EAP783
BE22000 Ceiling Mount Tri-Band Wi-Fi 7 Access Point
- Next-Gen WiFi 7
- PoE++ Power
- Two 10G Ports
- Omada Mesh Technology
Overview
TP-Link EAP783 BE22000 Ceiling Mount Tri-Band Wi-Fi 7 Access Point
Specifications
| HARDWARE FEATURES | |
|---|---|
| Interface | 2× 10G Ethernet Ports |
| Button | Reset |
| Power Supply | • 802.3bt PoE++ • 12V DC Note:Power adapter is not included. |
| Max. Power Consumption | 39W |
| Dimensions ( W x D x H ) | 11.0 x 11.0 x 1.8 in (280 x 280 x 46.5 mm) |
| Antenna | Internal Omni • 2.4 GHz: 4× 4 dBi • 5 GHz: 4× 5.5 dBi • 6 GHz: 4× 5 dBi |
| Bluetooth | Yes |
| Mounting | Ceiling / Wall Mounting (Kits Included) |
| WIRELESS FEATURES | |
| Coverage | 200㎡ (2150 ft²) § |
| Concurrent Clients | 760+** |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Frequency | 6 GHz, 5 GHz, and 2.4 GHz |
| Signal Rate | • 6 GHz: Up to 11520 Mbps • 5 GHz: Up to 8640 Mbps • 2.4 GHz: Up to 1376 Mbps |
| Wireless Functions | • MLO • 4K-QAM • 4x4 MU-MIMO DL/UL • HE320 (320 MHz Bandwidth)‡ • Mesh§ • AI Roaming△ • Automatic Channel Selection and Power Adjustment* • BSS Coloring • UL/DL OFDMA • Load Balance • Band Steering • Beamforming • Airtime Fairness • Multiple SSIDS • Wireless Statistics • Wireless Schedule • Reboot Schedule • RADIUS Accounting • MAC Authentication • Static IP/Dynamic IP |
| Wireless Security | • PPSK • VLAN • Access Control • Rogue AP Detection • Captive Portal Authentication△ • Maximum number of MAC Filter: 4,000 • Wireless Isolation between Clients • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise, OWE |
| Transmission Power | • FCC: <28 dBm (2.4 GHz) <28 dBm (5G band 1&band 4) <24 dBm (5G band 2&band 3) <28 dBm (6 GHz) |
