SCP CAT5E-P-GY Cat5E 350MHz 24Awg UTP Plenum CMP 1000' Box - Gray
Overview
CAT5E PLENUM- 350 MHz 24 AWG SOLID 4PR UTP, TIA/EIA 568-C.2, CMP- GRAY- 1000 FT BOX
Product Information:
SCP Cat5e UTP Plenum cables comply with NFPA-262 and are suitable for installation in ducts and plenums without the use of conduit. These cables are designed for fire resistance and low-smoke. Only plenum rated cables are allowed for USA installation in spaces such as raised flooring systems and air handling ducts.
SCP Cat5e Plenum cables meet TIA/EIA 568-C.2 Category 5e standards. Each cable is 350 MHz 24 AWG with insulated solid bare copper conductors. This creates a round and flexible cable for easy pulling and stripping of the cable jacket. This cable is UL and CMP rated and it is packaged in a Pull Box.
Specifications
| CAT5E-P-GY is comparable to: | |
| Belden | 1701A, 1585A, 1501A |
| Honeywell | 5088 |
| Coleman | 966956 |
| Technical Performance: | ||||
| Frequency | RL | ATT | NEXT | Phase DELAY |
| (MHz) | dB | dB | dB | ns |
| 1 | 20.0 | 2.0 | 65.3 | 570.00 |
| 4.0 | 23.0 | 4.1 | 56.3 | 552.00 |
| 8.0 | 24.5 | 5.85 | 51.8 | 546.73 |
| 10.0 | 25.0 | 6.5 | 50.3 | 545.38 |
| 16.0 | 25.0 | 8.2 | 47.2 | 543.00 |
| 20.0 | 25.0 | 9.3 | 45.8 | 542.05 |
| 25.0 | 24.3 | 10.4 | 44.3 | 541.20 |
| 31.25 | 23.6 | 11.7 | 42.9 | 540.44 |
| 62.5 | 21.5 | 17.0 | 38.4 | 538.55 |
| 100 | 20.1 | 22.0 | 35.3 | 537.60 |
| *155 | 18.0 | 28.1 | 32.4 | 536.90 |
| *200 | 17.4 | 32.4 | 30.8 | 536.50 |
| *300 | 16.5 | 41.8 | 29.3 | 536.10 |
| *350 | 16.0 | 44.9 | 27.1 | 535.90 |
| Frequency | PSNEXT | ELFEXT | PSELFEXT | |
| (MHz) | dB | dB | dB | |
| 1 | 62.3 | 63.8 | 60.8 | |
| 4 | 53.3 | 51.8 | 48.8 | |
| 8 | 48.8 | 45.7 | 42.7 | |
| 10 | 47.3 | 43.8 | 40.8 | |
| 16 | 44.4 | 39.7 | 36.7 | |
| 20 | 42.8 | 37.8 | 34.8 | |
| 25 | 41.3 | 35.8 | 32.8 | |
| 31.25 | 39.9 | 33.9 | 30.9 | |
| 62.5 | 35.4 | 27.9 | 24.9 | |
| 100 | 32.3 | 23.8 | 20.8 | |
| *155 | 29.4 | 20.0 | 17.0 | |
| *200 | 27.8 | 17.8 | 14.8 | |
| *300 | 26.3 | 14.3 | 11.3 | |
| *350 | 24.1 | 12.9 | 9.9 |
