Savant GPM-QP2FPD05-21 Dual 300W QO FPD Lighting Module, PON
- Each output can control up to a 300 VA (volt-ampere) load.
- Compatible with forward phase loads.
- Built-in Energy monitoring; +/- 3% accuracy / 1sec sample time.
Overview
The Savant Dual Forward Phase Dimmer module is the ideal choice for use with forward phase dimmable loads. Designed to be compatible with Schneider Electric/Square D™ QO™ load centers with a plug-on neutral bus bar.
Features
- Each output can control up to a 300 VA (volt-ampere) load.
- Compatible with forward phase loads.
- Built-in Energy monitoring; +/- 3% accuracy / 1sec sample time.
- Color LCD for easy load identification, load status, and energy usage.
- Circuit Power switches on the module let users manually toggle power to Output A and B on and off.
- Communicates over the air via Bluetooth Low Energy.
- Compatible with Schneider Electric's Square D™ QO™ load centers.
- Deployment and configuration via RacePoint Blueprint or the Savant Power & Light App.
Specifications
| Input (powers module) | 120V AC (+/- 10%) @ 60 Hz, 0.1A (max) |
| Input (from feeder breaker) | 120V AC @ max load power |
| Load Power | 300VA 2.5A @120V AC max per channel (600VA 5A @120V AC max when only one channel used) |
| Features of Automatic Action | Type 1 action |
| Screw Tighten Torque | 3.0 Nm |
| Wire/Conductor Type | Copper (Cu) only |
| Pollution Degree | 2 |
| Purpose of Control | Operating Control. Smart Relay Control Module or equivalent. |
| Software | Class A |
| Impulse Voltage | 2500V |
| Open Type | Independently mounted for flush mounting |
| Wireless |
|
| Temperature | -22° to +122° F (-30° to +50° C) |
| Humidity | Up to 90% Relative Humidity (non-condensing) |
| Location | Indoor use unless installed in a NEMA 3R rated enclosure |
| Length | 5.0 inch (12.70 cm); Shipping 7.5 inch (19.05 cm) |
| Width | 1.48 inch (3.76 cm); Shipping 4.3 inch (10.92 cm) |
| Height | 2.63 inch (6.68 cm); Shipping 1.71 inch (4.34 cm) |
| Weight | .5 lbs (.23 kg); Shipping 1.0 lbs (.45 kg) |
| Safety and Emissions | FCC Part 15, UL, ICES 003 |
| Contains FCC ID | PUU-QP2FPD05 |
| Contains IC | 10798A-QP2FPD05 |
