
IQP400X
7" Touchscreen IQ Panel 4 PowerG
SKU
IQP400X
MPN:
IQP400X
| 7" Touchscreen | |
| 8-Core Processor | |
| LTE & WiFi Dual Path |
As low as
$375.68
The elegant 7” HD All-In-One touchscreen has an upgraded 8 Megapixel Panel Camera with Flex-Tilt to adjust camera angle for disarm photos, peek in, and alarm videos. The new QuadSound speaker system allows Music Streaming over Bluetooth, and SmartMount installation system provides easy wall or table stand mounting options, including the new IQ Base Table Stand Subwoofer. Dual SRF featuring PowerG provides long range secure encrypted wireless with compatibility for legacy security wireless already installed in the home or building.
- 7" LCD - (1280 x 800) Touchscreen
- Easiest Installation - SmartMount system, all internal antennas, on-screen Installation Wizard
- QuadSound Audio Streaming - Bluetooth Audio from your Smart Phone using four 4 watt speakers
- Best Built-in Camera - 8MP 120° wide angle camera w/ FlexTilt. Peek-in, Disarm Photos, Alarm Videos
- Better All-In-One Range - LTE and WiFi Dual-Path, Dual SRF featuring PowerG, Z-Wave 700 Series, Bluetooth 4.2
- Best Differentiating Features - Bluetooth Touchless Disarming, Live View, Live Answer, Built-in Glass Break
- Best Integrations - Best in class Residential, Commercial, MDU, Builder, Wellness support
- Dimensions: 6.1”H x 7.5”W x 1”D (155mm x 191mm x 26mm)
Available in White or Black (BLK)
- IQ Panel 4 PowerG + 319.5MHz
- Verizon - IQP4001
- AT&T - IQP4004
- IQ Panel 4 PowerG + 433MHz
- Verizon - IQP4002
- AT&T - IQP4005
- IQ Panel 4 PowerG + 345MHz
- Verizon - IQP4003
- AT&T - IQP4006
| LCD Display | Size | 7 inch LCD |
|---|---|---|
| Resolution | 1280 x 800 pixels | |
| Brightness | 300 cd/m2 | |
| RGB Color | 24bit, 16.9 Million Colors | |
| Touchscreen | Type | Capacitive glass multi-touch |
| User Codes | Up to 242 | Role-based (Dealer, Installer, Master, User, Guest, Duress) |
| Network | WiFi | WiFi 802.11 a/b/g/n/ac dual band 2.4/5GHz - including built-in access point capability |
| Cellular | LTE Category 4 (Bands 2/25, 4/66, 5, 7, 12/17, 13, 14 Non-FirstNet, 26) | |
| Z-Wave Plus (700) | Up to 137 Devices | 137 total (Up to 80 lights, up to 20 locks, up to 10 thermostats, up to 6 garage doors, up to 21 misc.) |
| PowerG | Up to 128 Devices | 915 MHz Long Range Secure Encrypted 2-Way Wireless |
| Security RF | Up to 128 Devices | Depending on the model: Either S-Line Encrypted 319.5 MHz, 345 MHz, or 433 MHz |
| Bluetooth | Disarm & Audio Streaming | Bluetooth Low Energy (BLE) 4.2 |
| Flash Memory | Internal Storage | 16GB NAND Flash |
| LED Indicator | Status LED | Triple full color RGB LED |
| Speaker/Siren | 4W x 4 | QuadSound 4x front-facing 4W speakers and 85-decibel siren |
| Camera | Front Camera | 8MP Wide-Angle, 120° Field-of-View, Fixed-Focus Camera, with Flex-Tilt Adjustment |
| Microphone | MEMS x3 | 3 MEMS (Micro-Electro-Mechanical System) Microphones with Echo Cancellation |
| Tamper | Tamper Switch | Dual panel and wall tamper with spring release and Smash and Grab reporting |
| Battery | Type 18650 | Rechargeable Lithium Ion 3000mAh Rated for over 24 hours |
| Buttons | Hard Button | Single wake/sleep button, all user controls through touch interface |
| Mechanical | Dimensions | 6.1”H x 7.5”W x 1”D (155mm x 191mm x 26mm) |
| Power Supply | DC | 7v DC 1000mA CC, Input 100-240VAC 50/60Hz Adpater evaluated at 120vAC for UL/cUL |
| Mount | Back Plate | SmartMount for wall mounting included. SmartMount table stand or SmartMount IQ Base Table Stand with built-in Subwoofer sold separately |
| Certifications | FCC | FCC: 2AAJXQS-IQPANEL4 (may contain additional modules with separate FCC IDs) |
| IC | IC: 11205A-QSIQPANEL4 | |
| UL | UL-985, UL-1023, UL2610, ULC-S545, ULC-S304 | |
| Temperature | Operational | 0°C to 49°C, 32°F to 120.2°F, up to 93% relative humidity, indoor, dry ordinary locations use only |
| Storage | -20°C to 50°C, -4°F to 122°F | |
| Operating System | Android 9 | Security & Home Automation Touch and Swipe Interface |
| Processor | 8 core | Qualcomm Snapdragon 8 core SOM (System on a Module) with 16GB of NAND Flash |
Manuals & Technical Documents
ManualsQolsys-IQP4006-Manual.pdfSpecificationUpload_Q9-IQP4001_ProductManual.pdfInstallation GuidesIQ_Panel_4_Installation_Manual_4_5_0_240515_FINAL_New.pdfComparison ChartNS_Hub_IQ4_Comparison_Chart.pdfVideoQolsys-IQP4006-Video