Lutron PHPM-SW-DV-WH White Power Mod Switched Control
- Control load power
- Independent of control unit sources
- Dimming ballasts
Overview
Lutron PHPM-SW-DV-WH 120/277V dual voltage phase control input switched output power module. May be used with gfi/ afi breaker protected loads
Features
- Control load power
- Independent of control unit sources
- Dimming ballasts
- Magnetic and electronic fluorescent
Specifications
| Alternate Part Number | PHPMSWDVWH |
| Amperage Rating | 16 Amp |
| Cable Size | 12 AWG |
| Catalog Description | 120/277V dual voltage phase control input switched output power module, White finish only |
| Catalog Number | PHPM-SW-DV-WH |
| Color | White |
| Control | Phase-to-Neutral |
| Country of Origin | US |
| Dimension | 6.300 Inch Width x 1.600 Inch Depth x 5.100 Inch Height |
| Environmental Conditions | Relative humidity less than 90 percentnon-condensing. Indoor use only |
| Frequency Rating | 50/60 Hz |
| GTIN | 00027557533911 |
| Invoice Description English | PWR MOD SWITCHED 120/277V |
| Item | Power Module |
| Material | Plastic |
| Mfr/Vendor | Lutron |
| Mounting | Surface/Recessed |
| Operating Temperature | 0-40XDDC |
| Select Code | WIRING DEV/DIMMERS |
| Short Description Stripped | Lutron-PHPM-SW-DV-WH-Grafik-Eye-Switching-Power |
| Special Features | Dual voltage 120V-277V switching Provides 16A capability for a zone on a compatible control to switch a fully loaded circuit of lighting |
| Standard | UL cUL NOM |
| Standards | UL Listed |
| Sub Brand | Grafik Eye® |
| Temperature Rating | 0 to 40 deg C |
| Terminal Size | 2.500 Sq mm |
| Type | Switching |
| UPC | 027557533911 |
| Voltage Rating | 120 - 277 Volt Load, 120 Volt Control |
| Description | LUT PHPM-SW-DV-WH PWR MOD SWITCHED |
| Feature#1 | Please call your local branch or 1-855-999-2372 for availability & price. |
| Feature#2 | Provides Capability for a Zone on a GRAFIK Eye Control Unit (or other product) to dim a fully loaded Circuit of Lighting |
| Feature#3 | Up to 3 Power Modules may be wired on a Single GRAFIK Eye Zone |
| Feature#4 | Patented Softswitch® Technology |
| Feature#5 | Two LEDs on front of Unit provide Diagnostic Information (visible when Faceplate is removed) |
