Illumivue IP4TVF-NC.2 4MP Turret Varifocal IP Camera with NightColor
| 4MP IP Varifocal Turret Camera | |
| Smart Analytics - Supports line cross, motion, tampering & audio detection | |
| NightColor - Delivers color and improved brightness in ultra-low light scenarios | |
| Extra Low Light - 0.003 Lux | |
| Built-In Mic |
Overview
The Illumivue 4MP IP Turret Varifocal Camera with NightColor delivers flexible coverage, advanced analytics, and enhanced low-light performance in a compact turret design. Built for versatile deployments, this camera provides reliable imaging across a wide range of environments.
Featuring a 4MP sensor and motorized 2.8–13.5mm varifocal lens, the camera allows for precise adjustment of viewing angles, enabling both wide-area monitoring and focused detail capture. NightColor technology ensures full-color video in low-light conditions, improving identification and visibility.
With 120dB WDR and Smart IR up to 131 ft, the camera maintains clear image quality in challenging lighting environments. Built-in analytics—including intrusion detection, line crossing, and motion detection—enhance event accuracy and situational awareness.
Additional features such as built-in audio, extended PoE range, and local storage support provide flexible installation options. The IP67-rated housing ensures dependable performance for both indoor and outdoor applications.
Features
- 4MP IP Turret Varifocal Camera
- NightColor - Ensures ultra-high image quality in low illumination environment
- 2.8mm~13.5mm Varifocal Motorized Lens
- 120DB True WDR - Wide Dynamic Range for scenes with high-contrast lighting
- 131ft (40m) Smart IR Range
- Smart Analytics - Supports line cross, intrusion detection (based on human body detection), motion, tampering & audio detection
- Built-in MIC
- Up to 512GB Micro SD card slot
- Cloud Software Updates
- 835ft PoE Connection Range
- IP67 Protection (Indoor/Outdoor)
- IK10 Vandal Resistant
- Onvif Support (Profile S, Profile G, Profile T)
Specifications
| Camera | |||||
| Model | IP4TVF-NC.2 | ||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||
| Minimum Illumination | Color: 0.002 lux (F1.2, AGC ON) 0 lux with IR on |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle | Pan: 0° ~ 360°; Tilt: 0° ~ 75°; Rotate: 0° ~ 360° | ||||
| WDR | 120dB | ||||
| S/N | >56dB | ||||
| Lens | |||||
|---|---|---|---|---|---|
| Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||
| Iris | Fixed | ||||
| Field of View (H) | 98.26° ~ 31.35° | ||||
| Field of View (V) | 54.76° ~ 18.55° | ||||
| Field of View (D) | 127.74° ~ 36.99° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |
| 13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |
| Illuminator | |||||
| IR Range | Up to 40m (131ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate |
Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps |
||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | ||||
| U-code | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Triple streams | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Supported | ||||
| Flip | Normal/Vertical/Horizontal/180°/90° Clockwise/90° Anti-clockwise | ||||
| Dewarping | N/A | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Smart Intrusion Prevention | Supports false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| Statistical Analysis | People counting, supports people flow counting and crowd density monitoring | ||||
| Events | |||||
| Basic Detection | Motion detection, Ultra Motion Detection, tampering alarm, audio detection | ||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Audio Bitrate | 64 Kbps | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8kHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 512GB | ||||
| Network Storage | ANR, NAS (NFS) | ||||
| Network | |||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZView EZLive |
||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||
| Interface | |||||
| Audio I/O | N/A | ||||
| Alarm I/O | N/A | ||||
| RS485 | N/A | ||||
| Built-in Mic | Supported | ||||
| Built-in Speaker | N/A | ||||
| Wi-Fi | N/A | ||||
| Network | 1 × RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certifications | |||||
| EMC | CE-EMC (EN 55032:2015+A1:2020, EN 61000-3-3:2013+A1:2019, EN IEC 61000-3-2:2019+A1:2021, EN 55035:2017+A11:2020) FCC (FCC CFR 47 Part 15 B, ANSI C63.4-2014) |
||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power consumption: Max 7.0W | |||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (Ø × H) | Φ129 × 110mm (Ø5.1" × 4.3") | ||||
| Weight | 0.69kg (1.52lb) | ||||
| Material | Metal | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 6KV | ||||
| Reset Button | Supported | ||||
Support
Manuals & Technical Documents
Drivers & Software
Illumivue for MAC iOS v.2Illumivue for Windows 11Illumivue for Windows 10Illumivue Savant Profiles 4.3Illumivue Control4 DriverIllumivue Config for Windows version 2Product Sheet
DownloadApps
Compliance
FCC Compliance Statement
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
National Defense Authorization Act (NDAA)
The National Defense Authorization Act (NDAA), particularly Section 889, has significant implications for the surveillance industry, especially concerning the procurement of video surveillance equipment. Section 889 prohibits U.S. federal agencies and their contractors from purchasing or using telecommunications and video surveillance equipment from certain manufacturers due to national security concerns.
As security integrators operating in the public sector and government markets, it’s critical to partner with brands that meet U.S. regulatory compliance. Illumivue is fully NDAA-approved, meaning our cameras, recorders, and associated components comply with the National Defense Authorization Act’s requirements that restrict use of certain foreign-made surveillance equipment. This gives you confidence when proposing Illumivue to municipalities, schools, and other agencies that must comply with these standards. Beyond compliance, Illumivue products deliver advanced capabilities—such as full-color night imaging (NightColor), dual-illumination modes (NightLight), intelligent analytics (line crossing, auto tracking, object counting), and plug-and-play setup—that make them a compelling solution both technically and contractually.







