Epson V11HA47020MB Pro Cinema LS12000 4K PRO-UHD Laser Projector
- PRO-UHD Laser Projector
- Epson ZX Picture Processor
- Precision Shift Glass Plate Technology
- True 3-Chip 3LCD Projector Engine
Overview
Epson Pro Cinema Projectors have one goal — to faithfully reproduce the source material the way the artist intended. This single thought is what guided our Engineering Teams to develop a next-generation home theater projector. And what they came up with, could possibly be our best Pro Cinema Projector ever. Introducing the Epson Pro Cinema LS12000 4K PRO-UHD 3-Chip 3LCD Laser Projector. Utilizing an all-new Laser Array Light Source, the Pro Cinema LS12000 is capable of displaying a 4K picture on screen up to an astonishing 2,700 lumens for both color and white brightness2. And, when driven by a proprietary Epson ZX Picture Processor for powerful picture processing, the Pro Cinema LS12000 produces incredible brightness, color accuracy, and image detail to faithfully display all your content the way it was meant to be seen.
Features
- 4K PRO-UHDÂ Advanced Pixel-Shifting Technology
- Precision Shift Glass Plate Technology
- 32-Bit Epson ZX Picture Processor
- Laser Array Light Source
- 2,700 Lumens of Color and White Brightness
- *Ceiling mount included
Specifications
| Model | Pro Cinema LS12000 | ||||
| Projection System | Epson 3LCD | ||||
| Chip Design (Architecture) | 3-Chip | ||||
| Light Source | True Laser Diode Array | ||||
| Projection Method | Front, Front-Ceiling, Rear, Rear-Ceiling | ||||
| Product Color | Black | ||||
| Driving Method | Poly-silicon TFT Active Matrix, 0.74"-wide panel, 12-bit | ||||
| Output Resolution | 4K PRO-UHD 3840 × 2160 (dual-axis: 1920 × 1080) | ||||
| Maximum Input Resolution | 4096 × 2160 | ||||
| Maximum Refresh Rate | 120 Hz | ||||
| Supported Resolutions | 4K 2160p, 2K Full HD 1080p/i, HD 720p, 576p/i, 480p/i | ||||
| Native Aspect Ratio | 16:9 widescreen | ||||
| Resize Aspect Ratio Support | 1.9:1 (4096 × 2160), 21:9 (2560 × 1080), 4:3 (1600 × 1200), 9:6 (720 × 480), 5:4 (720 × 576); compatible with Normal, Full or Zoom Modes | ||||
| Color Brightness | Color Light Output: 2,700 lumens | ||||
| White Brightness | White Light Output: 2,700 lumens | ||||
| Contrast Ratio | Up to and over 2,500,000:1, Auto Iris on | ||||
| White Balance | 14-point temperature adjustment | ||||
| Color Reproduction | Full-color (up to 1.07 billion colors) | ||||
| Size (Projected Distance) | 50" to 300" (at 58" to 62'4") | ||||
| Keystone Correction | Vertical/Horizontal: ±30° | ||||
| HDR Color Processing | Full 10-bit | ||||
| Epson ZX Picture Processor | Full 12-bit | ||||
| Light Source Life | Normal Mode: Up to 20,000 hours Medium Mode: Up to 20,000 hours Eco Mode: Up to 20,000 hours |
||||
| Projection Lens | |||||
|---|---|---|---|---|---|
| Epson VRX Lens | 15-element precision glass structure (AGS) | ||||
| Type | Powered focus/optical zoom/lens position | ||||
| F-number | 2.0 – 3.0 | ||||
| Focal Length | 22.5 – 46.7 mm | ||||
| Zoom Ratio | 1 – 2.1 | ||||
| Throw Ratio Range | 1.35 – 2.84 | ||||
| Lens Shift | Vertical: -96.3% to +96.3% (H center, powered) Horizontal: -47.1% to +47.1% (V center, powered) |
||||
| Lens Cover | Powered, slide lens shutter | ||||
| Other Features | |||||
| Dynamic Range Support | HDR10, HDR10+, HLG | ||||
| HDR Adjustment | 16 steps, real-time | ||||
| Color Modes | Dynamic, Vivid, Bright Cinema, Cinema, Natural, B&W Cinema | ||||
| Aspect Adjustment | Yes (Auto/Full/Zoom/Anamorphic Wide/Horizontal Squeeze) | ||||
| Anamorphic Lens Option | Compatible with third party; Anamorphic Lens Kit sold separately | ||||
| Frame Interpolation | Input up to 4K at 60 Hz, output up to 4K at 120 Hz | ||||
| eARC Audio Compatibility | LPCM, supports Dolby Digital AC-3, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS, DTS-HD, DTS-HD High Resolution Audio, Master Audio, DTS:X, AAC | ||||
| ARC Audio Compatibility | LPCM, Dolby Digital (AC-3), DTS, AAC | ||||
| Computer Compatibility | PC, Mac | ||||
| Operating Temperature | 41° to 95° F (5° to 35° C) | ||||
| Power Supply Voltage | 100 – 240 VAC ±10%, 50/60 Hz | ||||
| Power Consumption | Normal Mode: 311 W Medium Mode: 243 W Eco Mode: 204 W |
||||
| Fan Noise | 22 – 30 dB | ||||
| Security | Kensington security lock port | ||||
| Parental Controls | Power Button Lock hinders projector from being turned on without parental supervision | ||||
| Dimensions (W × D × H) | Projector, including feet (excluding cable cover): 20.5" × 17.6" × 7.6" Weight: 28.0 lb Packaging: 27.8" × 21.9" × 16.0" Weight: 50.8 lb |
||||
| Interfaces | |||||
| HDMI | 2× HDMI 2.1 (HDCP 2.3); one supporting eARC/ARC | ||||
| USB Type-A | 1× USB Type-A (for optical HDMI cable, 300 mA maximum power supply only) | ||||
| USB Type-A Power/Firmware | 1× USB Type-A 5 V, 2.0 A for power and firmware | ||||
| Mini USB | 1× Mini USB (service only) | ||||
| LAN | 1× LAN RJ45 | ||||
| RS-232c | 1× RS-232c | ||||
| Trigger Out | 1× Trigger out (On, Off) 12 V DC, 200 mA maximum | ||||
| Remote Control | |||||
| Features | Front and rear directional | ||||
| Operating Distance | 32 ft (10 m) | ||||
| Operating Angle | Front Right/Left: ±30° Upper/Lower: ±30° Rear Right/Left: ±30° Upper/Lower: 0 + 60° |
||||
| Support | |||||
| Epson Connection | Pre-sales support: U.S.: 800-463-7766, Canada: 800-807-7766 Website: U.S.: www.epson.com, Canada: www.epson.ca |
||||
| Service Programs | 3-year projector limited warranty, Extra Care Home Service program, PrivateLine dedicated toll-free support (U.S. and Canada only) | ||||
| What’s in the Box | |||||
| Included | Pro Cinema LS12000 projector, ceiling mount, cable cover, power cord, remote control with (2) AA batteries, Quick Setup Guide | ||||
| Eco Features | |||||
| Compliance | RoHS compliant | ||||
| Recyclability | Recyclable product | ||||
| SmartWay | Epson America, Inc. is a SmartWay Transport Partner | ||||
| Ordering Information | |||||
| Pro Cinema LS12000 | V11HA47020MB | ||||
| Replacement Air Filter ELPAF62 | V13H134AB0 | ||||
| YCbCr Signal Support | |||||
| Resolution | Refresh Rate (Hz) | 4:2:0 | 4:2:2 | 4:4:4 | Notes |
| 8 / 10 / 12-bit | 8 / 10 / 12-bit | 8 / 10 / 12-bit | |||
| 3840 × 2160 | 30 | Signal does not exist | SDR / HDR* / HDR* | SDR / HDR* / HDR* |  |
| 3840 × 2160 | 60 | SDR / HDR* / HDR* | SDR / HDR* / HDR* | SDR / HDR* / HDR* |  |
| 3840 × 2160 | 120 | SDR / SDR / - | SDR / HDR* / HDR* | SDR / - / - | *HDR: Support for HDR10, HDR10+ and HLG. |
