Epson V11HA48020 Home Cinema LS11000 4K PRO-UHD Laser Projector
- HDR Laser Projector
- 3-Chip 3LCD
- 2,500 Lumens
- 1,200,000:1 Dynamic Contrast Ratio
Overview
Introducing the Epson® Home Cinema LS11000 4K PRO-UHD®1 Laser Projector. Featuring cutting-edge technology, the Home Cinema LS11000 uses proprietary 4K PRO-UHD1 technology and a proprietary Epson Picture Processor to produce a full 3,840 x 2,160-pixel, on-screen image to faithfully display your movies, TV shows and gaming sessions the way they were meant to be seen—with incredible picture sharpness, brightness and color accuracy. Perfect for gamers, the Home Cinema LS11000 works alongside the latest generation of consoles and PCs to deliver an incredibly immersive gaming experience up to 4K HDR2 at 120 frames per second and with input lag times below 20 milliseconds, this could be the best gaming projector we've ever made.
Features
- 4K PRO-UHDÂ Advanced Pixel-Shifting Technology
- Precision Shift Glass Plate Technology
- Epson Picture Processor
- Laser Array Light Source
- 2,500 Lumens of Color and White Brightness
Specifications
| Projection | |||||
| Model | Home Cinema LS11000 | ||||
| Product Type | 4K PRO-UHD® Laser Projector with HDR10+ | ||||
| Projection System | Epson 3LCD | ||||
| Chip Design | 3-Chip | ||||
| Light Source | True Laser Diode Array | ||||
| Projection Method | Front, Front-Ceiling, Rear, Rear-Ceiling | ||||
| Driving Method | Poly-silicon TFT Active Matrix, 0.74" wide panel, 12-bit | ||||
| Output Resolution | 4K PRO-UHD® 3840 × 2160; dual-axis 1920 × 1080 | ||||
| Maximum Input Resolution | 4096 × 2160 | ||||
| Maximum Refresh Rate | 120Hz | ||||
| Supported Resolutions | 4K 2160p, 2K Full HD 1080p/i, HD 720p, 576p/i, 480p/i | ||||
| Native Aspect Ratio | 16:9 widescreen | ||||
| Resize Aspect Ratio Support | 1.9:1 (4096 × 2160), 21:9 (2560 × 1080), 4:3 (1600 × 1200), 9:6 (720 × 480), 5:4 (720 × 576); compatible with Normal, Full or Zoom Mode | ||||
| Color Brightness | 2,500 lumens | ||||
| White Brightness | 2,500 lumens | ||||
| Contrast Ratio | Up to and over 1,200,000:1, Auto Iris on | ||||
| White Balance | 14-point temperature adjustment | ||||
| Color Reproduction | Full-color, up to 1.07 billion colors | ||||
| Projected Image Size | 50" to 300" | ||||
| Projection Distance | 58" to 62'4" | ||||
| Keystone Correction | Vertical/Horizontal: ±30° | ||||
| HDR Color Processing | Full 10-bit | ||||
| Epson ZX Picture Processor | Full 12-bit | ||||
| Light Source | |||||
|---|---|---|---|---|---|
| Normal Mode Life | Up to 20,000 hours | ||||
| Medium Mode Life | Up to 20,000 hours | ||||
| Eco Mode Life | Up to 20,000 hours | ||||
| Projection Lens | |||||
| Lens | Epson VRX Lens, 15-element precision glass structure (AGS) | ||||
| Lens Type | Powered focus, optical zoom and lens position | ||||
| F-Number | 2.0-3.0 | ||||
| Focal Length | 22.5-46.7mm | ||||
| Zoom Ratio | 1-2.1 | ||||
| Throw Ratio Range | 1.35-2.84 | ||||
| Vertical Lens Shift | -96.3% to +96.3%, horizontal center, powered | ||||
| Horizontal Lens Shift | -47.1% to +47.1%, vertical center, powered | ||||
| Lens Cover | Powered slide lens shutter | ||||
| Video and Image Features | |||||
| Dynamic Range Support | HDR10, HDR10+ and HLG | ||||
| HDR Adjustment | 16 steps, real-time | ||||
| Color Modes | Dynamic, Vivid, Bright Cinema, Cinema, Natural | ||||
| Aspect Adjustment | Auto, Full, Zoom | ||||
| Frame Interpolation | Input up to 4K at 60Hz; output up to 4K at 120Hz | ||||
| Audio Compatibility | |||||
| eARC Audio Compatibility | LPCM, Dolby Digital AC-3, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS, DTS-HD, DTS-HD High-Resolution Audio, DTS-HD Master Audio, DTS:X, AAC | ||||
| ARC Audio Compatibility | LPCM, Dolby Digital (AC-3), DTS, AAC | ||||
| Interfaces | |||||
| HDMI | 2 × HDMI 2.1 with HDCP 2.3; one supports eARC/ARC | ||||
| USB Type-A |
1 × USB Type-A for optical HDMI cable, 300mA maximum power supply 1 × USB Type-A, 5V/2.0A for power and firmware |
||||
| Service Port | 1 × Mini USB, service only | ||||
| LAN | 1 × RJ45 | ||||
| RS-232C | 1 × RS-232C | ||||
| Trigger Output | 1 × 12VDC trigger out, 200mA maximum | ||||
| YCbCr Signal Support | |||||
| 3840 × 2160 at 30Hz |
4:2:0: Signal does not exist 4:2:2 8-bit: SDR; 10-bit: HDR; 12-bit: HDR 4:4:4 8-bit: SDR; 10-bit: HDR; 12-bit: HDR |
||||
| 3840 × 2160 at 60Hz |
4:2:0 8-bit: SDR; 10-bit: HDR; 12-bit: HDR 4:2:2 8-bit: SDR; 10-bit: HDR; 12-bit: HDR 4:4:4 8-bit: SDR; 10-bit: HDR; 12-bit: HDR |
||||
| 3840 × 2160 at 120Hz |
4:2:0 8-bit: SDR; 10-bit: SDR; 12-bit: Not supported 4:2:2 8-bit: SDR; 10-bit: HDR; 12-bit: HDR 4:4:4 8-bit: SDR; 10-bit: Not supported; 12-bit: Not supported |
||||
| Compatibility and Control | |||||
| Computer Compatibility | PC, Mac® | ||||
| Security | Kensington® security lock port | ||||
| Parental Controls | Power Button Lock | ||||
| Power and Environmental | |||||
| Operating Temperature | 5°C to 35°C (41°F to 95°F) | ||||
| Power Supply | 100-240VAC ±10%, 50/60Hz | ||||
| Power Consumption — Normal Mode | 311W | ||||
| Power Consumption — Medium Mode | 243W | ||||
| Power Consumption — Eco Mode | 204W | ||||
| Fan Noise | 22-30dB | ||||
| Physical | |||||
| Product Color | White | ||||
| Projector Dimensions (W × D × H) | 20.5" × 17.6" × 7.6", including feet and excluding cable cover | ||||
| Projector Weight | 28.0lb | ||||
| Package Dimensions | 27.6" × 21.7" × 10.6" | ||||
| Package Weight | 35.7lb | ||||
| Remote Control | |||||
| Remote Type | Front and rear directional | ||||
| Operating Distance | 32ft (10m) | ||||
| Front Operating Angle | Right/Left: ±30°; Upper/Lower: ±30° | ||||
| Rear Operating Angle | Right/Left: ±30°; Upper/Lower: 0° to +60° | ||||
| Package Contents and Warranty | |||||
| Included Components | Home Cinema LS11000 projector, power cord, remote control with 2 AA batteries and Quick Setup Guide | ||||
| Limited Warranty | 3-year projector limited warranty | ||||
| Service Programs | Extra Care™ Home Service program and PrivateLine® dedicated toll-free support | ||||
| Ordering Information | |||||
| Home Cinema LS11000 | V11HA48020 | ||||
| Replacement Air Filter | ELPAF62 / V13H134AB0 | ||||
