Epson V11HA33820 EB-PU1008B WUXGA 3LCD Laser Projector with 4K Enhancement
- 8,500 lumens color/white brightness
- Native WUXGA with 4K Enhancement Technology
- Laser light source — up to 20,000 hours of use
Overview
The EB-PU1008B offers larger-than-life images from a sleek, powerful projector that’s easy to install. The most compact within Epson’s Pro Series, it’s compatible with a wide range of optional powered lenses, including a zero offset, .35 ultra short-throw lens.
Delivering best-in-class color brightness, with 8,500 lumens of color brightness and 8,500 lumens of white brightness, this 3-chip, 3LCD projector features a virtually maintenance-free 20,000 hour laser light source and air filter.
Full HD WUXGA resolution and 4K Enhancement Technology (1920 x 1200 x 2) mean you get crystal-clear, lifelike images. Built-in NFC function reduces the time to install and commission multiple projectors. And a clip-on optional external camera allows access to powerful automated tools including auto color calibration, screen matching of multiple projectors, tiling assist for edge blends, and the stacking assist function.
Features
- 8,500 lumens color/white brightness
- Native WUXGA with 4K Enhancement Technology
- Laser light source — up to 20,000 hours of use
- 11 optional powered lenses
- NFC function built-in
- Lifelike images — high native contrast ratio, HDR support and scene adaptive gamma correction for more realistic images and easy-to-read presentations
- Optional external air filter — extend the filter maintenance cycle in dusty environments
- Dynamic projection capabilities — advanced built-in Edge Blending, image warping and shape overlay features for a variety of applications; direct content playback from USB storage media
- Customized performance — brightness modes to maximize light source life and provide a consistent brightness level
- Powerful remote management — control and monitor projector status via the Epson Projector Management app for Windows
Specifications
| Model | EB-PU1008B | ||||
| Projection System | High-Aperture Epson 3LCD, 3-chip technology | ||||
| Projection Method | Front/rear/ceiling mount | ||||
| Driving Method | Poly-Silicon TFT Active Matrix | ||||
| Pixel Number | 2,304,000 dots (1920 × 1200) × 3 | ||||
| Signal Input | |||||
| Maximum Display Resolution | 4096 × 2160 pixels (resizing display) | ||||
| Display Resolution | 1920 × 1200 pixels | ||||
| Native Resolution | WUXGA with 4K Enhancement (1920 × 1200 × 2) | ||||
| Resolution on Screen | WUXGA with 4K Enhancement / 4.6 million pixels | ||||
| Aspect Ratio | Supports 4:3, 16:10, 16:9*, 21:9* * With vertical image shift control within letterbox area. |
||||
| Pixel Arrangement | Cross stripe | ||||
| Color Brightness | Color Light Output: 8,500 lumens | ||||
| White Brightness | White Light Output: 8,500 lumens | ||||
| Contrast Ratio | Up to 2,500,000:1 (Dynamic Contrast: On) | ||||
| Brightness Uniformity (Typical) | 85% | ||||
| Color Reproduction | Up to 1.07 billion colors | ||||
| Keystone Correction | Vertical: ±45° Horizontal: ±30° |
||||
| Illumination Technology | Laser Phosphor | ||||
| Light Source and Filter Maintenance | Up to 20,000 hours | ||||
| Projection Lens (Standard) | |||||
|---|---|---|---|---|---|
| Standard Lens | ELPLM08 (sold separately) | ||||
| Type | Powered shift/focus/zoom | ||||
| F-Number | 1.7 – 2.3 | ||||
| Focal Length | 24.0 mm – 38.2 mm | ||||
| Zoom Ratio | Optical zoom 1.0 – 1.6× | ||||
| Throw Ratio Range | 1.45 – 2.32 | ||||
| Lens Shift | Vertical: ±67%; Horizontal: ±30% | ||||
| Other Features | |||||
| Operating Temperature | 32°F to 113°F (0°C to 45°C) | ||||
| Power Supply Voltage | 100 V – 240 V AC ±10%, 50/60 Hz | ||||
| Power Consumption | 559 W (Normal, Custom) 469 W (Medium, Quiet, Extended) 2.0 W Standby (Communication On) 0.5 W Standby (Communication Off) |
||||
| Fan Noise | 35 dB (Normal Mode) 34 dB (Medium Mode) 30 dB (Eco Mode) |
||||
| Security | Security cable hole, lens lock, Kensington lock provision, wireless LAN unit lock | ||||
| Video I/O | |||||
| Input Signal | Input Video Signal (HDMI, DVI-D and HDBaseT ports): 480i/480p/576i/576p/720p/1080i/1080p/3840 × 2160/4096 × 2160; Max PC graphics: 2560 × 1600 | ||||
| Auto Power On | Signal Detection on HDMI/Plug-In Detection (HDMI, VGA 15-pin) | ||||
| Sleep Mode | Yes (with timer) | ||||
| HDMI CEC Control | Yes | ||||
| Dimensions (W × D × H) | |||||
| Excluding Feet, Lens | 21.5" × 17.2" × 6.5" | ||||
| Weight | 35.9 lb | ||||
| Remote Control | |||||
| Features | Power, source search selection, lens shift, zoom, focus, test pattern selection, A/V mute, freeze, user ID, auto, aspect, color mode, number, page up and down, E-Zoom, volume, help, menu, enter, ESC and pointer functions | ||||
| Operating Angle | Front Right/Left: -60° to +60° Front Upper/Lower: +30° to -20° Rear Right/Left: -30° to +30° Rear Upper/Lower: +50° to +10° |
||||
| Operating Distance | 98 ft | ||||
| Interfaces | |||||
| DVI-D | × 1 | ||||
| HDMI | HDMI (HDCP 2.3) × 1 | ||||
| HDBaseT | × 1 | ||||
| RGB | D-Sub 15-pin | ||||
| Variable Audio Out | Mini Stereo × 1 | ||||
| USB Connector Type A | × 2 | ||||
| USB Connector Type B | × 1 | ||||
| Serial | RS-232C × 1 | ||||
| Remote | Stereo Mini | ||||
| Network | RJ-45 | ||||
| Eco Features | |||||
| RoHS | Compliant | ||||
| Recyclability | Recyclable product | ||||
| SmartWay | Epson America, Inc. is a SmartWay Transport Partner | ||||
| Support | |||||
| Epson Connection | Pre-Sales Support (U.S. and Canada): 800-463-7766 Website: www.epson.com |
||||
| Service Programs | The projector has a limited warranty of 3 years. Epson Road Service program with free Next-Business-Day Replacement, PrivateLine dedicated toll-free support (U.S. and Canada only) | ||||
| What’s in the Box | |||||
| Included | EB-PU1008W laser projector, power cable, remote control with 2 batteries, cable cover, lens connector cap, user guide and warranty sheet | ||||
| Ordering Information | |||||
| EB-PU1008W | V11HA33920 | ||||
| ELPLAF46 | V13H134A46 | ||||
| External Air Filter (ELPAF63) | V13H134AD0 | ||||
| Ultra Short Throw Lens (ELPLX01S) | V12H004X0A | ||||
| Ultra Short Throw Lens - White (ELPLX01WS) | V12H004Y0A | ||||
| Short Throw #1 Zoom Lens (ELPLU03S) | V12H004UA3 | ||||
| Short Throw #2 Zoom Lens (ELPLU04) | V12H004U04 | ||||
| Wide Throw #1 Zoom Lens (ELPLW05) | V12H001W05 | ||||
| Wide Throw #2 Zoom Lens (ELPLW06) | V12H004W06 | ||||
| Wide Throw #3 Zoom Lens (ELPLW08) | V12H004W08 | ||||
| Middle Throw #1 Zoom Lens (ELPLM08) | V12H004M08 | ||||
| Middle Throw #2 Zoom Lens (ELPLM15) | V12H004M0F | ||||
| Middle Throw #3 Zoom Lens (ELPLM10) | V12H004M0A | ||||
| Middle Throw #4 Zoom Lens (ELPLM11) | V12H004M0B | ||||
| Long Throw Zoom Lens (ELPLL08) | V12H004L08 | ||||
| External Camera (ELPEC01) | V12HA46010 | ||||
| Rigging Frame | ELPMB59 | ||||
| Wireless LAN Module (ELPAP11) | V12H005A02 | ||||
| Projector Ceiling Mount (ELPMB67) | V12HA54010 | ||||
| Suspension Adapter (ELPFP15) | V12HA55010 | ||||
