Vivitek NovoDS Digital Signage Solution
- An easy-to-manage digital signage solution for creating dynamic multimedia content
- Complete with a user-friendly interface to generate signage content with text, photos, audio, video, feeds, widgets, IP streams, USB and IP camera feeds — programming skills not required
- Fully customizable configuration for a variety of settings including, but not limited to, corporate, commercial, educational facilities and public installations
Overview
An easy-to-manage digital signage solution for creating dynamic multimedia content for a variety of large-scale corporate and educational applications. It features a diverse mix of signage templates for easy creative control. Designed with a complete user-friendly interface, the NovoDS allows users to generate signage content without the need of any programming skills.
Features
- An easy-to-manage digital signage solution for creating dynamic multimedia content
- Complete with a user-friendly interface to generate signage content with text, photos, audio, video, feeds, widgets, IP streams, USB and IP camera feeds — programming skills not required
- Fully customizable configuration for a variety of settings including, but not limited to, corporate, commercial, educational facilities and public installations
- 36 signage templates for easy content creation and one custom template for simple creative control
- Full HD 1080p display quality with support for the next generation of ultra-high resolution, 4K Ultra HD (3840 x 2160) displays from USB or a microSD card
- Display content directly from the built-in storage, microSD card or USB flash drive
- Export and update signage content via an Ethernet wired or wireless connection
- Network-based remote management and maintenance software included
- Manage and monitor the status of content playing from a single display to Enterprise wide with real-time updates. Multi-playlist scheduling and remote snapshot of content playing for live viewing
- Compatible with Windows® and Mac® operating systems
- Plug-n-play to display for easy setup and configuration
- Kensington® security slot to prevent theft or movement of the device
Specifications
Device Firmware Spec |
|
| Display Resolution | 720p 1080p 4k UHD (3840x2160) |
| Networking Connection | WiFi Ethernet |
| Storage | Internal: 8GB (~6GB available) External: micro-SD card (up to 64GB) |
| Media Supported | Video: MPEG2, MPEG4, H.264, VC-1(WMV), WebM Audio: MP3, WMA, AAC Image: JPEG, PNG, GIF, BMP Web: Text: |
| Screen Partition | Built-in templates or build-your-own templates |
| Auto-Start Feature | Automatically start media playback upon power-up |
| Operation Modes | Standalone: playback from micro-SD card directly Network-based: content synchronization and playback control from a remote computer |
| Firmware Upgrade | Upgrade over the Internet or Site Manager |
PC/Mac Software Spec. |
|
| OS | Windows 7 and above Mac (10.6.8 and above) |
| Template | 36 built-in templates Fully-customized template |
| Playlist Editing | Import pictures, video clips, web links, and text. |
| Playlist Export/Import | Export playlists to SD card for standalone playback Export playlists to pre-build content packages Import playlists from pre-built content packages |
| Remote Device Management | Manage multiple devices from one computer Monitor device status Basic management task, like start, stop, upgrade firmware, etc. Push playlists to multiple devices via one-button click |
| Control via Serial Port | Control external equipment via RS232 port |
| Software Upgrade | Upgrade over the Internet or Site Manager |
Hardware Specifications |
|
| CPU | ARM Cortex A9 Quad-Core at 1.6 GHz |
| Memory | DDR 1 GB |
| Storage | Internal: 8 GB; External: MicroSD Card Slot |
| Wi-Fi | 802.11 AC (2.4 GHz & 5 GHz) (b/g/n) 2T2R |
| Ethernet (RJ45) | 10/100 (x1) |
| USB | USB 2.0 Type A (x1) |
| HDMI | Video Output (x1) with Audio |
| Power Input | Micro USB (5.35 V at 2A) |
| LED Indicators | GREEN (Power on); BLUE (Network Activity); RED (Standby) |
| Button | RESET |
| RS232 | via USB-to-RS232 adaptor (Prolific Chipset) |
| Temperature | Operating: 0°- 40° C; 32° - 104° F (Ambient) Storage: -20° C - 60° C; -4° - 140° F (Ambient) |
| Dimensions (L x W x H) | 120 x 75 x 16 mm; (4.72" x 2.95" x 0.63") |
| Weight | 128 g, (4.5 oz.) |
