Ubiquiti Networks UAP-NANOHD-US UniFi nanoHD Access Point
- Four-Stream 802.11ac Wave 2 Technology
- Simultaneous Dual-Band Radios
- Supports 200+ Concurrent Users
Overview
Omni-directional 802.11ac Wave 2 Wi-Fi Access Point with 4x4 MU-MIMO technology. The price / performance leader in enterprise Wi-Fi.
The UniFi nanoHD is a compact 4x4 MU-MIMO 802.11ac Wave 2 dual-band access point with an aggregate radio rate of over 2 Gbps and supports over 200 concurrent users. Engineered to take advantage of 802.11ac Wave 2, the UniFi nanoHDprovides powerful multi-user support in an elegant, nano-sized design.
Features
Features
- Four-Stream 802.11ac Wave 2 Technology
- Simultaneous Dual-Band Radios
- Supports 200+ Concurrent Users
- 5 GHz Band 4x4 Multi-User MIMO with Radio Rate of 1.733 Gbps
- 2.4 GHz Band 2x2 MIMO with Radio Rate of 300 Mbps
- Powered by Gigabit 802.3af PoE+
Specifications
| General Specifications | |||||
| Model | UAP-NANOHD-US | ||||
| Vendor | Ubiquiti Networks | ||||
| Buttons | Reset | ||||
| VLAN | 802.1Q | ||||
| Latency | ISP Load: Great -24hrs | ||||
| Recording and Storage | |||||
|---|---|---|---|---|---|
| Capacity | 43% | ||||
| Connections and Communications | |||||
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF | ||||
| Supported Data Rates (Mbps) | Supported Data Rates (Mbps) | ||||
| Network | Switches 12 | ||||
| Wireless | Security WEP , WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF | ||||
| Power and Electrical | |||||
| Power Method | 802.3af PoE | ||||
| Power Supply | UniFi Switch (PoE) | ||||
| Maximum Power Consumption | 10.5W | ||||
| Supported Voltage Range | 44 to 57VDC | ||||
| Physical Specifications | |||||
| Dimensions | 160 x 160 x 32.65 mm (6.30 x 6.30 x 1.29") | ||||
| Mounting | Wall/Ceiling (Kits Included) | ||||
| Weight | With Mounting Kits 300 g (10.6 oz) 315 g (11.1 oz) | ||||
| Environmental Specifications | |||||
| Operating Temperature | -10 to 70° C (14 to 158° F) | ||||
| Operating Humidity | 5 to 95% Noncondensing | ||||
| Environment | Indoor Simultaneous Dual-Band ✓ 2.4 GHz Radio Rate 300 Mbps 2.4 GHz MIMO 2x2 5 GHz Radio Rate 1733 Mbps | ||||
| Compliance and Warranty | |||||
| Certifications | CE, FCC, IC | ||||
