TP-Link TL-SG3210 JetStream 8-Port Gigabit L2+ Managed Switch with 2 SFP Slots
Overview
TP-Link TL-SG3210 JetStream 8-Port Gigabit L2+ Managed Switch with 2 SFP Slots. Omada’s Software Defined Networking (SDN) platform integrates network devices, including access points, switches and gateways, providing 100% centralized cloud management. Omada creates a highly scalable network—all controlled from a single interface. Seamless wireless and wired connections are provided, ideal for use in hospitality, education, retail, offices, and more. An abundance of L2+ and L3 features are supported to help build a highly scalable and robust network, providing a reliable and efficient solution for enterprises, campuses and ISPs.
Features
- Full Gigabit Ports: 8× gigabit RJ45 ports and 2× gigabit SFP Slots provide high-speed connections.
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP), Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- Static Routing: Helps route internal traffic for more efficient use of network resources.
- Robust Security Strategies: IP-MAC-Port Binding, ACL, Port Security, DoS Defend, Storm control, DHCP Snooping, 802.1X, Radius Authentication, and more.
- Optimize Voice and Video Applications: L2/L3/L4 QoS and IGMP snooping.
- Standalone Management: Web, CLI (Console Port, Telnet, SSH), SNMP, RMON, and Dual Image bring powerful management capabilities
Specifications
| Model | TL-SG3428 | TL-SG3428MP | TL-SG3452 | TL-SG3452P | TL-SG3210 |
|---|---|---|---|---|---|
| Product Type | 24-Port Gigabit L2 Managed Switch with 4 SFP Slots | 28-Port Gigabit L2 Managed Switch with 24-Port PoE+ | 48-Port Gigabit L2 Managed Switch with 4 SFP Slots | 52-Port Gigabit L2 Managed Switch with 48-Port PoE+ | 8-Port Gigabit L2+ Managed Switch with 2 SFP Slots |
| Hardware | |||||
| RJ45 Interfaces | 24 × 10/100/1000Mbps | 24 × 10/100/1000Mbps | 48 × 10/100/1000Mbps | 48 × 10/100/1000Mbps | 8 × 10/100/1000Mbps |
| SFP Interfaces | 4 × Gigabit SFP slots | 4 × Gigabit SFP slots | 4 × Gigabit SFP slots | 4 × Gigabit SFP slots | 2 × Gigabit SFP slots |
| Console Ports | 1 × RJ45 console port and 1 × Micro-USB console port | ||||
| Flash Memory | 32MB | ||||
| DRAM | 256MB | ||||
| Port Standards |
IEEE 802.3i 10BASE-T Ethernet IEEE 802.3u 100BASE-X Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3z 1000BASE-X Gigabit Ethernet |
||||
| Power over Ethernet | |||||
| PoE Standard | N/A | IEEE 802.3af/at | N/A | IEEE 802.3af/at | N/A |
| PoE Ports | N/A | 24 ports, up to 30W per port | N/A | 48 ports, up to 30W per port | N/A |
| PoE Power Budget | N/A | 384W | N/A | 384W | N/A |
| Performance | |||||
| Switching Capacity | 56Gbps | 56Gbps | 104Gbps | 104Gbps | 20Gbps |
| Packet Forwarding Rate | 41.66Mpps | 41.66Mpps | 77.38Mpps | 77.38Mpps | 14.89Mpps |
| MAC Address Table | 8K | 8K | 16K | 16K | 8K |
| Packet Buffer | 4.1Mbit | 4.1Mbit | 12Mbit | 12Mbit | 4.1Mbit |
| Transmission Method | Store and forward | ||||
| IP Interfaces | 16 IPv4/IPv6 interfaces | ||||
| Static Routes | 48 IPv4/IPv6 static routes | ||||
| Jumbo Frame | 9KB | ||||
| Power and Physical | |||||
| Power Supply | 100-240VAC, 50/60Hz | ||||
| Maximum Power Consumption | 19.22W | 31.0W without powered devices 463.8W with 384W PoE load |
34.86W | 52.53W without powered devices 485.4W with 384W PoE load |
6.84W |
| Maximum Heat Dissipation | 65.58 BTU/hr | 105.78 BTU/hr without powered devices 1582.49 BTU/hr with 384W PoE load |
118.94 BTU/hr | 179.13 BTU/hr without powered devices 1656.19 BTU/hr with 384W PoE load |
23.33 BTU/hr |
| Standby Power Consumption | 8.1W | 19.6W | 11.65W | 27.2W | 1.91W |
| Dimensions (W × D × H) | 440 × 180 × 44mm 17.3" × 7.1" × 1.7" |
440 × 330 × 44mm 17.3" × 13.0" × 1.7" |
440 × 220 × 44mm 17.3" × 8.7" × 1.7" |
440 × 330 × 44mm 17.3" × 13.0" × 1.7" |
294 × 180 × 44mm 11.6" × 7.1" × 1.7" |
| Fan Quantity | Fanless | 2 | Fanless | 3 | Fanless |
| Installation | Rack mountable | ||||
| Environmental | |||||
| Operating Temperature | 0°C to 45°C | 0°C to 45°C | 0°C to 40°C | 0°C to 40°C | 0°C to 45°C |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||||
| Operating Humidity | 10%-90% RH, non-condensing | ||||
| Storage Humidity | 5%-90% RH, non-condensing | ||||
| Certifications | CE, FCC and RoHS | ||||
| Omada SDN | |||||
| Controller Support | Omada OC200/OC300 Hardware Controller, Omada Software Controller and Omada Cloud-Based Controller | ||||
| SDN Features | Automatic device discovery, batch configuration, batch firmware upgrades, unified configuration, intelligent monitoring, abnormal-event warnings, scheduled reboot and zero-touch provisioning through the cloud-based controller | ||||
| Layer 3 Features | |||||
| Static Routing | 48 static IPv4/IPv6 routes | ||||
| ARP | 128 static ARP entries, 316 total ARP entries, proxy ARP and gratuitous ARP | ||||
| DHCP | DHCP server, DHCP interface relay, DHCP VLAN relay and DHCP Layer 2 relay | ||||
| Layer 2 Features | |||||
| Link Aggregation | Static link aggregation and IEEE 802.3ad LACP; up to 8 groups with up to 8 ports per group | ||||
| Spanning Tree | IEEE 802.1D STP, IEEE 802.1w RSTP and IEEE 802.1s MSTP with TC Protect, BPDU Filter, BPDU Protect, Root Protect and Loop Protect | ||||
| Loopback Detection | Port-based and VLAN-based | ||||
| Flow Control | IEEE 802.3x flow control and HOL blocking prevention | ||||
| Port Mirroring | Port and CPU mirroring; one-to-one, many-to-one and transmit/receive/both directions | ||||
| Multicast and VLAN | |||||
| Multicast Groups | 511 shared IPv4/IPv6 IGMP groups | ||||
| IGMP Snooping | IGMP v1/v2/v3 snooping, Fast Leave, snooping querier, IGMP authentication and MVR | ||||
| MLD Snooping | MLD v1/v2 snooping, Fast Leave, snooping querier, static groups and limited IP multicast | ||||
| VLAN | Up to 4K VLAN groups, IEEE 802.1Q tagged VLAN, MAC VLAN, protocol VLAN, private VLAN, GVRP, QinQ and Voice VLAN | ||||
| Quality of Service | |||||
| Priority Queues | 8 queues with IEEE 802.1p CoS and DSCP priority | ||||
| Queue Scheduling | Strict Priority, Weighted Round Robin and SP+WRR | ||||
| Bandwidth Control | Port-based and flow-based rate limiting | ||||
| Flow Actions | Mirroring, redirection, rate limiting and QoS remarking | ||||
| Security | |||||
| Access Control Lists | MAC, IPv4, IPv6, combined and time-based ACLs with port or VLAN application | ||||
| IP-MAC-Port Binding | 512 IPv4 and 512 IPv6 binding entries with DHCP/DHCPv6 snooping, ARP inspection, neighbor detection and source guard | ||||
| Source Guard | 100 IPv4 and 100 IPv6 source-guard entries | ||||
| Authentication | IEEE 802.1X port- and MAC-based authentication, VLAN assignment, MAB, Guest VLAN, RADIUS and AAA with TACACS+ | ||||
| Additional Security | DoS defense, DHCP filtering, static/dynamic port security, storm control, port isolation and IP/Port/MAC-based access control | ||||
| Secure Management | HTTPS with SSLv3/TLS 1.2 and CLI management through SSHv1/SSHv2 | ||||
| ISP and Management Features | |||||
| ISP Features | IEEE 802.3ah Ethernet Link OAM except TL-SG3452, Layer 2 Protocol Tunneling, DLDP and PPPoE ID insertion; DDM on TL-SG3210 | ||||
| Management Interfaces | Web GUI, CLI through console or Telnet, SNMP v1/v2c/v3, Trap/Inform and RMON groups 1, 2, 3 and 9 | ||||
| Management Functions | SDM templates, DHCP/BOOTP client, LLDP/LLDP-MED, DHCP Auto Install, dual image, dual configuration, CPU monitoring, cable diagnostics, EEE, password recovery, SNTP and system logs | ||||
| IPv6 Support | |||||
| IPv6 Features | Dual IPv4/IPv6, MLD snooping, IPv6 ACL, IPv6 interfaces, static IPv6 routing, neighbor discovery, MTU discovery, ICMPv6, TCPv6/UDPv6, DHCPv6 client, Ping6, Tracert6, Telnet v6, IPv6 SNMP, SSH, SSL, HTTP/HTTPS and TFTP | ||||
