Illumivue SWITCH-16P/100 16-Port (UP+LINK) PoE Network Switch
- PoE Network Switch
- 16 FE PoE ports
- 2 GE ports and 2 SFP ports
Overview
Illumivue SWITCH-16P/100 16-Port 16xFE & + 2xGE (UP-LINK) + 2xSFP PoE Switch Network Switch
Features
- PoE Network Switch
- 16 FE PoE ports
- 2 GE ports and 2 SFP ports
- AI Watchdog Function
- 6KV Lightning & 8KV ESD Protection
- bt 60W High Power Support
- Auto-Adaption 250m Transmission (for Port 1 ~ 15)
- Ports15-16 60W+835FT Extended Transmission
Specifications
| Hardware | |||||
| Model | SWITCH-16P/100 | ||||
| Product Type | 16-Port PoE Switch with 2 Gigabit Uplink Ports and 2 SFP Ports | ||||
| PoE Ports 1-14 | 10/100Mbps PoE ports (RJ45) | ||||
| PoE Ports 15-16 | 10/100Mbps PoE ports (RJ45), supports IEEE 802.3bt 60W high power | ||||
| LAN Ports 17-18 | 10/100/1000Mbps uplink ports (RJ45) | ||||
| SFP Ports 19-20 | 10/100/1000Mbps SFP ports | ||||
| AI Watchdog | Ports 1-16 | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Switching Bandwidth | 11.2Gbps | ||||
| Network Latency | ≤16µs at 1000Mbps using a 64-byte packet size | ||||
| MAC Address Table | 6K | ||||
| Frame Filtering and Forwarding Rate |
14,800pps maximum for 10Mbps ports 148,800pps maximum for 100Mbps ports 1,488,000pps maximum for 1000Mbps ports |
||||
| Data Transmission | 1000Mbps full duplex; 10/100Mbps half duplex | ||||
| Transmission Distance - Ports 1-15 | 10/100Mbps: up to 130m 10Mbps auto-adaption mode: up to 250m |
||||
| Transmission Distance - Port 16 | 10/100Mbps: up to 130m | ||||
| Standards | |||||
| Networking Standards |
IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x Flow Control IEEE 802.3af/at/bt Power over Ethernet |
||||
| Power | |||||
| Power Input | AC 90-240V | ||||
| Total Power | ≤240W | ||||
| PoE Output - Ports 1-14 | Pins 1/2: +52V; Pins 3/6: GND; maximum 30W per port | ||||
| PoE Output - Ports 15-16 | Pins 1/2/4/5: +53V; Pins 3/6/7/8: GND; compatible with Pins 1/2: +52V and Pins 3/6: GND; maximum 60W per port | ||||
| Protection | |||||
| Lightning Protection | 6KV | ||||
| ESD Protection | 8KV | ||||
| General | |||||
| Dimensions | 270mm × 170mm × 45mm | ||||
| Net Weight | 2.35kg | ||||
| Operating Temperature | -30°C to 60°C | ||||
| Storage Temperature | -40°C to 70°C | ||||
| Operating Humidity | 10% to 90% RH, non-condensing | ||||
| Storage Humidity | 5% to 90% RH, non-condensing | ||||
| Package Contents | AC power cable and user manual | ||||
