SCPs Category 5e (Cat5e) UTP (unshielded twisted pair) cables are manufactured and tested to meet TIA/EIA 568-C.2 Category 5e and ISO/IEC 11801 Ed2 Class D standards.
Each Cat5e UTP cable is performance optimized with 4 balanced twisted pairs on 24 AWG insulated solid bare copper conductors. SCP Cat5e UTP cables are constructed to create a round and flexible cable for easy pulling and stripping of the PVC jacket.
All Cat5e UTP cables are packaged in our award winning Pull Box with guaranteed tangle free pulling. These cables are UL and CMR rated.
| Construction Characteristics: | |
| Conductor: | |
| Material | Solid Bare Copper |
| Size | 24AWG X 4P |
| Construction | 1/0.475?0.004mm |
| Insulation: | |
| Material | HDPE |
| Min. Thickness | 0.186mm |
| AVG. Thickness | 0.203mm |
| Diameter | 0.88?0.01mm |
| Colors | Blue- White/Blue Orange-White/Orange Green-White/Green Brown-White/Brown |
| Jacket: | |
| Material | PVC |
| Min. Thickness | 0.60mm |
| AVG. Thickness | 0.54mm |
| Diameter | 5.00?0.10mm |
| Rip Cord | Nylon |
| Color | Per request |
| Rating | 75?C 30V |
| Conductor Resistance | Max 105ohm/km at 20?C |
| Dielectric Strength | Min AC1.5KV |
| Spark Test | 5.0KV |
| AC Leakage Current Through overall Jacket | AC 1500V <10mA |
| Electrical & Physical Characteristics: | |
| Insulation: | |
| Unaged: | |
| Tensile Strength | 16.5 Mpa |
| Elongation | 500% |
| Aged: | |
| Tensile Strength | 14.2 Mpa(1 00?C 168h) |
| Elongation | 250%(100?C 168h) |
| Jacket: | |
| Unaged: | |
| Tensile Strength | 13.8 Mpa |
| Elongation | 150% |
| Aged: | |
| Tensile Strength | 11.7Mpa(100?C 168h) |
| Elongation | 80%(100?C 168h) |
| Cold Bend Test | -20?C 4hours No Cracking |
| DC Resistance Unbalance | Max 5% |
| Pair-to-Ground Capacitance Unbalance | Max 3300pF/km |
| Characteristic Impedance | 1~350MHz 100? 15OHM |
| Nominal Velocity of Propagation (%) | 67~69 |
| Propagation Delay | 350MHz Max 536ns/100m |
| Delay Skew | 1~350MHz Max 45ns/100m |
| Packaging: | |
| Approx Weight(kg) | 5.40 9.85 |
| Approx. Dimension(mm) | 300X260X320 335X260X350 |
| Package | 500 ft/Box 1000 ft/Box |
| Packages per pallet | 48/36 36 |
