SR-C30A
Compact Bluetooth Sound Bar with Wireless Subwoofer - Black
- Compact Sound Bar and Subwoofer
- Virtual surround sound, Clear Voice and Adaptive Low Volume
- Wall-mountable.
Overview
Good on space and on bass. Virtual surround sound, Clear Voice and Adaptive Low Volume tech inside a footprint made for versatility. Bluetooth and easy setup options make listening simple.
Features
- Wireless subwoofer that you can place horizontally or vertically to fit in any space
- Clear Voice for enhanced dialogue clarity
- Adaptive Low Volume for rich sound, even at low volumes
- Bluetooth streaming for your music and podcasts
- Simple setup with HDMI, optical or aux connections
- Great for small spaces and gaming battlestations. Wall-mountable.
Specifications
| SR-C30A | SR-C20A | SR-B20A | ||
|---|---|---|---|---|
| General | Drivers | Center unit: Front L/R: 1.8“ cone × 2, Subwoofer: 5-1/8” | Front L/R: 1.8" cone × 2, Built-in subwoofer: 3" cone × 1, 2 passive radiators | Front L/R: 2-1/8" cone × 2, Tweeter: 1" dome × 2, Built-in subwoofer: 3" cone × 2 |
| Output Power | 90 W (Front L/R: 20 W × 2-ch, Subwoofer: 50 W) | 100 W (Front L/R: 20 W × 2-ch, Built-in subwoofer: 60 W) | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | |
| Power Consumption | Center unit: 20V/2.1A (Rated), Subwoofer: 20 W | 13 W (Rated) | 25 W (Rated) | |
| Standby Power Consumption | 0.3 W (HDMI control off, Bluetooth standby off), 0.5 W (HDMI control on, Bluetooth standby on) | 0.2 W (HDMI control off, Bluetooth standby off), 0.4 W (HDMI control on, Bluetooth standby on) | 0.2 W (HDMI control off, Bluetooth standby off), 0.5 W (HDMI control on, Bluetooth standby on) | |
| Dimensions (W x H x D) | Center unit: 23-5/8” x 2-1/2” x 3-3/4”, Subwooer: 13-1/4” x 6-1/4” x 14-3/8” | Installing the unit in front of a TV: 23-5/8" × 2-1/2" × 3-3/4", Mounting the unit on a wall with spacers: 23-5/8" × 2-1/2" × 4" | Installing the unit in front of a TV: 35-7/8" × 2-1/8" × 5-1/8", Mounting the unit on a wall with spacers: 35-7/8" × 5-1/8" × 2-1/2" | |
| Weight | Center unit: 2.9 lbs, Subwoofer: 12.6 lbs | 3.9 lbs | 7.1 lbs | |
| Input / Output | HDMI | 1 out (TV ARC) | 1 out (TV ARC) | 1 out (TV ARC) |
| Digital Optical | 2 in | 2 in | 2 in | |
| Subwoofer output | No | No | Yes | |
| Analog Audio | 1 in | 1 in | No | |
| HDMI | 4K Pass-through | No | No | No |
| 3D Pass-through | No | No | No | |
| ARC | Yes | Yes | Yes | |
| CEC | Yes | Yes | Yes | |
| Auto Lip-Sync | No | No | No | |
| Sound Technology | Virtual Surround Technology | Dolby® Audio | Dolby® Audio | DTS® Virtual:X™ |
| Surround Mode | Stereo, Standard, 3D Movie, Game | Stereo, Standard, Movie, Game | Stereo, Standard, Movie, Game | |
| Compressed Music Enhancer | Yes | Yes (for Bluetooth) | Yes (for Bluetooth) | |
| Bass Extended | Yes | Yes | Yes | |
| Audio Formats | Dolby Digital | Yes | Yes | Yes |
| Dolby Pro Logic II | Yes | Yes | Yes | |
| DTS Digital Surround | No | No | Yes | |
| File Format | - | No | No | |
| Connectivity | Built-in music streaming services | No | No | No |
| Wi-Fi | No | No | No | |
| AirPlay | No | No | No | |
| Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | |
| Bluetooth Maximum Communication Range | 33 ft (without obstructions) | 33 ft (without obstructions) | 33 ft (without obstructions) | |
| Wireless Subwoofer | Yes | No | No | |
| Other Features | App Control | Yes (Sound Bar Remote) | Yes (Sound Bar Remote) | Yes (Sound Bar Remote) |
| Learning Function | No | No | No | |
| Connectivity | MusicCast Surround | No | No | No |
Support
Manuals & Technical Documents
SpecificationNPB_SRC30A_EN.pdf
