SR-B40A
Dolby Atmos Soundbar with Wireless Subwoofer - Black
Overview
Step up to spatial sound. Now it’s easier than ever to experience Dolby Atmos immersive audio in your home with this simple yet powerful soundbar with wireless subwoofer. Elevate your favorite TV shows, movies, games and music with exceptionally clear, detailed and spacious sound.
Features
- True sound + dolby atmos: Developed from the ground up with Yamaha True X Surround engineering, the SR-B40A draws on all we know about sound and sound field creation. Dolby Atmos further enhances the listening experience, immersing you in spacious sound that you can feel all around you.
- Experience immersive audio: The precision-crafted speaker drivers and advanced high-quality audio reproduction technology employed by the SR-B30A, combined with Dolby Atmos, create a sound field that envelops you.
- Clear voice: Find it hard to hear TV dialogue? Our Clear Voice technology makes human voices more audible. Hear every word – from YouTube videos to movies and shows, especially when background music and sound effects try to take center stage.
- Customized for you: The SR-B40A gives you several ways to customize the sound to your content and personal taste: choose from four sound modes, adjust the subwoofer level with an independent control on the remote and dial in the EQ just the way you like it using tone controls in the app.
- Thrilling and room filling: Hear and feel the action! The included subwoofer adds just the right low-end punch to your movies and shows, and just the right thump to your music. Plus, it connects to the sound bar wirelessly, making it easy to place anywhere in the room.
Specifications
| SR-B30A | SR-B40A | ||
|---|---|---|---|
| General | Drivers | Front L/R: 1.8" cone × 4, Tweeter: 1" dome × 2, Built-in subwoofer: 3" cone × 2 | Center unit: Front L/R: 1.8" cone × 4, Tweeter: 1" dome × 2, Subwoofer: 6.25" |
| Output Power | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | 200 W (Front L/R: 50 W × 2-ch, Subwoofer: 100 W) | |
| Power Consumption | 23 W | Center unit: 25 W, Subwoofer: 20 W | |
| Standby Power Consumption | 0.3 W (HDMI control off, Bluetooth standby off), 0.6 W (HDMI control on, Bluetooth standby on) | Center unit: 0.3 W (HDMI control off, Bluetooth standby off), 0.6 W (HDMI control on, Bluetooth standby on) Subwoofer: 0.8 W | |
| Dimensions (W x H x D) | Installing the unit in front of a TV: 35-7/8" × 2-5/8" × 5-1/4", Mounting the unit on a wall with spacers: 35-7/8" × 2-5/8" × 5-1/2" | Center unit: 35-7/8" × 2-5/8" × 5-1/4", Subwoofer: 7-5/8" × 16-1/2" × 16" | |
| Weight | 8.6 lbs | Center unit: 6.4lbs, Subwoofer: 17.9lbs | |
| Input / Output | HDMI | 1 out (eARC) | 1 out (eARC) |
| Digital Optical | Yes | Yes | |
| Subwoofer output | Yes | No | |
| Analog Audio | No | No | |
| HDMI | eARC/ARC | eARC/ARC | eARC/ARC |
| CEC | Yes | Yes | |
| Auto Lip-Sync | No | No | |
| Sound Technology | Virtual Surround Technology | Dolby Atmos | Dolby Atmos |
| Surround Mode | Stereo, Standard, Movie, Game | Stereo, Standard, Movie, Game | |
| Compressed Music Enhancer | No | No | |
| Bass Extended | Yes | Yes | |
| Audio Formats | Dolby TrueHD | Yes | Yes |
| Dolby Digital Plus | Yes | Yes | |
| Dolby Digital | Yes | Yes | |
| Dolby Pro Logic II | No | No | |
| DTS Digital Surround | No | No | |
| Connectivity | Built-in music streaming services | Bluetooth | Bluetooth |
| Wi-Fi | No | No | |
| MusicCast Surround | No | No | |
| AirPlay | No | No | |
| Bluetooth Version/Profile | Version: Ver 5.1 / Profiles: A2DP / Codecs: SBC, AAC | Version: Ver 5.1 / Profiles: A2DP / Codecs: SBC, AAC | |
| Bluetooth Maximum Communication Range | Approx. 33ft (without obstructions) | Approx. 33ft (without obstructions) | |
| Wireless Subwoofer | No | Yes | |
| Other Features | App Control | Yes (Sound Bar Remote) | Yes (Sound Bar Remote) |
| Learning Function | No | No | |
