Structured Cable Products RG6/UQ-BC-BK-5 RG6/U Quad-Shield 3Ghz Coaxial Cable 500' Box - Black
- RG6/U quad-shield coaxial cable
- Performance rated up to 3.0 GHz
- 500 ft. (152.5 m) Box
- Black Jacket
Overview
The SCP RG6/UQ-BC is a 75-ohm RG6/U quad-shield coaxial cable designed for low-voltage telecommunications and broadband signal distribution applications. Rated for performance up to 3.0 GHz, it features an 18 AWG solid bare copper center conductor, foamed polyethylene dielectric, dual aluminum foil shields, and 60%/40% aluminum braid layers. Its UL CM/CMG-rated PVC jacket and quad-shield construction make it well suited for professional residential and commercial coaxial installations.
Features
- RG6/U quad-shield coaxial cable
- Performance rated up to 3.0 GHz
- 18 AWG solid bare copper center conductor
- Foamed polyethylene (FPE) dielectric
- Bonded aluminum foil first shield
- First aluminum braid with greater than 60% coverage
- Second aluminum foil shield
- Second aluminum braid with greater than 40% coverage
- Quad-shield construction helps improve protection against signal interference
- UL CM and CMG rated
- PVC outer jacket
- Maximum conductor resistance of 25 ohms/kft at 20°C
- Minimum dielectric strength of AC 2.0 kV
- Overall cable diameter of approximately 7.2 mm
- Minimum bend radius of 145 mm
- Operating temperature range of -20°C to 75°C
- EU RoHS 2011/65/EU compliant
- Available in 500 ft. (152.5 m) and 1,000 ft. (305 m) box configurations
Specifications
| SCP Part # | RG6/UQ-BC | ||||
| Description | RG6/U QUAD SHIELD COAX 3.0 GHz 18 AWG BC, 60%/40% AL BRAID, UL CM, PVC JKT, BOX | ||||
| Regulatory | |||||
|---|---|---|---|---|---|
| Type | (UL) CM,CMG | ||||
| EU RoHS | 2011/65 EU Compliant | ||||
| Application | |||||
| Application | COAXIAL CABLE Low Voltage Cable – Telecommunication power limited not to exceed 80v |
||||
| Part Numbers | |||||
| Part Number | Cable Length | Jacket Color | |||
| RG6/UQ-BC-BK | 1000FT/305M | Black | |||
| RG6/UQ-BC-BK-5 | 500FT/152.5M | Black | |||
| RG6/UQ-BC-WT | 1000FT/305M | White | |||
| RG6/UQ-BC-WT-5 | 500FT/152.5M | White | |||
| Construction Characteristics | |||||
| Conductor Material | Solid bare copper | ||||
| Conductor Size | 18AWG X 1C | ||||
| Conductor Construction | 1/1.02+/-0.004mm | ||||
| Insulation Material | FPE | ||||
| Insulation Min. Thickness | 1.60mm | ||||
| Insulation AVG. Thickness | 1.79mm | ||||
| Insulation Diameter | 4.57+/-0.10mm | ||||
| Insulation Colors | Natural | ||||
| Shield Bonded AL-FOIL | Yes | ||||
| Braiding-1 (0.16±0.005AL wire) | Coverage>60% | ||||
| Double AL-FOIL | Yes | ||||
| Braiding-2 (0.16±0.005AL wire) | Coverage>40% | ||||
| Jacket Material | PVC | ||||
| Jacket Min. Thickness | 0.75mm | ||||
| Jacket AVG. Thickness | 0.84mm | ||||
| Jacket Diameter | 7.2+/-0.20mm | ||||
| Jacket Colors | Black or White | ||||
| Bend Radius | Min 20D/145mm | ||||
| Electrical & Physical Characteristics | |||||
| Operating Temperature Range | -20°C + 75°C | ||||
| Conductor Resistance | Max 25 ohm/kft at 20°C | ||||
| Dielectric Strength | Min AC2.0 KV | ||||
| Jacket Tensile Strength - Unaged | 13.8Mpa | ||||
| Jacket Elongation - Unaged | 100% | ||||
| Jacket Tensile Strength - Aged | 11.7Mpa (100°C 168h) | ||||
| Jacket Elongation - Aged | 50% (100°C 168h) | ||||
| Performance | |||||
| Frequency | Attenuation MAX (DB/100M) | ||||
| 5 | 1.9 | ||||
| 50 | 5.25 | ||||
| 200 | 10.5 | ||||
| 400 | 14.11 | ||||
| 700 | 18.5 | ||||
| 1000 | 22.97 | ||||
| 1200 | 25.5 | ||||
| 1800 | 32 | ||||
| 2200 | 36 | ||||
| 2500 | 39 | ||||
| 3000 | 44.5 | ||||
| Marking | |||||
| Jacket Marking | STRUCTURED CABLE PRODUCTS --- RG6/UQ-BC --- RG6/U QUAD SHIELD 3.0 GHZ 60% /40% AL BRAID 18AWG BC E198134 SCP3 (UL) C(UL) CM PVC JKT EU RoHS EC ZONE/DEVICE A B C D E 0 1 2 3 4 5 6 7 8 9 ***M | ||||
| Packaging - 1000FT/305M | |||||
| Approx. Weight | 15.5kgs/34.171lbs | ||||
| Approx. Dimension | 470x490x260mm | ||||
| Package | Box | ||||
| Packages per Pallet | 16 | ||||
| Packaging - 500FT/152.5M | |||||
| Approx. Weight | 8kgs/17.637lbs | ||||
| Approx. Dimension | 418x258x405mm | ||||
| Package | Box | ||||
| Packages per Pallet | 30 | ||||
