SCP CAT6-ECO-BK Cat6 Eco U/UTP PVC ETL Riser, 1000' - Black
- 250+ MHz (swept to 500MHz) Class E Bandwidth Performance
- 23 AWG Copper Conductors
- PoE Rated Type 2 30W
Overview
Cat6 Eco Standard Series UTP ETL CMR - 250+ MHz(swept to 500Mhz) 23 AWG Solid BC, 4PR, U/UTP, Pair Separator, Class E, PoE Type 2 15W/30W, ETL CMR FT4, PVC Jacket. Supports all Category 6 and Class E applications including structured cabling for horizontal and building backbone, Ethernet 10/100/1000/10GBASE-T, indoor use, fixed installations, Power Over Ethernet (PoE), and other high bandwidth applications.
Features
- 250+ MHz (swept to 500MHz) Class E Bandwidth Performance
- 23 AWG Copper Conductors
- PoE Rated Type 2 30W
- ETL c(ETL) Riser Rated CMR FT4
- ETL Verified to ANSI/TIA 568.2-D
- Reelex II Tangle-Free Box
- Environmentally Friendly
- Recycled Materials
- Industry Leading Zone and Outlet Legend
Specifications
| Cable Specifications | |||||
| Series | Cat6 Eco Standard Series | ||||
| Product Type | Category 6 U/UTP PVC ETL Riser Cable | ||||
| Market | North America | ||||
| Category | Category 6 / Class E | ||||
| Standard Bandwidth | 250MHz | ||||
| Tested Bandwidth | Swept to 500MHz | ||||
| Cable Construction | 23 AWG solid bare copper, 4-pair U/UTP with pair separator | ||||
| PoE Rating | IEEE 802.3at Type 2, 15W/30W | ||||
| Fire Rating | ETL c(ETL)us CMR FT4, 75°C | ||||
| Verified Standard | ANSI/TIA-568.2-D | ||||
| Package Length | 1000ft / 305m | ||||
| Package Type | Reelex II tangle-free box | ||||
| Warranty | Limited lifetime warranty | ||||
| Applications | |||||
|---|---|---|---|---|---|
| Supported Applications | Category 6 and Class E structured cabling, horizontal and building backbone cabling, Ethernet 10/100/1000/10GBASE-T, indoor fixed installations, Power over Ethernet and other high-bandwidth applications | ||||
| Power over HDBaseT | Supported | ||||
| Construction | |||||
| Conductor Material | Bare copper | ||||
| Conductor Type | Solid | ||||
| Conductor Size | 23 AWG | ||||
| Insulation Material | HDPE | ||||
| Insulation Thickness | 0.225mm | ||||
| Color Code | Per ANSI/TIA-568.2-D | ||||
| Twisted Pairs | 4 pairs / 2 conductors per pair | ||||
| Insulated Conductor Diameter | 0.98±0.05mm | ||||
| Pair Separator Material | LDPE | ||||
| Separator Dimensions | 4.0±0.5mm × 0.45±0.1mm | ||||
| Rip Cord | Nylon | ||||
| Shielding | Unshielded | ||||
| Drain Wire | None | ||||
| Jacket Material | Flame-retardant PVC | ||||
| Nominal Jacket Thickness | 0.55mm average | ||||
| Overall Cable Diameter | 6.0±0.4mm | ||||
| Mechanical Properties | |||||
| Minimum Bend Radius — Installation | 8 × cable outer diameter | ||||
| Minimum Bend Radius — Operation | 4 × cable outer diameter | ||||
| Maximum Pulling Tension | 85N | ||||
| Insulation Tensile Strength — Unaged | 12.3MPa / 150% elongation | ||||
| Insulation Tensile Strength — Aged | 9.8MPa / 100% elongation | ||||
| Jacket Tensile Strength — Unaged | 13.8MPa / 100% elongation | ||||
| Jacket Tensile Strength — Aged | 11.7MPa / 50% elongation | ||||
| Cold Bend Test | No cracking after -20°C exposure for 4 hours | ||||
| Environmental | |||||
| Operating Temperature | -20°C to 75°C (-4°F to 167°F) | ||||
| Installation Temperature | 0°C to 40°C (32°F to 104°F) | ||||
| Storage Temperature | 0°C to 40°C (32°F to 104°F) | ||||
| Environmental Compliance | RoHS II/III, EU/UK RoHS, REACH, WEEE Directive, WFD 2023, SCIP 2023 and POPs Regulation (EU) 2019/1021 | ||||
| Electrical Characteristics | |||||
| Bandwidth per TIA Standard | 250MHz | ||||
| Maximum Tested Bandwidth | 500MHz | ||||
| Conductor Resistance at 20°C | Maximum 93.8Ω/km | ||||
| Dielectric Strength | Minimum AC 1.5kV | ||||
| Spark Test | 2.5kV | ||||
| Resistance Unbalance | Maximum 5% | ||||
| Insulation Resistance | Minimum 5000MΩ·km | ||||
| Mutual Capacitance | 5600pF/100m | ||||
| Capacitance Unbalance Pair-to-Ground | Maximum 3300pF/km | ||||
| Characteristic Impedance | 100±15Ω | ||||
| Nominal Velocity of Propagation | 67%-69% | ||||
| Rated Voltage | 300V insulated; 80V operating low voltage | ||||
| Delay Skew | Maximum 45ns/100m | ||||
| Transverse Conversion Loss | 30 - 10log(f/100) at 1-250MHz | ||||
| Available Part Numbers | |||||
| CAT6-ECO-BK | Black | UPC: 810093726028 | 1000ft / 305m Reelex II Box | ||
| CAT6-ECO-BL | Blue | UPC: 810093725670 | 1000ft / 305m Reelex II Box | ||
| CAT6-ECO-GY | Gray | UPC: 810093726035 | 1000ft / 305m Reelex II Box | ||
| CAT6-ECO-GN | Green | UPC: 810093726042 | 1000ft / 305m Reelex II Box | ||
| CAT6-ECO-OR | Orange | UPC: 810093726059 | 1000ft / 305m Reelex II Box | ||
| CAT6-ECO-PUR | Purple | UPC: 810093726066 | 1000ft / 305m Reelex II Box | ||
| CAT6-ECO-RD | Red | UPC: 810093726073 | 1000ft / 305m Reelex II Box | ||
| CAT6-ECO-WT | White | UPC: 810093725687 | 1000ft / 305m Reelex II Box | ||
| CAT6-ECO-YL | Yellow | UPC: 810093726080 | 1000ft / 305m Reelex II Box | ||
| Package Weight | 28.6lb / 13kg | ||||
| Package Dimensions | 405 × 220 × 405mm | ||||
