Structured Cable Products HNC-EF-2 Copper/Fiber Composite Bundled Cable 500' Spool - Blue
- 2 x Cat6 UTP UL CMR (White/Gray)
- 1 x Cat6a U/FTP UL CMR (Blue)
- 1 x RG6/UQ CCS
Overview
Structured Cable Products Copper/Fiber Composite
Features
- 2 x Cat6 UTP UL CMR (White/Gray)
- 1 x Cat6a U/FTP UL CMR (Blue)
- 1 x RG6/UQ CCS
- 1 x 2-Strand Tight Buff Dist OM3 SCP EasyFiber w/Corning Clearcurve, UL OFNR (Aqua)
- 500ft/152m Spool
- Overall Jacket - Blue
Specifications
| Model | HNC-EF-2 | ||||
| Construction | |||||
|---|---|---|---|---|---|
| Conductor - Material | Solid Bare Copper | ||||
| (2*CAT6) - Size | 23AWG X 4P | ||||
| (2*CAT6) - Construction | 1/0.57+/-0.005mm | ||||
| Insulation - Material | HDPE | ||||
| Insulation - Min.Thickness | 0.200mm | ||||
| Insulation - AVG.Thickness | 0.220mm | ||||
| Insulation - Diameter | 1.03+/-0.10mm | ||||
| Insulation - Colors | Blue- White/Blue Orange-White/Orange Green-White/Green Brown-White/Brown | ||||
| Jacket - Material | PVC | ||||
| Jacket - Min.Thickness | 0.54mm | ||||
| Jacket - AVG.Thickness | 0.60mm | ||||
| Jacket - Diameter | 6.20+/-0.20mm | ||||
| Jacket - Rip Cord | Nylon | ||||
| Jacket - Colors | White,Gray | ||||
| (1*CAT6A - Size | 23AWG X 4P | ||||
| U/FTP) - Construction | 1/0.57+/-0.005mm | ||||
| Insulation - Material | Skin-foam-skin PE | ||||
| Insulation - Min.Thickness | 0.350mm | ||||
| Insulation - AVG.Thickness | 0.360mm | ||||
| Insulation - Diameter | 1.35+/-0.05mm | ||||
| Insulation - Colors | Light blue/Blue Light orange/Orange Light green/Green Light brown/Brown | ||||
| Pair screen - Every pair screen | Aluminum Foil | ||||
| Drain wire - TC | 1/0.40+/-0.005 | ||||
| Jacket - Diameter | 7.30+/-0.20mm | ||||
| Jacket - Color | Blue | ||||
| Details | Copper claded steel (CCS) | ||||
| Details | 18AWG X 1C | ||||
| Construction | 1/1.02+/-0.004mm | ||||
| Details | FPE | ||||
| Min.Thickness | 1.60mm | ||||
| AVG.Thickness | 1.79mm | ||||
| Details | 4.57+/-0.10mm | ||||
| AL-FOIL | Yes | ||||
| Braiding-1(0.12+0.005AL wire) | Coverage>60% | ||||
| AL-Foil | Yes | ||||
| Braiding-2(0.12+0.005AL wire) | Coverage>40% | ||||
| Details | PVC | ||||
| Min.Thickness | 0.75mm | ||||
| AVG.Thickness | 0.84mm | ||||
| Details | 7.25+/-0.20mm | ||||
| Details | 2 | ||||
| Details | Corning Clear Curve ® OM3 | ||||
| Details | 4.0±0.5 | ||||
| Thickness | 0.7±0.1 | ||||
| Details | Aqua –Pantone 3242C | ||||
| Details | UL PVC - OFNR | ||||
| Material | |||||
| Details | PVC | ||||
| Min.Thickness | 0.70mm | ||||
| AVG.Thickness | 0.80mm | ||||
| Details | 21.5+/-1.0mm | ||||
| Cord | Nylon | ||||
| Details | 20D/380mm | ||||
| Marking | |||||
| Details | STRUCTURED CABLE PRODUCTS --- HNC-EF-2 --- E198134 SCP3 (UL) C(UL) CM ------2*CAT6 UTP +1*CAT6A U/FTP+1*RG6/UQ CCS+ 1*2-STRAND OM3 SCP EASYFIBER (BUNDLED) PVC JKT RoHS ZONE/DEVICE A B C D E 0 1 2 3 4 5 6 7 8 9 ***FEET DDMMYY | ||||
| Packaging | |||||
| Approx.Weight | 47.5kg | ||||
| Approx.Dimension(mm) | 550x450x250 | ||||
| Package | 500ft/Spool | ||||
| Packages per pallet | 8 | ||||
| Description | |||||
| Details | Copper/Fiber Composite - (2) Cat6 UTP UL CMR (White/Gray) + | ||||
| Details | (1) Cat6a U/FTP UL CMR (Blue) + (1) RG6/UQ CCS + (1) 2-Strand Tight Buff Dist | ||||
| Details | OM3 SCP EasyFiber w/Corning Clearcurve, UL OFNR (Aqua), Blue Overall Jacket | ||||
| Details | 500ft/152m Spool | ||||
| Regulatory | |||||
| Details | UL 444 ANSI/TIA 568.2-D and ISO/IEC 11801 | ||||
| Details | Type (UL) CM,CMG | ||||
| Details | EU RoHS 2011/65 EU Compliant | ||||
| Application | BUNDLE CABLE | ||||
| Construction Characteristics | |||||
| Details | Material | ||||
| Details | (1*RG6/UQ CCS) | ||||
| Details | Insulation | ||||
| Details | Shield | ||||
| Details | Jacket | ||||
| Details | (1*Fiber) | ||||
| Details | (2*CAT6 UTP+1*CAT6A U/FTP+1*FIBER+1*RG6/UQ CCS) | ||||
| Details | Bend radius Min | ||||
| Electrical | |||||
| Operating Temperature Range | - 20°C +75°C | ||||
| Dielectric Strength | Min AC1.5KV | ||||
| Spark Test | 5.0KV | ||||
| Rated Voltage | Max 300Volts | ||||
| DC Resisitance Unbalance | Max 5% | ||||
| Pair-to-Ground Capacitance Unbalance | Max 330pF/100m | ||||
| Nominal Velocity of Propagation(%) | 66 | ||||
| Delay Skew | Max 45ns/100m | ||||
| Performance-1 | |||||
| ITEM Frequenc - y 1 | Attenuation Max (dB/100m) - Standard: 2; Attenuation Max (dB/100m) - SCP: 1.9; NEXT Min (dB) - Standard: 74.3; NEXT Min (dB) - SCP: 80.3; PS NEXT Min (dB) - Standard: 72.3; PS NEXT Min (dB) - SCP: 76.6; ACR Min (dB) - Standard: 72.3; ACR Min (dB) - SCP: 78.4 | ||||
| ITEM Frequenc - y 4 | Attenuation Max (dB/100m) - Standard: 3.8; Attenuation Max (dB/100m) - SCP: 3.7; NEXT Min (dB) - Standard: 65.3; NEXT Min (dB) - SCP: 75.6; PS NEXT Min (dB) - Standard: 63.3; PS NEXT Min (dB) - SCP: 74.2; ACR Min (dB) - Standard: 61.5; ACR Min (dB) - SCP: 71.9 | ||||
| ITEM Frequenc - y 8 | Attenuation Max (dB/100m) - Standard: 5.3; Attenuation Max (dB/100m) - SCP: 5.1; NEXT Min (dB) - Standard: 60.8; NEXT Min (dB) - SCP: 66; PS NEXT Min (dB) - Standard: 58.8; PS NEXT Min (dB) - SCP: 65.1; ACR Min (dB) - Standard: 55.5; ACR Min (dB) - SCP: 60.9 | ||||
| ITEM Frequenc - y 10 | Attenuation Max (dB/100m) - Standard: 6; Attenuation Max (dB/100m) - SCP: 5.8; NEXT Min (dB) - Standard: 59.3; NEXT Min (dB) - SCP: 67.6; PS NEXT Min (dB) - Standard: 57.3; PS NEXT Min (dB) - SCP: 65.9; ACR Min (dB) - Standard: 53.3; ACR Min (dB) - SCP: 61.8 | ||||
| ITEM Frequenc - y 16 | Attenuation Max (dB/100m) - Standard: 7.6; Attenuation Max (dB/100m) - SCP: 7.4; NEXT Min (dB) - Standard: 56.2; NEXT Min (dB) - SCP: 70.8; PS NEXT Min (dB) - Standard: 54.2; PS NEXT Min (dB) - SCP: 67.2; ACR Min (dB) - Standard: 48.6; ACR Min (dB) - SCP: 63.4 | ||||
| ITEM Frequenc - y 20 | Attenuation Max (dB/100m) - Standard: 8.5; Attenuation Max (dB/100m) - SCP: 8.2; NEXT Min (dB) - Standard: 54.8; NEXT Min (dB) - SCP: 71.9; PS NEXT Min (dB) - Standard: 52.8; PS NEXT Min (dB) - SCP: 69.1; ACR Min (dB) - Standard: 46.3; ACR Min (dB) - SCP: 63.7 | ||||
| ITEM Frequenc - y 25 | Attenuation Max (dB/100m) - Standard: 9.5; Attenuation Max (dB/100m) - SCP: 9.1; NEXT Min (dB) - Standard: 53.3; NEXT Min (dB) - SCP: 62.3; PS NEXT Min (dB) - Standard: 51.3; PS NEXT Min (dB) - SCP: 60.8; ACR Min (dB) - Standard: 43.8; ACR Min (dB) - SCP: 53.2 | ||||
| ITEM Frequenc - y 31.25 | Attenuation Max (dB/100m) - Standard: 10.7; Attenuation Max (dB/100m) - SCP: 9.9; NEXT Min (dB) - Standard: 51.9; NEXT Min (dB) - SCP: 68.7; PS NEXT Min (dB) - Standard: 49.9; PS NEXT Min (dB) - SCP: 67.1; ACR Min (dB) - Standard: 41.2; ACR Min (dB) - SCP: 58.8 | ||||
| ITEM Frequenc - y 62.5 | Attenuation Max (dB/100m) - Standard: 15.4; Attenuation Max (dB/100m) - SCP: 15; NEXT Min (dB) - Standard: 47.4; NEXT Min (dB) - SCP: 59.6; PS NEXT Min (dB) - Standard: 45.4; PS NEXT Min (dB) - SCP: 58.3; ACR Min (dB) - Standard: 32; ACR Min (dB) - SCP: 44.6 | ||||
| ITEM Frequenc - y 100 | Attenuation Max (dB/100m) - Standard: 19.8; Attenuation Max (dB/100m) - SCP: 18.8; NEXT Min (dB) - Standard: 44.3; NEXT Min (dB) - SCP: 60; PS NEXT Min (dB) - Standard: 42.3; PS NEXT Min (dB) - SCP: 58; ACR Min (dB) - Standard: 24.5; ACR Min (dB) - SCP: 41.2 | ||||
| ITEM Frequenc - y 200 | Attenuation Max (dB/100m) - Standard: 29; Attenuation Max (dB/100m) - SCP: 27.4; NEXT Min (dB) - Standard: 39.8; NEXT Min (dB) - SCP: 57.5; PS NEXT Min (dB) - Standard: 37.8; PS NEXT Min (dB) - SCP: 56; ACR Min (dB) - Standard: 10.8; ACR Min (dB) - SCP: 30.1 | ||||
| ITEM Frequenc - y 250 | Attenuation Max (dB/100m) - Standard: 32.8; Attenuation Max (dB/100m) - SCP: 29.4; NEXT Min (dB) - Standard: 38.3; NEXT Min (dB) - SCP: 55.8; PS NEXT Min (dB) - Standard: 36.3; PS NEXT Min (dB) - SCP: 54.1; ACR Min (dB) - Standard: 5.5; ACR Min (dB) - SCP: 26.4 | ||||
| ITEM Frequenc - y 300 | Attenuation Max (dB/100m) - Standard: 36.4; Attenuation Max (dB/100m) - SCP: 33.3; NEXT Min (dB) - Standard: 37.1; NEXT Min (dB) - SCP: 54.2; PS NEXT Min (dB) - Standard: 35.1; PS NEXT Min (dB) - SCP: 53.4; ACR Min (dB) - Standard: 0.7; ACR Min (dB) - SCP: 20.9 | ||||
| ITEM Frequenc - y 400 | Attenuation Max (dB/100m) - Standard: 43; Attenuation Max (dB/100m) - SCP: 38.6; NEXT Min (dB) - Standard: 35.3; NEXT Min (dB) - SCP: 53.8; PS NEXT Min (dB) - Standard: 33.3; PS NEXT Min (dB) - SCP: 52.1; ACR Min (dB) - Standard: −−−; ACR Min (dB) - SCP: −−− | ||||
| ITEM Frequenc - y 500 | Attenuation Max (dB/100m) - Standard: 48.9; Attenuation Max (dB/100m) - SCP: 43.9; NEXT Min (dB) - Standard: 33.8; NEXT Min (dB) - SCP: 51; PS NEXT Min (dB) - Standard: 31.8; PS NEXT Min (dB) - SCP: 49.3; ACR Min (dB) - Standard: −−−; ACR Min (dB) - SCP: −−− | ||||
| Performance-2 | |||||
| ITEM Frequenc - y 1 | RL Min (dB) - Standard: 20; RL Min (dB) - SCP: 23.6; ELFEXT Min (dB) - Standard: 67.8; ELFEXT Min (dB) - SCP: 75.6; PS ELFEXT Min (dB) - Standard: 64.8; PS ELFEXT Min (dB) - SCP: 73.3; PSACR Min (dB) - Standard: 70.3; PSACR Min (dB) - SCP: 74.7 | ||||
| ITEM Frequenc - y 4 | RL Min (dB) - Standard: 23; RL Min (dB) - SCP: 23.9; ELFEXT Min (dB) - Standard: 55.8; ELFEXT Min (dB) - SCP: 61.3; PS ELFEXT Min (dB) - Standard: 52.8; PS ELFEXT Min (dB) - SCP: 60.1; PSACR Min (dB) - Standard: 59.5; PSACR Min (dB) - SCP: 70.5 | ||||
| ITEM Frequenc - y 8 | RL Min (dB) - Standard: 24.5; RL Min (dB) - SCP: 30; ELFEXT Min (dB) - Standard: 49.7; ELFEXT Min (dB) - SCP: 55.7; PS ELFEXT Min (dB) - Standard: 46.7; PS ELFEXT Min (dB) - SCP: 54.8; PSACR Min (dB) - Standard: 53.5; PSACR Min (dB) - SCP: 60 | ||||
| ITEM Frequenc - y 10 | RL Min (dB) - Standard: 25; RL Min (dB) - SCP: 28.5; ELFEXT Min (dB) - Standard: 47.8; ELFEXT Min (dB) - SCP: 55.2; PS ELFEXT Min (dB) - Standard: 44.8; PS ELFEXT Min (dB) - SCP: 53.2; PSACR Min (dB) - Standard: 51.3; PSACR Min (dB) - SCP: 60.1 | ||||
| ITEM Frequenc - y 16 | RL Min (dB) - Standard: 25; RL Min (dB) - SCP: 28.2; ELFEXT Min (dB) - Standard: 43.7; ELFEXT Min (dB) - SCP: 49.7; PS ELFEXT Min (dB) - Standard: 40.7; PS ELFEXT Min (dB) - SCP: 48.1; PSACR Min (dB) - Standard: 46.6; PSACR Min (dB) - SCP: 59.8 | ||||
| ITEM Frequenc - y 20 | RL Min (dB) - Standard: 25; RL Min (dB) - SCP: 27.8; ELFEXT Min (dB) - Standard: 41.8; ELFEXT Min (dB) - SCP: 48.1; PS ELFEXT Min (dB) - Standard: 38.8; PS ELFEXT Min (dB) - SCP: 46.2; PSACR Min (dB) - Standard: 44.3; PSACR Min (dB) - SCP: 60.9 | ||||
| ITEM Frequenc - y 25 | RL Min (dB) - Standard: 24.3; RL Min (dB) - SCP: 27.5; ELFEXT Min (dB) - Standard: 39.8; ELFEXT Min (dB) - SCP: 45.9; PS ELFEXT Min (dB) - Standard: 36.8; PS ELFEXT Min (dB) - SCP: 45; PSACR Min (dB) - Standard: 41.8; PSACR Min (dB) - SCP: 51.7 | ||||
| ITEM Frequenc - y 31.25 | RL Min (dB) - Standard: 23.6; RL Min (dB) - SCP: 24.9; ELFEXT Min (dB) - Standard: 37.9; ELFEXT Min (dB) - SCP: 42.7; PS ELFEXT Min (dB) - Standard: 34.9; PS ELFEXT Min (dB) - SCP: 41.7; PSACR Min (dB) - Standard: 39.2; PSACR Min (dB) - SCP: 57.2 | ||||
| ITEM Frequenc - y 62.5 | RL Min (dB) - Standard: 21.5; RL Min (dB) - SCP: 24.1; ELFEXT Min (dB) - Standard: 31.9; ELFEXT Min (dB) - SCP: 39.4; PS ELFEXT Min (dB) - Standard: 28.9; PS ELFEXT Min (dB) - SCP: 37.4; PSACR Min (dB) - Standard: 30; PSACR Min (dB) - SCP: 43.3 | ||||
| ITEM Frequenc - y 100 | RL Min (dB) - Standard: 20.1; RL Min (dB) - SCP: 23.5; ELFEXT Min (dB) - Standard: 27.8; ELFEXT Min (dB) - SCP: 35; PS ELFEXT Min (dB) - Standard: 24.8; PS ELFEXT Min (dB) - SCP: 33.2; PSACR Min (dB) - Standard: 22.5; PSACR Min (dB) - SCP: 39.2 | ||||
| ITEM Frequenc - y 200 | RL Min (dB) - Standard: 18; RL Min (dB) - SCP: 23.2; ELFEXT Min (dB) - Standard: 21.8; ELFEXT Min (dB) - SCP: 32.8; PS ELFEXT Min (dB) - Standard: 18.8; PS ELFEXT Min (dB) - SCP: 30.2; PSACR Min (dB) - Standard: 8.8; PSACR Min (dB) - SCP: 28.6 | ||||
| ITEM Frequenc - y 250 | RL Min (dB) - Standard: 17.3; RL Min (dB) - SCP: 21.5; ELFEXT Min (dB) - Standard: 19.8; ELFEXT Min (dB) - SCP: 30.7; PS ELFEXT Min (dB) - Standard: 16.8; PS ELFEXT Min (dB) - SCP: 27.7; PSACR Min (dB) - Standard: 3.5; PSACR Min (dB) - SCP: 24.7 | ||||
| ITEM Frequenc - y 300 | RL Min (dB) - Standard: 16.8; RL Min (dB) - SCP: 20.8; ELFEXT Min (dB) - Standard: 18.3; ELFEXT Min (dB) - SCP: 26.5; PS ELFEXT Min (dB) - Standard: 15.3; PS ELFEXT Min (dB) - SCP: 25.4; PSACR Min (dB) - Standard: −−−; PSACR Min (dB) - SCP: −−− | ||||
| ITEM Frequenc - y 400 | RL Min (dB) - Standard: 15.9; RL Min (dB) - SCP: 18.9; ELFEXT Min (dB) - Standard: 15.8; ELFEXT Min (dB) - SCP: 23.4; PS ELFEXT Min (dB) - Standard: 12.8; PS ELFEXT Min (dB) - SCP: 22.1; PSACR Min (dB) - Standard: −−−; PSACR Min (dB) - SCP: −−− | ||||
| ITEM Frequenc - y 500 | RL Min (dB) - Standard: 15.2; RL Min (dB) - SCP: 18.6; ELFEXT Min (dB) - Standard: 13.8; ELFEXT Min (dB) - SCP: 19.5; PS ELFEXT Min (dB) - Standard: 10.8; PS ELFEXT Min (dB) - SCP: 18.7; PSACR Min (dB) - Standard: −−−; PSACR Min (dB) - SCP: −−− | ||||
| Electrical | |||||
| Details | Conductor Resistance | ||||
| Performance | |||||
| ITEM | Attention MAX | ||||
| Frequency | DB/100M | ||||
| 5 | 2.66 | ||||
| 50 | 5.25 | ||||
| 200 | 10.5 | ||||
| 400 | 14.11 | ||||
| 700 | 18.5 | ||||
| 1000 | 22.97 | ||||
| 1200 | 25.5 | ||||
| 1800 | 32 | ||||
| 2200 | 36 | ||||
| 2500 | 39 | ||||
| 3000 | 44.5 | ||||
| Marking | |||||
| Electrical & Physical Characteristics | (CAT6) | ||||
| Performance-2 | |||||
| Electrical & Physical Characteristics | (RG6) | ||||
| Details | - 20°C + 75°C | ||||
| Details | 0°C + 40°C | ||||
| Details | Max 25 ohm/km at 20°C | ||||
| Details | Min AC2.0 KV | ||||
