Structured Cable Products 22/8-GY-500 22/8 Stranded Security Cable 500' Box - Gray
- 22 AWG Stranded Bare Copper
- 8 Conductor
- Sequentially marked per 2FT
Overview
Structured Cable Products 22/8 Stranded Security Alarm Cable
Features
- 22 AWG Stranded Bare Copper
- 8 Conductor
- Sequentially marked per 2FT
- Impedance : 76.5 Ohms
- Certified: UL CL3R/CMR
- Jacket: PVC
- 500 ft Box
Specifications
| Model | 22/8-GY-500 | ||||
| General Specification of Product | |||||
|---|---|---|---|---|---|
| Conductor | 22 AWG 7x.0097 Bare Copper | ||||
| Total Cable Weight | 40 kg/km | ||||
| Final Diameter | 0.167 inches / 4.24mm | ||||
| Insulation | PVC | ||||
| Jacket | PVC | ||||
| Electrical Characteristics | |||||
| DC Resistance 25°C | 15.3 Ohms / 500 ft | ||||
| Mutual Capacitance | 22.7 pF/ft | ||||
| Impedance | 76.5 Ohms | ||||
| Velocity of Prop | 69 % | ||||
| Inductance. | 1.3 mH/km | ||||
| Cable Marking | |||||
| Print Notes | Sequentially marked per 2FT (0 - infinity) | ||||
| Standard Print | STRUCTURED CABLE PRODUCTS - - - P/N 22/8 - - - (UL) CL3R E198137 (UL) C(UL) CMR UNSH 8/C 22 AWG - - - ZONE/DEVICE A B C D E 0 1 2 3 4 5 6 7 8 9 RoHS | ||||
| General Specification of Product | |||||
| Cabled OD Avg | 0.138 | ||||
| Ins Thickness | 0.006 169 | ||||
| Jkt Thickness | 0.015 | ||||
| Compliance | |||||
| Certified | UL CL3R/CMR | ||||
| Flame Rating | Riser | ||||
| Electrical Characteristics | |||||
| Max Voltage | 300V | ||||
| Technical Footnotes | |||||
| Specification tolerance | ( All of the above values are approximated to within + / - 1 0 % ) | ||||
