Structured Cable Products 14/2SH-GY 14/2 Stranded Shielded PVC Security Alarm Cable 1000' - Gray
- Multi-Conductor unshielded insulated stranded bare copper conductors
- Twisted with overall AL mylar shielding (with drain) and sunlight resistant PVC jacket
- Ripcord and sequential foot markings printed on jacket.
Applications:
Security Systems, Intercom Systems, Sound/Audio Systems, Power-Limited Controls. Cables are manufactured to meet current NEC guidelines and are verified by outside standards organizations including c(UL)us and c(ETL)us
Overview
SCP 14/2SH-GY 14/2 Stranded Shielded PVC Security Alarm Cable 1000' - Gray
Features
- Multi-Conductor unshielded insulated stranded bare copper conductors
- Twisted with overall AL mylar shielding (with drain) and sunlight resistant PVC jacket
- Ripcord and sequential foot markings printed on jacket.
Applications:
Security Systems, Intercom Systems, Sound/Audio Systems, Power-Limited Controls. Cables are manufactured to meet current NEC guidelines and are verified by outside standards organizations including c(UL)us and c(ETL)us
Specifications
| Model | 14/2SH-GY | ||||
| General Specification of Product | |||||
|---|---|---|---|---|---|
| DESCRIPTION | Shielded Riser 2/C 14/19 AWG SBC, PVC Insulation, Gray PVC Riser Jacket, 1000 FEET/305M | ||||
| Final Diameter | 0.227 inches 5.766 mm | ||||
| Total Cable Weight | 62 kg/km 42 lbs/1000ft | ||||
| Conductor | 14 AWG 19 Stranded Bare Copper | ||||
| Insulation | PVC | ||||
| Shield | Foil Shield 0.075 | ||||
| Drain \ Ground | 24 AWG 7 Stranded Tinned Copper | ||||
| Outer Jacket | PVC | ||||
| Cable Marking | |||||
| Print Notes | Sequentially marked per 2FT (0 - infinity) | ||||
| Standard Print | STRUCTURED CABLE PRODUCTS - P/N 14/2SH - - (UL) CL3R E198137-SCP (UL) C(UL) CMR SHIELDED 2/C 14 AWG AUDIO ONLY --- ZONE/DEVICEABCDEOI 23456789 RoHS | ||||
| Electrical Characteristics | |||||
| DC Resistance 25°C | 2.6 Ohms/ 1000 ft | ||||
| Mutual Capacitance | 65 pF/ft . | ||||
| General Specification of Product | |||||
| Cond to Shield Cap. | 119 pF/ft | ||||
| Electrical Characteristics | |||||
| Impedance | 35 Ohms | ||||
| Velocity of Prop | 63 % | ||||
| General Specification of Product | |||||
| Cabled OD Avg | 0.158 | ||||
| Ins Thickness | 0.011 | ||||
| Jkt Thickness | 0.017 | ||||
| Compliance | |||||
| Certified | UL CL3R / UL C(UL) CMR | ||||
| Flame Rating | Riser | ||||
| Electrical Characteristics | |||||
| Max Voltage | 300V | ||||
| Packaging | |||||
| Packaging | Plywood Spool 12 x 7 x 5" | ||||
| Packaged Weight | 42 lbs / 20 kgs | ||||
| Technical Footnotes | |||||
| Specification tolerance | All of the above values are approximated to within +/-10%. | ||||
