RX-V4A
5.2-Channel AV Receiver with 8K HDMI and MusicCast
- 5.2 Channels
- 80 watts @ 8 ohms
- MusicCast App control
Overview
Bring the theater home. This 5.2-channel 80 Watt AV receiver creates a powerful and advanced home theater experience with the latest in video processing and Dolby TrueHD, DTS-HD Master Audio, app control, wireless streaming and more.
RX-V Series AV receivers — the direct result of everything we learned from the AVENTAGE Series — leverage peak sound and video technologies to create the best value you can find in an AV receiver. Enjoy amazing power, 8K video, the latest specification HDMI inputs, YPAO room calibration, streaming and MusicCast wireless multi-room audio — all with the world-renowned build quality expected from Yamaha.
Features
- 5.2-channel 80 Watt surround sound with Dolby TrueHD and DTS-HD
- 4K120AB and 8K60B HDMI with HDCP 2.3 and eARC (4 in/1 out)
- Dolby Vision™, Hybrid Log-Gamma and BT.2020
- Supports enhanced media and gaming – ALLM and VRR
- Wi-Fi®, AirPlay 2®, Spotify Connect and Voice Control
- MusicCast App control
- Pandora®, Spotify, Amazon Music, SiriusXM, TIDAL, Deezer and more
- YPAO automatic room calibration
Specifications
| AV Receiver | RX-V4A | RX-V6A | |
|---|---|---|---|
| Amplifier Section | Channels | 5.2 | 7.2 |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.06% THD) | 100 W (8 ohms, 0.06% THD) | |
| High Slew Rate Amplifier | Yes | Yes | |
| Surround Sound Processing | Cinema DSP | Yes | Yes |
| DSP Programs | 17 | 17 | |
| Dialog Level Adjustment | Yes | Yes | |
| Virtual Presence Speaker | Yes | Yes | |
| Virtual Surround Back Speaker | N/A | Yes | |
| Dialogue Lift | N/A | Yes | |
| SILENT Cinema / Virtual Cinema DSP | Yes | Yes | |
| Dolby Atmos | N/A | Yes | |
| Dolby Atmos Height Virtualization | N/A | Yes | |
| Dolby TrueHD | Yes | Yes | |
| Dolby Digital Plus | Yes | Yes | |
| Dolby Surround | N/A | Yes | |
| DTS:X | N/A | Yes | |
| DTS-HD Master Audio | Yes | Yes | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes | Yes | |
| Compressed Music Enhancer | Yes | Yes | |
| YPAO Multipoint Measurement | N/A | Yes | |
| YPAO Volume | Yes | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | Yes | |
| A.R.T. Wedge | N/A | N/A | |
| Bi-amp Capability | Yes | Yes | |
| Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | |
| DA Converter | 384 kHz / 32-bit BB PCM5101A | 384 kHz / 32-bit BB PCM5102A | |
| Video Features | HDMI eARC | Yes | Yes |
| HDMI Audio Return Channel | Yes | Yes | |
| HDMI Pass-through | 4K120AB, 8K60B, 4K60 and 24GBPS | 4K120AB, 8K60B, 4K60 and 24GBPS HDMI1-3 | |
| HDMI Upscaling | Yes up to 4K | Yes up to 4K | |
| Dolby Vision | Yes | Yes | |
| HDR 10+ | Yes | Yes | |
| VRR & ALLM | Yes | Yes | |
| Connectivity | MusicCast Surround | Yes | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
| AirPlay 2 | Yes | Yes | |
| Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | |
| Phono Input | N/A | Yes | |
| Extensive Connections | HDMI Input/Output | 4 / 1 (HDR / Dolby Vision™ / HLG and BT.2020-compatible) | 7 / 1 (HDR / Dolby Vision™ / HLG and BT.2020-compatible) |
| HDMI CEC | Yes | Yes | |
| USB Input | Yes | Yes | |
| Network Port | Yes | Yes | |
| Front AV Input | USB | USB | |
| Digital Audio Input / Output: Optical | 1 / 0 | 1 / 0 | |
| Digital Audio Input / Output: Coaxial | 1 / 0 | 1 / 0 | |
| Analog Audio Input / Output | 3 / 0 | 4 / 0 | |
| Preout | 0.2-ch | 2.2-ch | |
| Headphone Output | 1 | 1 | |
| Tuner Section | FM / AM Tuner | Yes | Yes |
| User Interface | On-Screen Display | Graphical User Interface | Graphical User Interface |
| SCENE | Yes (4 sets) | Yes (8 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | N/A | Yes | |
| Remote Control Unit | Yes | Yes | |
| Zone Control | Zone 2 Audio Output | N/A | Preout |
| Powered Zone | N/A | Zone 2 | |
| +12V Trigger Output | N/A | 1 | |
| Remote (IR) Input/Output | N/A | N/A | |
| Party Mode | N/A | Yes | |
| General | Standby Power Consumption (IR only) | 0.1 W | 0.1 W |
| Auto Power Standby | Yes | Yes | |
| ECO Mode | Yes | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 6-3/4" x 14-7/8" D (with antenna up:17-1/8" x 9-5/8" x 14-7/8") | 17-1/8" x 6-3/4" x 14-7/8" (with antenna up:17-1/8" x 9-5/8" x 14-7/8") | |
| Weight | 19.4 lbs. | 21.6 lbs. | |
Support
Manuals & Technical Documents
Specificationyamaha-rx-v4a.pdf
