RX-A2A
100W 7.2-Channel AV Receiver with 8K HDMI and MusicCast
- 7.2 Channels
- 100 watts @ 8 ohms
- Dolby Atmos, DTS:X, DTS-HD Master Audio
Overview
Take your entertainment to the next level. With professional quality video and immersive surround sound via Dolby Atmos®, the RX-A2A will completely transform home cinema.
AVENTAGE AV receivers are the reference standard to which all others are compared. Passionate engineering and meticulous attention to detail produce the Yamaha hallmark of True Sound. You can feel the quality in the design and fabrication – from every electrical path, component and piece of material. Each element was scrutinized with intense detail to produce the finest, first-class performance. The AVENTAGE AV receiver is a work of visual and acoustic art.
Features
- 7.2-channel 100 Watt surround sound with Zone 2
- 4K60, Dolby Visionâ„¢, Hybrid-Log Gamma and BT.2020
- 4K120AB and 8K60B HDMIâ„¢ and HDR10+ with HDCP 2.3 and eARC (7 in/1 out)
- Supports enhanced media and gaming – ALLM and VRR
- Dolby Atmos®, DTS:X™ and Dolby Atmos Height Virtualization
- Wi-Fi®, AirPlay 2 and Spotify Connect
- Voice Control with Alexa, Google Assistant and Siri®
- MusicCast App control
- Pandora®, Spotify, Amazon Music, SiriusXM, TIDAL, Deezer and more
- YPAO automatic room calibration with R.S.C. and multipoint
- Works with Sonos: seamlessly unites with a Sonos system using a Sonos Port (sold separately)
- Phono input
Specifications
| Â | RX-A8A | RX-A6A | RX-A4A | RX-A2A |
|---|---|---|---|---|
| Channels | 11.2 | 9.2 | 7.2 | 7.2 |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | 150 W (8 ohms, 0.06% THD) | 110 W (8 ohms, 0.06% THD) | 100 W (8 ohms, 0.06% THD) |
| High Slew Rate Amplifier | Yes | Yes | Yes | Yes |
| Surround:AI | Yes | Yes | Yes | N/A |
| Cinema DSP | Yes (HD3) | Yes (HD3) | Yes (HD3) | Yes |
| DSP Programs | 24 | 24 | 24 | 17 |
| Dialog Level Adjustment | Yes | Yes | Yes | Yes |
| Virtual Presence Speaker | Yes | Yes | Yes | Yes |
| Virtual Surround Back Speaker | Yes | Yes | Yes | Yes |
| Dialogue Lift | Yes | Yes | Yes | Yes |
| SILENT Cinema / Virtual Cinema DSP | Yes | Yes | Yes | Yes |
| Dolby Atmos | Yes | Yes | Yes | Yes |
| Dolby Atmos Height Virtualization | Yes | Yes | Yes | Yes |
| Dolby TrueHD | Yes | Yes | Yes | Yes |
| Dolby Digital Plus | Yes | Yes | Yes | Yes |
| Dolby Surround | Yes | Yes | Yes | Yes |
| DTS:X | Yes | Yes | Yes | Yes |
| DTS-HD Master Audio | Yes | Yes | Yes | Yes |
| Auro 3D | Yes | Yes | N/A | N/A |
| File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes | Yes | Yes | Yes |
| Compressed Music Enhancer | Yes | Yes | Yes | Yes |
| High-resolution Music Enhancer | Yes | Yes | Yes | N/A |
| YPAO Multipoint Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement | Yes with R.S.C. (Reflected Sound Control) |
| YPAO Volume | Yes | Yes | Yes | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | Yes |
| Initial Volume and Maximum Volume Setting | Yes | Yes | Yes | Yes |
| A.R.T. Wedge | Yes | Yes | Yes | Yes |
| Bi-amp Capability | Yes | Yes | Yes | Yes |
| Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-500 ms) |
| DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | 384 kHz / 32-bit BB PCM5102A |
| HDMI eARC | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | Yes | Yes | Yes | Yes |
| HDMI Pass-through | 4K120AB, 8K60AB, 4K60 and 40GBPS | 4K120AB, 8K60AB, 4K60 and 40GBPS | 4K120AB, 8K60AB, 4K60 and 40GBPS | 4K120AB, 8K60B, 4K60 and 24GBPS HDMI1-3 |
| HDMI Upscaling | Yes, up to 8K | Yes, up to 8K | Yes, up to 8K | Yes up to 4K |
| HDMI Up-conversion | Yes (Analog to HDMI) | Yes (Analog to HDMI) | N/A | N/A |
| Dolby Vision | Yes | Yes | Yes | Yes |
| HDR 10+ | Yes | Yes | Yes | Yes |
| VRR & ALLM | Yes | Yes | Yes | Yes |
| Video Adjustment | Yes | Yes | N/A | N/A |
| MusicCast Surround | Yes | Yes | Yes | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) |
| AirPlay 2 | Yes | Yes | Yes | Yes |
| Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | Yes (SBC / AAC) | Yes (SBC / AAC) |
| Phono Input | Yes | Yes | Yes | Yes |
| XLR Terminal | Yes | Yes | N/A | N/A |
| Component Video Input/Output | 1 / 0 | 1 / 0 | N/A | N/A |
| HDMI Input/Output | 7 / 3 (HDMI 2.1 / HDCP 2.3) | 7 / 3 (HDMI 2.1 / HDCP 2.3) | 7 / 3 (HDMI 2.1 / HDCP 2.3) | 7 / 1 |
| HDMI CEC | Yes | Yes | Yes | Yes |
| USB Input | Yes | Yes | Yes | Yes |
| Network Port | Yes | Yes | Yes | Yes |
| Front AV Input | USB | USB | USB | USB |
| Digital Audio Input / Output: Optical | 3 / 0 | 3 / 0 | 2 / 0 | 1 / 0 |
| Digital Audio Input / Output: Coaxial | 2 / 0 | 2 / 0 | 1 / 0 | 1 / 0 |
| Analog Audio Input / Output | 6 / 0 | 6 / 0 | 4 / 0 | 4 / 0 |
| Composite Video Input / Output | 2 / 0 | 2 / 0 | N/A | N/A |
| Preout | 11.2-ch | 11.2-ch | 7.2-ch | 2.2-ch |
| Headphone Output | 1 | 1 | 1 | 1 |
| FM / AM Tuner | Yes | Yes | Yes | Yes |
| On-Screen Display | Graphical User Interface | Graphical User Interface | Graphical User Interface | Graphical User Interface |
| SCENE | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | Yes (8 sets) |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) |
| Web Browser Control | Yes | Yes | Yes | Yes |
| Remote Control Unit | Yes | Yes | Yes | Yes |
| Zone 2 Audio Output | Preout / HDMI | Preout / HDMI | Preout / HDMI | Preout |
| Zone 3 Audio Output | Preout | Preout | N/A | N/A |
| Zone 4 Audio Output | HDMI | HDMI | N/A | N/A |
| Powered Zone | Zone 2 / 3 | Zone 2 / 3 | Zone 2 | Zone 2 |
| Zone Video Output | HDMI | HDMI | HDMI | N/A |
| Zone B Output | HDMI | HDMI | N/A | N/A |
| Zone GUI | Yes | Yes | N/A | N/A |
| RS-232C Interface | N/A | N/A | N/A | N/A |
| +12V Trigger Output | 2 | 2 | 2 | 1 |
| Remote (IR) Input/Output | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Party Mode | Yes | Yes | Yes | Yes |
| Standby Power Consumption (IR only) | <0.4 W | <0.4 W | <0.4 W | 0.1 W |
| Auto Power Standby | Yes | Yes | Yes | Yes |
| ECO Mode | Yes | Yes | Yes | Yes |
| Dimensions (W x H x D) | 17-1/8" x 7-1/2" x 18-3/4" (with antenna up:17-1/8" x 10-5/8" x 18-3/4") | 17-1/8" x 7-1/2" x 17-3/8" (with antenna up:17-1/8" x 10-5/8" x 17-3/8") | 17-1/8" x 7-1/2" x 17-3/8" (with antenna up:17-1/8" x 10-5/8" x 17-3/8") | 17-1/8" x 6-3/4" x 14-5/8" (with antenna up:17-1/8" x 9-5/8" x 14-5/8") |
| Weight | 47.2 lbs. | 41.2 lbs. | 35.7 lbs. | 22.5 lbs. |
Support
Manuals & Technical Documents
Specificationrxa2a_npb.pdf
