Epson V11HB34820 QL3000 4K HDR High-Lumen 3LCD Laser Projector
- 3LCD Laser Projector
- 6,000 Lumens
- Full 10-Bit HDR Color Processing
- Flexible Lens Options
Overview
The all-new QL3000 4K 3LCD Laser Projector with HDR. Developed specifically for creating immersive big screen entertainment experiences with an unprecedented level of picture brightness, color and detail, the Epson QL3000 produces a stunning 4K HDR picture up to 300". Perfect for today’s active multipurpose and dedicated entertainment spaces, the Epson QL3000 cuts through ambient light with up to 6,000 lumens of color brightness (IDMS-rated) and up to 6,000 lumens of white brightness (ISO-rated).
Incorporating our most advanced projection technologies to date, the QL3000 combines proprietary 4K Display Technology with HDR10 and our true 3-chip 3LCD thermal-controlled and Double Micro-Lens Array technologies to produce a full 8.29 million pixels on-screen—resulting in a picture with stunning clarity and color brightness.
And like all Epson QL-Series projectors, the QL3000 comes as “Body Only”—without a lens—giving you the option to use our entire family of high-precision Epson lenses to design an optimal projection solution for virtually any application.
Features
- 4K Display Technology with HDR10 for Stunning Picture Quality
- Up to 6,000 Lumens of Equal Color and White Brightness
- Produces an Immersive Picture up to 300"
- True 3-Chip 3LCD Technology for Exceptional Color
- Compatible with a Wide Range of Optional Epson Precision Lenses
- High Frame Rate Support – Supports gaming up to 4K HDR at 120 Hz; Auto Low Latency Mode helps minimize input lag and advanced frame interpolation optimizes content below 120 Hz
- Enhanced Connectivity – Dual 40 Gbps HDMI® 2.1 ports support up to 120 Hz at 4:2:2 in 8-, 10- and 12-bit color modes, including 10- and 12-bit “Deep Color” signals
- Smart Home Control – Easily integrates into home automation and remote monitoring systems
- Virtually Maintenance-Free – 20,000-hour solid-state laser light source with an advanced vapor-cooled thermal transfer design provides instant Power-On with no bulbs to be replaced
- Outstanding Service & Support – Includes a 3-year limited warranty with full-unit replacement and free technical phone support for the life of the product
- ISF® Certified – The Imaging Science Foundation has been setting standards for the display industry since 1994 and has been dedicated to improving the quality of electronic imaging. Epson shares this passion for image quality and has developed technologies to allow an ISF Certified Technician to professionally calibrate the Epson QL3000 projector to the highest level of image quality
Specifications
| Model | QL3000 | |||||||||
| Projection System | Epson 3LCD | |||||||||
| Chip Design (Architecture) | 3-chip | |||||||||
| Light Source | True Laser Diode Array | |||||||||
| Projection Method | Front, Front-Ceiling, Rear, Rear-Ceiling | |||||||||
| Product Color | Black or White | |||||||||
| Driving Method | Poly-Silicon TFT Active Matrix, 1.04" wide panel with Double Micro-Lens Array, 12-bit | |||||||||
| Output Resolution | 4K Display Technology 3840 × 2160 (dual-axis: 1920 × 1080) | |||||||||
| Maximum Input Resolution | 4096 × 2160 | |||||||||
| Maximum Refresh Rate | 120 Hz | |||||||||
| Supported Resolutions | 4K 2160p, 2K Full HD 1080p/i, HD 720p, 576p/i, 480p/i | |||||||||
| Native Aspect Ratio | 16:9 widescreen | |||||||||
| Resize Aspect Ratio Support | 1.9:1 (4096 × 2160), 21:9 (2560 × 1080), 4:3 (1600 × 1200), 9:6 (720 × 480), 5:4 (720 × 576); compatible with Normal, Full or Zoom Modes | |||||||||
| Color Brightness | 6,000 lumens (IDMS Rated) | |||||||||
| White Brightness | 6,000 lumens (ISO Rated) | |||||||||
| Contrast Ratio | Up to and over 5,000,000:1, with Dynamic Contrast in Normal or High Speed setting | |||||||||
| White Balance | Color temp is between 3,200K – 10,000K | |||||||||
| Color Reproduction | Full-color (up to 1.07 billion colors) | |||||||||
| Size (Projected Distance) | 60" to 300", based on attached Epson High Precision Lens | |||||||||
| Keystone Correction | Vertical/Horizontal: ±30° | |||||||||
| HDR Color Processing | Full 10-bit | |||||||||
| Epson QZX Picture Processor | Full 12-bit | |||||||||
| Light Source Life | Normal Mode: Up to 20,000 hours Medium Mode: Up to 20,000 hours Eco Mode: Up to 20,000 hours |
|||||||||
| Standard Projection Lens (Sold Separately) | ||||||||||
| Standard Lens | ELPLM15 (sold separately) | |||||||||
| Type | Powered shift/focus/zoom | |||||||||
| F-Number | 1.8 – 2.3 | |||||||||
| Focal Length | 36.0 mm – 57.4 mm | |||||||||
| Zoom Ratio | Optical Zoom: 1.0 – 1.6 | |||||||||
| Throw Ratio Range | 1.52 – 2.47 | |||||||||
| Lens Shift | Vertical: -64% to +64% Horizontal: -16% to +16% |
|||||||||
| Other Features | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamic Range Support | HDR10, HLG | |||||||||
| HDR Adjustment | 16 steps, real-time | |||||||||
| Color Modes | Dynamic, Vivid, Cinema, Natural | |||||||||
| Aspect Adjustment | Yes (Auto/Full/Zoom/Anamorphic Wide/Horizontal Squeeze) | |||||||||
| Anamorphic Lens Option | Compatible with third-party options; Anamorphic Lens Kit sold separately | |||||||||
| Frame Interpolation | Input up to 4K at 60 Hz, output up to 4K at 120 Hz | |||||||||
| Operating Temperature | 41°F to 95°F (5°C to 35°C) | |||||||||
| Power Supply Voltage | 100 – 240 V AC ±10%, 50/60 Hz | |||||||||
| Power Consumption | Normal Mode: 453 W Quiet/Extended Mode: 357 W Network Standby: 2.0 W Energy Saving: 0.5 W |
|||||||||
| Fan Noise | Normal Mode: 28 dB Quiet Mode: 26 dB |
|||||||||
| Security | Kensington security lock port | |||||||||
| Dimensions (W × D × H) | ||||||||||
| Projector, Including Feet | 22.8" × 7.5" × 22.4" | |||||||||
| Projector Weight | 46.5 lb | |||||||||
| Packaging | 33.7" × 27.2" × 14.1" | |||||||||
| Packaging Weight | 64.59 lb | |||||||||
| Interfaces | ||||||||||
| HDMI | 2× HDMI 2.1 (HDCP 2.3) | |||||||||
| USB Type-A | 2× USB Type-A (for Content Playback, firmware update and power; 5 V/2 A, 5 V/0.9 A max power supply only) | |||||||||
| USB Type-B | 1× USB Type-B (firmware, service) | |||||||||
| LAN | 1× LAN RJ45 (control only) | |||||||||
| RS-232C | 1× RS-232C (DB-9) | |||||||||
| Audio | 1× 3.5 mm stereo mini audio jack | |||||||||
| Remote Control | ||||||||||
| Features | Front, Ceiling, Rear Front and Ceiling | |||||||||
| Operating Distance | 32 ft (10 m) | |||||||||
| Operating Angle | Front Right/Left: ±60° Upper/Lower: +30° to -20° Rear Right/Left: ±30° Upper/Lower: +50° to +10° |
|||||||||
| Support | ||||||||||
| Epson Connection | Pre-Sales Support: U.S.: 800-463-7766, Canada: 800-807-7766 Website: U.S.: www.epson.com, Canada: www.epson.ca |
|||||||||
| Limited Warranty | 3-year limited warranty in U.S. and Canada | |||||||||
| Service Programs | Extra Care Home Service Program, Private Line dedicated support (U.S. and Canada only) | |||||||||
| What’s Included | ||||||||||
| Included | QL3000 projector, top cover, cable cover, power cord, remote control with (2) AA batteries, Quick Setup Guide | |||||||||
| Eco Features | ||||||||||
| RoHS | Compliant | |||||||||
| End-of-Life Options | Available | |||||||||
| SmartWay | Epson America, Inc. is a SmartWay Transport Partner | |||||||||
| Ordering Information | ||||||||||
| QL3000B Projector Black | V11HB34820 | |||||||||
| QL3000W Projector White | V11HB34920 | |||||||||
| Air Filter (ELPAF46) | V13H134A46 | |||||||||
| Ultra Short Throw Lens (ELPLX02S) | V12H004X0B | |||||||||
| Middle Throw #2 Zoom Lens (ELPLM15) | V12H004M0F | |||||||||
| Middle Throw #3 Zoom Lens (ELPLM10) | V12H004M0A | |||||||||
| Middle Throw #4 Zoom Lens (ELPLM11) | V12H004M0B | |||||||||
| Color Space (YCbCr) | ||||||||||
| Resolution | Refresh Rate (Hz) | 4:2:0 | 4:2:2 | 4:4:4 | ||||||
| 8-bit | 10-bit | 12-bit | 8-bit | 10-bit | 12-bit | 8-bit | 10-bit | 12-bit | ||
| 3840 × 2160 | 30 | Signal does not exist | SDR | HDR* | HDR* | SDR | HDR* | HDR* | ||
| 3840 × 2160 | 60 | SDR | HDR* | HDR* | SDR | HDR* | HDR* | SDR | HDR* | HDR* |
| 3840 × 2160 | 120 | SDR | HDR* | HDR* | SDR | HDR* | HDR* | SDR | HDR* | - |
