Proficient PAS42830 AW830WHT 8" Indoor / Outdoor Speaker - White
- 8" Polypropylene Woofers
- 3" Graphite Midrange
- 1" Pivoting Soft Dome Tweeters
- 4Ohm Impedance
Overview
The AW830 is our biggest and best outdoor speaker. Its 8-inch woofer and ported cabinet kick out deep, deep bass, while its 3-inch graphite midrange and 1-inch fabric dome tweeter deliver clear, crisp mids and highs. And the AW830's rugged ABS enclosure can easily tolerate years of even the world's worst weather.
The AW830’s rugged cabinet can take anything your backyard can dish out: rain, snow, heat, cold, and even impacts from kids’ toys. A rustproof, powder-coated aluminum grille protects the speaker drivers from damage. The included swivel bracket lets you mount the AW830 horizontally or vertically and point it in any direction.
Features
- 8" Polypropylene Woofers
- 3" Graphite Midrange
- 1" Pivoting Soft Dome Tweeters
- 175 Watts Power Handling
- 4Ohm Impedance
- Sensitivity: 89dB 1W/1m
- Frequency Response: 35Hz - 20kHz
- Includes Swivel Mounting Brackets
- Dimensions (H x W x D): 15-3/4" x 8-3/4" x 8-3/4"
Specifications
| Model | AW830 | AW650 | AW525 | AW400 |
| Speaker Specifications | ||||
|---|---|---|---|---|
| Type | 3-Way Stereo | 2-Way Stereo | 2-Way Stereo | 2-Way Stereo |
| Woofer | 8" Polypropylene Cone | 6½" Polypropylene Cone | 5¼" Polypropylene Cone | 4" Polypropylene Cone |
| Midrange | 3" Graphite | N/A | N/A | N/A |
| Tweeter | 1" Pivoting Soft Dome | 1" Pivoting Supernil Soft Dome | 1" Pivoting Supernil Soft Dome | ¾" Supernil Soft Dome |
| Power Handling | 175 Watts | 150 Watts | 125 Watts | 100 Watts |
| Frequency Response | 35 Hz – 20 kHz | 37 Hz – 20 kHz | 45 Hz – 20 kHz | 55 Hz – 20 kHz |
| Impedance | 4 Ω | 8 Ω | 8 Ω | 8 Ω |
| Sensitivity | 89 dB 1 W/1 m | 89 dB 1 W/1 m | 88 dB 1 W/1 m | 87 dB 1 W/1 m |
| Dimensions (H × W × D) | 15¾" × 8¾" × 8¾" | 11" × 7" × 6¼" | 9&frac3;16;" × 6½" × 6⅜" | 7¾" × 5½" × 5½" |
| Colors | White or Black | White or Black | White or Black | White or Black |
| Installation & Placement | ||||
| Outdoor Placement | Mounting under roof eaves is recommended to reduce exposure to constant direct sunlight, salt spray, and precipitation. For boat installations, the wheelhouse is recommended for the same reasons. | |||
| Wall / Bookshelf Placement | For optimal sound, mount at ear level or slightly higher. The usual listening area should be no closer to the speakers than the distance between the speakers themselves. | |||
| Mounting Bracket | Mounting bracket may be installed horizontally or vertically. Secure the speaker to the mounting bracket by tightening the knobs. | |||
| Speaker Cable Terminals | Red = Positive (+) Black = Negative (–) |
|||
| Wiring | Connect speaker cable while observing proper polarity with the amplifier, positive to positive and negative to negative. Connect the right channel to the right speaker and the left channel to the left speaker. | |||
| Pivoting Tweeter | Adjustable; gently push at the edge of the tweeter to aim it toward or away from the listening area. Do not touch the tweeter dome. | Adjustable; gently push at the edge of the tweeter to aim it toward or away from the listening area. Do not touch the tweeter dome. | Adjustable; gently push at the edge of the tweeter to aim it toward or away from the listening area. Do not touch the tweeter dome. | N/A |
| Warranty | ||||
| Limited Warranty | 10 Years | |||
| Warranty Coverage | Covers defects in materials and workmanship for the original retail purchaser during the warranty period, subject to the limitations and exclusions stated by Proficient. | |||
