Neptune NT653 Neptune 65'' Partial Sun Outdoor Smart TV
- 65" Partial Sun Outdoor TV
- Outdoor Ready IP54 Rated
- Smart Entertainment Features Built In
- Outdoor Tilting Wall Mount Included
Overview
Designed for outdoor spaces with changing light, Neptuneâ„¢ Partial Sun Outdoor Smart TVs deliver reliable brightness, weather-ready performance, and effortless streaming for patios, decks, and covered outdoor areas.
Neptune™ Partial Sun Outdoor Smart TVs are built for outdoor environments where sunlight isn’t constant but still plays a role throughout the day. Whether from shifting light, open sides, or partial coverage, if your patio, deck, or pergola experiences a mix of shade and direct sun, a Partial Sun TV delivers the right balance of brightness and clarity without overengineering for full exposure.
With enhanced screen brightness and advanced anti-glare treatment, Partial Sun TVs maintain a clear and crisp picture as lighting conditions change. They’re designed to prevent washout when sunlight appears, while still delivering rich color and contrast once the space returns to shade.
The Neptuneâ„¢ Partial Sun Outdoor Smart TV includes a built-in IR repeater that lets you control devices hidden inside the input compartment or even placed farther away, like set-top boxes or media players. Simply point the remote at the TV, and the repeater relays the command where it needs to go.
Features
- Smart TV powered by webOS: Enjoy content from popular streaming services
- Customizable with hundreds of apps available from the webOS store
- ThinQ AI Home Dashboard allows for convenient control of compatible connected IoT devices
- HDR panel technology portrays a more realistic image with higher contrast and truer color representation
- IPS panel allows for accurate color representation when viewing off axis
- Sealed cable entry helps prevent water and debris from getting inside freePATH Technologyâ„¢ input compartment cover optimizes wireless signals when streaming
- Maintenance-free design (no filters or fans to maintain)
- Operating temperature range: -22°F to 122°F (-30°C to 50°C)
- Internal speakers provide excellent sound without detracting from the TV’s aesthetics
- Magic Remoteâ„¢* allows voice commands to be given to the TV, Amazon Alexa and other connected devices
- Includes outdoor-rated smart TV remote control
- Outdoor Tilting TV Wall Mount included with every purchase to provide a secure installation
Specifications
| Model | NT553 | NT653 |
| Product Type | 55" Neptune™ Partial Sun Outdoor Smart TV | 65" Neptune™ Partial Sun Outdoor Smart TV |
| Warranty | 1 Year | 1 Year |
| LCD Display | ||
|---|---|---|
| Screen Size | 55" Class (54.64" Diagonal) | 65" Class (64.53" Diagonal) |
| Aspect Ratio | 16:9 | 16:9 |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| High Dynamic Range | HDR10 (HDR) | HDR10 (HDR) |
| Brightness | 500 cd/m² | 500 cd/m² |
| Color Depth | 10-Bit (1.07 Billion Colors) | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 72% NTSC | 72% NTSC |
| Viewing Angle | 178° Vertical / Horizontal | 178° Vertical / Horizontal |
| Refresh Rate | 60 Hz | 60 Hz |
| Operating Time | 8/7 | 8/7 |
| Video & Smart TV Features | ||
| TV Formats | 2160p, 1080p, 1080i, 720p, 480p, 480i | 2160p, 1080p, 1080i, 720p, 480p, 480i |
| IPS Panel | Allows for accurate color representation when viewing off axis | Allows for accurate color representation when viewing off axis |
| HDR Panel Technology | Provides higher contrast and more accurate color representation | Provides higher contrast and more accurate color representation |
| Streaming Services | Supports content from popular streaming services | Supports content from popular streaming services |
| Apps | Customizable with hundreds of apps available from the webOS store | Customizable with hundreds of apps available from the webOS store |
| ThinQ AI Home Dashboard | Allows convenient control of compatible connected IoT devices | Allows convenient control of compatible connected IoT devices |
| Ribbon Preview | Conveniently re-enter programming without having to restart the app | Conveniently re-enter programming without having to restart the app |
| Input / Output Connections | ||
| TV Input | Coax, 75 Ω (x1); NTSC, ATSC, 256-QAM | Coax, 75 Ω (x1); NTSC, ATSC, 256-QAM |
| HDMI Input | HDMI (x3); HDMI 1.4 / 2.0 with HDCP 1.4 / 2.2; ARC on HDMI 2 | HDMI (x3); HDMI 1.4 / 2.0 with HDCP 1.4 / 2.2; ARC on HDMI 2 |
| peerCONNECT (CEC) | HDMI 1, 2, 3 | HDMI 1, 2, 3 |
| CVBS Input | RCA (x1) | RCA (x1) |
| LAN | RJ45 (x1) | RJ45 (x1) |
| Analog Audio Input | RCA (x1) | RCA (x1) |
| Analog Audio Output | 3.5 mm Stereo Jack (x1) | 3.5 mm Stereo Jack (x1) |
| USB 2.0 | USB-A (x2) | USB-A (x2) |
| Digital Audio Output | Optical (x1) | Optical (x1) |
| IR Repeater | 3.5 mm Mono Jack (x1) | 3.5 mm Mono Jack (x1) |
| Environmental | ||
| Storage & Operating Temperature | -22°F to 122°F (-30°C to 50°C) | -22°F to 122°F (-30°C to 50°C) |
| IP Rating | IP54 | IP54 |
| Safety / EMC | FCC Class B, cULus, NOM | FCC Class B, cULus, NOM |
| Sealed Cable Entry | Helps prevent water and debris from entering the TV | Helps prevent water and debris from entering the TV |
| Power & Audio | ||
| AC Input | 100 VAC to 240 VAC, 50 to 60 Hz | 100 VAC to 240 VAC, 50 to 60 Hz |
| Maximum Power Consumption | 138 W | 170 W |
| Standby Power Consumption | <0.5 W | <0.5 W |
| Audio Output | 2 × 8 W | 2 × 8 W |
| Mechanical | ||
| Size (W × H × D) | 49.09" × 28.54" × 3.11" (1247 × 725 × 79 mm) |
57.59" × 33.31" × 3.11" (1463 × 846 × 79 mm) |
| Weight | 37.5 lb (17.01 kg) | 50.7 lb (22.99 kg) |
| VESA Mount | 300 × 200 mm | 300 × 200 mm |
| Color | Black | Black |
| Package Specifications | ||
| Package Size (W × H × D) | 53.97" × 33.30" × 8.97" (1371 × 846 × 228 mm) |
62.51" × 38.46" × 8.97" (1588 × 977 × 228 mm) |
| Package Ship Weight | 59.5 lb (26.99 kg) | 78 lb (35.38 kg) |
| Package UPC Code | 735029344445 | 735029344452 |
| Units in Package | 1 | 1 |
| Package Contents | Display, Outdoor Rated Smart TV Remote, Magic Remote™, Manual, Outdoor Tilting TV Wall Mount, IR Emitter, Adhesive Cable Tie Holder (x3), Technical Support Insert, Warranty Insert | Display, Outdoor Rated Smart TV Remote, Magic Remote™, Manual, Outdoor Tilting TV Wall Mount, IR Emitter, Adhesive Cable Tie Holder (x3), Technical Support Insert, Warranty Insert |
| Compatible Accessories | ||
| Dust Cover | ACCD-DC553 – Neptune™ Universal Dust Cover for 55" Neptune™ Outdoor TVs | ACCD-DC653 – Neptune™ Universal Dust Cover for 65" Neptune™ Outdoor TVs |
| Outdoor TV Ceiling Mount | ECMUA – Neptune™ Outdoor TV Ceiling Mount for 43" to 75" TVs | |
| Outdoor Tilt Wall Mount | OWMTL – Neptune™ Outdoor Universal Tilt Wall Mount for 32" to 75" TVs | |
| Outdoor Articulating Wall Mount | OWMAM – Neptune™ Outdoor Articulating Wall Mount for 42" to 75" TVs | |
| Included Features & Notes | ||
| Included Wall Mount | Includes a Neptune™ Outdoor Tilting TV Wall Mount for secure installation. | |
| Outdoor Smart TV Remote | Included | |
| Magic Remote™ | Included connected remote supports TV control and voice commands. The Magic Remote™ is not outdoor rated and should not be left outside when the TV is not in use. | |
| All-Weather Rating | All weather rated for outdoor use. | |

