Neptune NT554 55" Full Sun Series Outdoor Smart TV
- 55" 4K Outdoor TV
- Weather-Resistant IP55 Rated
- IPS Panel with 1500 nits Brightness
- Outdoor Tilting Wall Mount Included
Overview
The Neptuneâ„¢ Full Sun Outdoor Smart TV is the ultimate outdoor entertainment solution built for the brightest environments, where direct sunlight is unavoidable and screen visibility matters most. This full sun outdoor TV delivers durability, performance, and stunning picture quality no matter the season. Unlike standard or shaded outdoor TVs, Full Sun models are designed to remain vibrant and clear even during peak daylight hours.
This makes the Neptuneâ„¢ Full Sun Outdoor Smart TV ideal for open patios, pool decks, rooftops, and outdoor kitchens where glare and washout would otherwise compromise the TV-watching experience.
Available in 55", 65" and 75" sizes, this IP55-rated, 4K outdoor TV is designed for year-round enjoyment with 1500 nits of brightness and all-weather durability.
Features
- Smart TV powered by webOS Hub: Enjoy content from popular streaming services
- Customizable with hundreds of apps available from the webOS store
- ThinQ AI Home Dashboard allows for convenient control of compatible connected IoT devices
- Commercial-grade panel delivers dependable image quality under extended temperature extremes and continuous use
- HDR panel technology portrays a more realistic image with higher contrast and truer color representation
- IPS panel allows for accurate color representation when viewing off axis
- Anti-glare treatment combats screen reflections in high ambient light environments
- Sealed cable entry helps prevent water and debris from getting inside
- Operating temperature range: -22°F to 122°F (-30°C to 50°C)
- Supports TCP/IP and RS-232 control, plus OVrC remote management compatibility
- Internal speakers provide excellent sound without detracting from the TV’s aesthetics freePATH Technology™ input compartment cover optimizes wireless signals when streaming
- Magic Remoteâ„¢* is a connected device that allows control of the TV as well as supporting voice commands
- Includes outdoor-rated smart TV remote control
- Outdoor Tilting TV Wall Mount included with every purchase to provide a secure installation
Specifications
| Model | NT554 | NT654 | NT754 |
| Product Type | 55" Neptune™ Full Sun Outdoor Smart TV | 65" Neptune™ Full Sun Outdoor Smart TV | 75" Neptune™ Full Sun Outdoor Smart TV |
| Warranty | 3 Years | 3 Years | 3 Years |
| LCD Display | |||
|---|---|---|---|
| Screen Size | 55" Class (54.64" Diagonal) | 65" Class (64.53" Diagonal) | 75" Class (74.52" Diagonal) |
| Panel Type | IPS | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| High Dynamic Range (HDR) | HDR10 | HDR10 | HDR10 |
| Brightness | 1500 cd/m² | 1500 cd/m² | 1500 cd/m² |
| Color Depth | 10-Bit (1.07 Billion Colors) | 10-Bit (1.07 Billion Colors) | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC |
| Viewing Angle | 178° Vertical / Horizontal | 178° Vertical / Horizontal | 178° Vertical / Horizontal |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Operating Time | 16/7 | 16/7 | 16/7 |
| Anti-Glare Treatment | Yes | Yes | Yes |
| Video & Smart TV | |||
| TV Formats | 2160p, 1080p, 1080i, 720p, 480p, 480i | 2160p, 1080p, 1080i, 720p, 480p, 480i | 2160p, 1080p, 1080i, 720p, 480p, 480i |
| Smart TV Platform | webOS | webOS | webOS |
| ThinQ AI Home Dashboard | Yes | Yes | Yes |
| Streaming Apps | Supports popular streaming services and hundreds of apps available from the webOS store | Supports popular streaming services and hundreds of apps available from the webOS store | Supports popular streaming services and hundreds of apps available from the webOS store |
| Control | TCP/IP, RS-232 and OVrC remote management compatibility | TCP/IP, RS-232 and OVrC remote management compatibility | TCP/IP, RS-232 and OVrC remote management compatibility |
| Input / Output Connections | |||
| TV Input | Coax, 75 Ω (x1); NTSC, ATSC, 256-QAM | Coax, 75 Ω (x1); NTSC, ATSC, 256-QAM | Coax, 75 Ω (x1); NTSC, ATSC, 256-QAM |
| HDMI Input | HDMI (x3), HDMI 2.1 with HDCP 2.2; eARC on HDMI 2 | HDMI (x3), HDMI 2.1 with HDCP 2.2; eARC on HDMI 2 | HDMI (x3), HDMI 2.1 with HDCP 2.2; eARC on HDMI 2 |
| SIMPLINK (HDMI-CEC) | HDMI 1, 2, 3 | HDMI 1, 2, 3 | HDMI 1, 2, 3 |
| CVBS Input | RCA (x1) | RCA (x1) | RCA (x1) |
| LAN | RJ45 (x1) | RJ45 (x1) | RJ45 (x1) |
| Analog Audio Input | RCA (x1) | RCA (x1) | RCA (x1) |
| Analog Audio Output | 3.5 mm Stereo Jack (x1) | 3.5 mm Stereo Jack (x1) | 3.5 mm Stereo Jack (x1) |
| USB 2.0 | USB-A (x2) | USB-A (x2) | USB-A (x2) |
| Digital Audio Output | Optical (x1) | Optical (x1) | Optical (x1) |
| RS-232 | DB9 (x1) | DB9 (x1) | DB9 (x1) |
| Wireless Connectivity | |||
| Wi-Fi | 2.4 GHz / 5 GHz, IEEE 802.11 a/b/g/h/n/ac | 2.4 GHz / 5 GHz, IEEE 802.11 a/b/g/h/n/ac | 2.4 GHz / 5 GHz, IEEE 802.11 a/b/g/h/n/ac |
| Bluetooth | 2.4 GHz, v5 | 2.4 GHz, v5 | 2.4 GHz, v5 |
| Environmental | |||
| Storage & Operating Temperature | -22°F to 122°F (-30°C to 50°C) | -22°F to 122°F (-30°C to 50°C) | -22°F to 122°F (-30°C to 50°C) |
| IP Rating | IP55 | IP55 | IP55 |
| Safety / EMC | FCC Class B, cULus, IC | FCC Class B, cULus, IC | FCC Class B, cULus, IC |
| Sealed Cable Entry | Yes | Yes | Yes |
| Power & Audio | |||
| AC Input | 100 VAC to 240 VAC, 50 to 60 Hz | 100 VAC to 240 VAC, 50 to 60 Hz | 100 VAC to 240 VAC, 50 to 60 Hz |
| Maximum Power Consumption | 180 W | 250 W | 310 W |
| Standby Power Consumption | <0.5 W | <0.5 W | <0.5 W |
| Audio Output | 2 × 8 W | 2 × 8 W | 2 × 8 W |
| Mechanical | |||
| Size (W × H × D) | 49.09" × 28.54" × 3.11" (1247 × 725 × 79 mm) |
57.59" × 33.31" × 3.11" (1463 × 846 × 79 mm) |
66.29" × 38.18" × 4.01" (1684 × 970 × 102 mm) |
| Weight | 37.5 lb (17.01 kg) | 50.7 lb (22.99 kg) | 81.6 lb (37.01 kg) |
| VESA Mount | 300 × 200 mm | 300 × 200 mm | 400 × 200 mm |
| Color | Black | Black | Black |
| Package Specifications | |||
| Package Size (W × H × D) | 53.97" × 33.30" × 8.97" (1371 × 846 × 228 mm) |
62.51" × 38.46" × 8.97" (1588 × 977 × 228 mm) |
71.96" × 44.01" × 11.22" (1828 × 1118 × 285 mm) |
| Package Ship Weight | 59.5 lb (26.99 kg) | 78 lb (35.38 kg) | 116.5 lb (52.84 kg) |
| Package UPC Code | 735029354505 | 735029354598 | 735029360469 |
| Units in Package | 1 | 1 | 1 |
| Package Contents | Display, Outdoor Rated Smart TV Remote, Magic Remote™, Outdoor Tilting TV Wall Mount and QR Code Insert | Display, Outdoor Rated Smart TV Remote, Magic Remote™, Outdoor Tilting TV Wall Mount and QR Code Insert | Display, Outdoor Rated Smart TV Remote, Magic Remote™, Outdoor Tilting TV Wall Mount and QR Code Insert |
| Compatible Accessories | |||
| Dust Cover | ACCD-DC553 – Neptune™ Universal Dust Cover for 55" Neptune™ Outdoor TVs | ACCD-DC653 – Neptune™ Universal Dust Cover for 65" Neptune™ Outdoor TVs | ACCD-DC753 – Neptune™ Universal Dust Cover for 75" Neptune™ Outdoor TVs |
| Outdoor Soundbar | NTSB150 – Neptune™ Outdoor Soundbar | ||
| Ceiling Mount | OCMUA – Neptune™ Outdoor TV Ceiling Mount for 43" to 75" TVs | ||
| Tilt Wall Mount | OWMTL – Neptune™ Outdoor Universal Tilt Wall Mount for 32" to 75" TVs | ||
| Articulating Wall Mount | OWMAM – Neptune™ Outdoor Articulating Wall Mount for 42" to 75" TVs | ||
| Notes | |||
| Included Wall Mount | Includes a Neptune™ Outdoor Tilting TV Wall Mount. | ||
| Magic Remote™ | Included Magic Remote™ supports TV control and voice commands. The Magic Remote™ is not outdoor rated and should not be left outside when the TV is not in use. | ||

