Illumivue IP5T-NC-BK 5MP IP Turret Camera with NightColor Technology - Black
| 5MP IP Turret Camera | |
| Smart Analytics - Supports line cross, motion, tampering & audio detection | |
| NightColor - Delivers color and improved brightness in ultra-low light scenarios | |
| Extra Low Light - 0.003 Lux | |
| Built-In Mic |
Overview
The Illumivue IP5T-NC-BK 5MP IP Turret Camera with NightColor delivers high-resolution imaging, advanced analytics, and dependable performance in a compact, versatile design. Suitable for a wide range of applications, this camera provides clear, detailed video with enhanced low-light visibility.
With a 5MP sensor and 2.8mm lens, the IP5T-NC captures sharp images across a broad field of view. NightColor technology enables full-color video in low-light conditions, improving identification accuracy, while 120dB WDR ensures balanced imaging in high-contrast scenes.
Smart analytics—including intrusion detection, line crossing, motion, tampering, and audio detection—enhance event accuracy and situational awareness. Ultra-low light performance (0.003 lux) and Smart IR up to 98 ft ensure consistent performance day and night.
With extended PoE range, local storage support, and ONVIF compatibility, the camera offers flexible deployment options. Its IP67-rated housing ensures durability for both indoor and outdoor environments.
Features
- 5MP IP Turret Camera
- NightColor - Ensures ultra-high image quality in low illumination environment
- 2.8mm @ F1.6 Lens
- 120DB True WDR - Wide Dynamic Range for scenes with high-contrast lighting
- 98ft (30m) Smart IR Range
- Smart Analytics - Supports line cross, intrusion detection (based on human body detection), motion, tampering & audio detection
- Extra Low Light - 0.003 Lux
- Built-in Mic
- Supports 256 G Micro SD card
- 835ft PoE Connection Range
- IP67 protection (Indoor/Outdoor)
- Onvif Support (Profile S, Profile G, Profile T)
Specifications
| Camera | |||||
| Model | IP5T-NC | ||||
| Product Type | 5MP HD IR Fixed Eyeball Network Camera | ||||
| Sensor | 1/3", 5MP progressive-scan CMOS | ||||
| Lens | 2.8mm at F1.6 or 4.0mm at F1.6 | ||||
| Horizontal Field of View | 101.1° | ||||
| Vertical Field of View | 55.3° | ||||
| Diagonal Field of View | 111.1° | ||||
| Adjustment Angle | Pan: 0°-360°; Tilt: 0°-80°; Rotate: 0°-360° | ||||
| Shutter | Auto/Manual, 1 to 1/100000s | ||||
| Minimum Illumination | Color: 0.003 lux (F1.6, AGC ON); 0 lux with IR | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Signal-to-Noise Ratio | >56dB | ||||
| IR Range | Up to 30m (98ft) | ||||
| IR Wavelength | 850nm | ||||
| IR Control | Auto/Manual | ||||
| Defog | Digital defog | ||||
| Wide Dynamic Range | 120dB | ||||
| DORI | |||||
|---|---|---|---|---|---|
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 63.0m | 25.2m | 12.6m | 6.3m | |
| DORI Distance | 4.0mm | 90.0m | 36.0m | 18.0m | 9.0m |
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Profiles | Baseline, Main and High profiles | ||||
| Main Stream |
5MP (2688 × 1520), maximum 25fps 4MP (2560 × 1440), maximum 25fps 3MP (2304 × 1296), maximum 30fps 1080P (1920 × 1080), maximum 30fps |
||||
| Sub Stream |
720P (1280 × 720), maximum 30fps D1 (720 × 576), maximum 30fps 640 × 360, maximum 30fps 2CIF (704 × 288), maximum 30fps CIF (352 × 288), maximum 30fps |
||||
| Video Bit Rate | 128Kbps-16Mbps | ||||
| Corridor Mode | 9:16 corridor mode supported | ||||
| On-Screen Display | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| Region of Interest | Up to 8 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Image | |||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked and Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Supported | ||||
| Flip | Normal, Vertical, Horizontal, 180°, 90° Clockwise and 90° Anti-clockwise | ||||
| Dewarping | N/A | ||||
| Highlight Compensation | Supported | ||||
| Backlight Compensation | Supported | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x and SNMP | ||||
| Compatible Integration | ONVIF Profile S, Profile G and Profile T; API | ||||
| Client Software | EZStation, EZView, EZLive | ||||
| Web Browser |
Plug-in required: Internet Explorer 9+, Chrome 41 and earlier, Firefox 52 and earlier Plug-in free: Chrome 57+, Firefox 58+, Edge 16+, Safari 11+ |
||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Audio Suppression | Supported | ||||
| Sampling Rate | 8kHz | ||||
| Built-In Microphone | Supported | ||||
| Storage | |||||
| Edge Storage | MicroSD card, up to 256GB | ||||
| Network Storage | ANR, NAS (NFS) | ||||
| Interface | |||||
| Network Interface | 10/100M Base-TX Ethernet | ||||
| Certifications | |||||
| CE | EN 60950-1 | ||||
| UL | UL 60950-1 | ||||
| FCC | FCC Part 15 | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Maximum Power Consumption | 6.0W | ||||
| Dimensions (Ø × H) | Ø111 × 95mm (Ø4.4" × 3.7") | ||||
| Mounting Diameter | Ø98mm (3.9") | ||||
| Mounting Holes | 3 × Ø4.5mm | ||||
| Net Weight | 0.35kg (0.77lb) | ||||
| Material | Metal and plastic | ||||
| Working Environment | -30°C to 60°C (-22°F to 140°F), humidity ≤95% RH, non-condensing | ||||
| Storage Environment | -30°C to 60°C (-22°F to 140°F), humidity ≤95% RH, non-condensing | ||||
| Surge Protection | 2kV | ||||
| Ingress Protection | IP67 | ||||
| Reset Button | N/A | ||||
| Warranty | |||||
| Limited Warranty | 3 years | ||||





