Illumivue IP5MVD-DNL 5MP Dual-light WDR Mini Dome Network Camera
| 5MP IP Dome Camera | |
| Advanced Analytics - Supports line cross, motion, tampering & audio detection | |
| NightLight - Ensures ultra-high image quality in low illumination environment | |
| Extra Low Light - 0.002 Lux | |
| Built-In Dual Mic |
Overview
The Illumivue IP5MVD-DNL 5MP IP Mini Dome Camera with NightLight delivers high-resolution imaging, advanced analytics, and rugged durability in a compact form factor. Designed for demanding environments, this mini dome camera provides reliable performance for both indoor and outdoor applications.
Featuring a 5MP sensor, the IP5MVD-DNL captures sharp, detailed video with multiple resolution options. NightColor technology enables full-color imaging in low-light conditions, improving identification accuracy and overall visibility.
Advanced analytics—including perimeter protection, intrusion prevention with false alarm filtering, and people counting—enhance situational awareness and operational efficiency. Built-in audio I/O, alarm interfaces, and dual microphones and speaker provide additional functionality for integrated systems.
With 120dB WDR, Smart IR, and white light illumination up to 30m, the camera maintains clear image quality in challenging lighting conditions. Its IK10-rated vandal resistance and IP67 weatherproof housing ensure long-term durability in harsh environments.
Features
- High quality image with 5MP, 1/3" CMOS sensor
- 5MP (2880 × 1620)@ 25 (default) fps; 4MP (2688 × 1520)@30 fps; 3MP (2304 × 1296)@30/25 fps; 2MP (1920 × 1080)@30/25 fps
- Ultra 265, H.265, H.264, MJPEG
- NightLight technology ensures 24 hour full color images
- Active Defender technology - Can warn intruders with flashing white strobe lights and audible sound.
- Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
- Intelligent Intrusion Prevention System based on target classification significantly reduces false alarms caused by leaves, birds, and lighting, accurately focusing on humans, vehicles, and non motorized vehicles
- Intelligent People Flow Counting and Crowd Density Monitoring
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Alarm I/O: 1/1, audio I/O: 1/1
- Built in dual mic and speaker
- Smart IR, up to 30 m (98.4 ft) IR distance
- White light, up to 30 m (98.4 ft) warm light distance
- Supports 512 G Micro SD card
- IK10 vandal resistant
- IP67 protection
Specifications
| Camera | |||||
| Model | IP5MVD-DNL | ||||
| Product Type | 5MP Dual-light WDR Mini Dome Network Camera | ||||
| Maximum Resolution | 5MP | ||||
| Sensor | 1/3" CMOS | ||||
| Minimum Illumination | Color: 0.002 lux (F1.6, AGC ON) 0 lux with light |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle | Pan: -48° ~ 48°; Tilt: 0° ~ 80°; Rotate: 0° ~ 360° | ||||
| S/N Ratio | >56dB | ||||
| WDR | 120dB | ||||
| Lens | |||||
|---|---|---|---|---|---|
| Focal Length | 2.8mm | ||||
| Lens Type | Fixed | ||||
| Iris Type | Fixed | ||||
| Iris | F1.6 | ||||
| Field of View (H) | Approximately 104° | ||||
| Field of View (V) | Approximately 57.5° | ||||
| Field of View (D) | Approximately 121° | ||||
| DORI | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 63.0m (206.7ft) | 25.2m (82.7ft) | 12.6m (41.3ft) | 6.3m (20.7ft) | |
| Illuminator | |||||
| Supplemental Light | Dual light | ||||
| IR Illumination Distance | Up to 30m (98.4ft) | ||||
| Warm Light Distance | Up to 30m (98.4ft) | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Light On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline Profile, Main Profile, High Profile | ||||
| Main Stream | 5MP (2880 × 1620), maximum 25fps; 4MP (2688 × 1520), maximum 30fps; 3MP (2304 × 1296), maximum 30fps; 1080P (1920 × 1080), maximum 30fps; 720P (1280 × 720), maximum 30fps | ||||
| Sub Stream | 1080P (1920 × 1080), maximum 30fps; 720P (1280 × 720), maximum 30fps; D1 (720 × 576), maximum 30fps; 640 × 360, maximum 30fps; 2CIF (704 × 288), maximum 30fps; CIF (352 × 288), maximum 30fps | ||||
| Third Stream | D1 (720 × 576), maximum 30fps; 640 × 360, maximum 30fps; 2CIF (704 × 288), maximum 30fps; CIF (352 × 288), maximum 30fps | ||||
| Video Bit Rate | 128Kbps ~ 16Mbps | ||||
| U-code | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Supported | ||||
| Video Stream | Triple streams | ||||
| Image | |||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Supported | ||||
| Flip | Normal, Vertical, Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | ||||
| Dewarping | N/A | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Corridor Mode | 9:16 Corridor Mode supported | ||||
| Intelligent | |||||
| Smart Intrusion Prevention | Cross Line Detection, Intrusion Detection, Enter Area Detection and Leave Area Detection; supports false alarm filtering and classification of humans, motor vehicles and non-motor vehicles | ||||
| People Counting | People Flow Counting and Crowd Density Monitoring | ||||
| Active Defender | Supports flashing white light and audible warning linkage when an intelligent event is triggered | ||||
| Events | |||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm and Audio Detection | ||||
| General Functions | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input and Alarm Output | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A, AAC-LC | ||||
| Audio Bit Rate | G.711U/G.711A: 64Kbps AAC-LC: 128Kbps |
||||
| Two-way Audio | Supported | ||||
| Noise Suppression | Supported | ||||
| Sampling Rate | G.711U/G.711A: 8kHz AAC-LC: 8kHz, 16kHz, 48kHz |
||||
| Storage | |||||
| Edge Storage | Micro SD card, up to 512GB | ||||
| Network Storage | ANR, NAS (NFS) | ||||
| Network | |||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | ||||
| Compatible Integration | ONVIF Profile S, Profile G, Profile T and Profile M; API; SDK | ||||
| User/Host | Up to 32 users; administrator, common user and operator access levels | ||||
| Client | EZStation and mobile application | ||||
| Web Browser | Plug-in required: Internet Explorer 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free: Chrome 57 and above, Firefox 58 and above, Edge 16 and above |
||||
| Interface | |||||
| Audio I/O | 1 input: impedance 35kΩ, amplitude 2V [p-p] 1 output: impedance 600Ω, amplitude 2V [p-p] |
||||
| Alarm I/O | 1 input / 1 output | ||||
| Serial Port | N/A | ||||
| Built-in Microphone | Built-in dual microphones | ||||
| Built-in Speaker | Supported | ||||
| Wi-Fi | N/A | ||||
| Network Interface | 1 × RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certifications | |||||
| EMC | CE-EMC: EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4 FCC: FCC 47 CFR Part 15 B |
||||
| Safety | CE-LVD: EN 62368-1 UL/CUL: UL 62368-1, CAN/CSA C22.2 No. 62368-1 |
||||
| Environment | CE-RoHS 2011/65/EU and (EU) 2015/863; WEEE 2012/19/EU | ||||
| Protection | IP67 (IEC 60529), IK10 (IEC 62262) | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power Consumption | Maximum 8.5W | ||||
| Power Interface | Ø5.5mm coaxial power plug | ||||
| Dimensions (Ø × H) | Ø111.2 × 72.6mm (Ø4.4" × 2.9") | ||||
| Weight | 0.47kg (1.04lb) | ||||
| Material | Metal | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), humidity ≤95% RH, non-condensing | ||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), humidity ≤95% RH, non-condensing | ||||
| Surge Protection | 4kV | ||||
| Reset Button | Supported | ||||
| Web Client Languages | Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian and Vietnamese | ||||
| Warranty | |||||
| Limited Warranty | 3 years | ||||
Support
Manuals & Technical Documents
Drivers & Software
Illumivue for MAC iOS v.2Illumivue for Windows 11Illumivue for Windows 10Illumivue Savant Profiles 4.3Illumivue Control4 DriverIllumivue Config for Windows version 2Product Sheet
DownloadApps
Compliance
FCC Compliance Statement
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
National Defense Authorization Act (NDAA)
The National Defense Authorization Act (NDAA), particularly Section 889, has significant implications for the surveillance industry, especially concerning the procurement of video surveillance equipment. Section 889 prohibits U.S. federal agencies and their contractors from purchasing or using telecommunications and video surveillance equipment from certain manufacturers due to national security concerns.
As security integrators operating in the public sector and government markets, it’s critical to partner with brands that meet U.S. regulatory compliance. Illumivue is fully NDAA-approved, meaning our cameras, recorders, and associated components comply with the National Defense Authorization Act’s requirements that restrict use of certain foreign-made surveillance equipment. This gives you confidence when proposing Illumivue to municipalities, schools, and other agencies that must comply with these standards. Beyond compliance, Illumivue products deliver advanced capabilities—such as full-color night imaging (NightColor), dual-illumination modes (NightLight), intelligent analytics (line crossing, auto tracking, object counting), and plug-and-play setup—that make them a compelling solution both technically and contractually.









