Illumivue NVR32.3 32-Channel 4 SATA HDD NVR (No Hard Drive)
| 32 Channel Network Video Recorder | |
| 4 SATA HDD Interfaces up to 16TB each (Not Included) | |
| Advanced Analytics - Supports line cross, enter/leave area, face detection | |
| 1.9" x 17.3" x 13.4" (HxWxD) Chassis | |
Overview
The Illumivue NVR32.3 32-Channel Standard NVR (No Hard Drive) is a scalable and efficient video management solution designed for mid-sized IP surveillance systems. Engineered for reliability and integration flexibility, this NVR supports a wide range of camera deployments across commercial and residential applications.
With support for up to 32 IP channels, the Illumivue NVR32.3 enables centralized monitoring and recording across multiple zones. Compatibility with ONVIF (Profiles S, G, T) and RTSP protocols ensures seamless integration with a broad selection of IP cameras.
Advanced compression technologies (Ultra 265, H.265, H.264) optimize bandwidth and storage efficiency, while ANR technology maintains recording continuity during network interruptions. The system features four SATA interfaces supporting up to 16TB per drive, providing substantial storage capacity for extended retention.
Designed for structured deployments, the rack-mountable form factor with included rack ears supports clean installation in equipment racks. As a non-PoE unit, it allows integrators to pair with external PoE switches for greater system design flexibility.
Features
- 32-Channel Network Video Recorder (NVR)
- Supports ONVIF (Profile S, G, T) & RTSP Protocols
- Ultra 265 / H.265 / H.264 Compression
- 4 SATA Interfaces (Up to 16TB per HDD)
- ANR Technology for Recording Reliability
- Cloud Upgrade Support
- Rack-Mount Design with Included Rack Ears
- Dimensions: 1.9" × 17.3" × 13.4" (HxWxD)
- No Hard Drive Included
- External PoE Switch Required
Specifications
| Decoding | |||||
| Model | NVR32.3 | ||||
| Decoding Format | Ultra 265, H.265, H.264 | ||||
| Decoding Capability |
Ultra 265/H.265: 2 × 16MP@30, 2 × 12MP@30, 4 × 4K@30, 6 × 5MP@30, 8 × 4MP@30, 10 × 3MP@30, 16 × 1080P@30, 32 × 960P@25 H.264: 2 × 16MP (4800*2688)@30, 2 × 12MP@30, 2 × 4K@30, 4 × 5MP@30, 6 × 4MP@30, 8 × 3MP@30, 14 × 1080P@30, 30 × 720P@30, 32 × D1 |
||||
| Audio Compression | G.711A, G.711U | ||||
| Network | |||||
|---|---|---|---|---|---|
| Incoming Bandwidth | 320Mbps | ||||
| Outgoing Bandwidth | 160Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | TCP/IP; P2P; UPnP; NTP; DHCP; PPPoE; HTTP; HTTPS; DNS; DDNS; SNMP; SMTP; RTSP; 802.1x; IPv6 | ||||
| Compatible Integration | ONVIF Profile S, Profile G, Profile T, and RTSP | ||||
| Browser (Plugin) | Windows: Internet Explorer 10/11, Firefox 52.0 and above, Chrome 45 and above, Edge 79 and above | ||||
| Video/Audio Input | |||||
| IP Video Input | 32-ch | ||||
| RCA Audio Input | 1-ch | ||||
| Video/Audio Output | |||||
| Video Output | Independent VGA and HDMI output | ||||
| HDMI Output | 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1920 × 1080/50Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| VGA Output | 1920 × 1080/60Hz, 1920 × 1080/50Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| RCA Audio Output | 1-ch | ||||
| Live View Display | 1/4/6/8/9/16/25/32 | ||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | ||||
| Two-way Audio | |||||
| Two-way Audio | 1-ch, RCA using the audio input and output | ||||
| Snapshot | |||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | ||||
| Recording | |||||
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||||
| Synchronous Playback in Local | 16-ch | ||||
| Smart | |||||
| VCA Detection by IPC | Face Detection; Vehicle Detection; SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area); Ultra Motion Detection (UMD); Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection); People Counting (People Flow Counting, Crowd Density Monitoring); Video Metadata; Traffic Monitoring | ||||
| VCA Search | Motor Vehicle Search; Non-Motor Vehicle Search; Human Body Search; General Search; People Counting Report; Heat Map | ||||
| Smart by IPC | All channels, up to 8 images/s in total: Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | ||||
| Alarm | |||||
| General Alarm | Defocus Detection; Scene Change Detection; Object Left Behind; Object Removed; Auto Tracking; Motion Detection; Tampering; Human Body Detection; Video Loss; Alarm Input; Audio Detection | ||||
| Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/Snapshot Abnormal | ||||
| GUI Language | |||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Korean, Japanese, Latvian, Lithuanian, Persian | ||||
| Hard Disk | |||||
| SATA | 4 SATA interfaces | ||||
| Capacity | Up to 24TB for each HDD. Maximum supported HDD capacity varies with environmental temperature. | ||||
| Disk Group | Supported | ||||
| Redundant Storage | Supported | ||||
| Disk Array Type | RAID 1, 5 | ||||
| ANR | Supported | ||||
| External Interface | |||||
| Network Interface | 2 × RJ45 10M/100M/1000M self-adaptive Ethernet interfaces | ||||
| USB | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 2.0, 1 × USB 3.0 |
||||
| RS485 | 1 | ||||
| RS232 | N/A | ||||
| Alarm In | 16-ch | ||||
| Alarm Out | 4-ch | ||||
| Power Supply | DC 12V/5A | ||||
| Power Switch | Supported | ||||
| Working Environment | |||||
| Working Temperature | -10°C ~ 55°C (14°F ~ 131°F) | ||||
| Working Humidity | ≤90% RH, non-condensing | ||||
| Power Consumption (without HDD) | ≤20W | ||||
| Cloud Upgrade | Supported | ||||
| Dimensions | |||||
| Weight (without HDD) | ≤3.4kg (7.5lb) | ||||
| Dimensions (W × D × H) | 440mm × 340.4mm × 48mm (17.3" × 13.4" × 1.9") | ||||
| Certification | |||||
| Certifications | CE, FCC, UL, RoHS, WEEE | ||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | ||||
| FCC | Part 15 Subpart B | ||||
Support
Manuals & Technical Documents
Drivers & Software
Illumivue for MAC iOS v.2Illumivue for Windows 11Illumivue for Windows 10Illumivue Savant Profiles 4.3Illumivue Control4 DriverIllumivue Config for Windows version 2Product Sheet
DownloadApps
Compliance
FCC Compliance Statement
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
National Defense Authorization Act (NDAA)
The National Defense Authorization Act (NDAA), particularly Section 889, has significant implications for the surveillance industry, especially concerning the procurement of video surveillance equipment. Section 889 prohibits U.S. federal agencies and their contractors from purchasing or using telecommunications and video surveillance equipment from certain manufacturers due to national security concerns.
As security integrators operating in the public sector and government markets, it’s critical to partner with brands that meet U.S. regulatory compliance. Illumivue is fully NDAA-approved, meaning our cameras, recorders, and associated components comply with the National Defense Authorization Act’s requirements that restrict use of certain foreign-made surveillance equipment. This gives you confidence when proposing Illumivue to municipalities, schools, and other agencies that must comply with these standards. Beyond compliance, Illumivue products deliver advanced capabilities—such as full-color night imaging (NightColor), dual-illumination modes (NightLight), intelligent analytics (line crossing, auto tracking, object counting), and plug-and-play setup—that make them a compelling solution both technically and contractually.



