Epson V11HC13120 Pro Cinema LS9000 4K HDR 3LCD Laser Projector
- 3LCD Laser Projector
- 2,200 Lumens
- True 3-Chip 3LCD Projector Engine
- Epson ZX Picture Processor
Overview
Engineered for excellence, the Epson Pro Cinema LS9000 with 4K Display Technology1 delivers an elevated home theater experience. Its advanced laser light engine ensures precise color accuracy and detail while delivering an impressive 2,200 lumens of both color (IDMS Rated) and white (ISO Rated) brightness2 for an unparalleled HDR experience. Powered by Epson’s proprietary ZX processors—designed for frame interpolation for smooth motion, detail enhancement, and seamless gaming performance—the Pro Cinema LS9000 processes content with exceptional precision, preserving color fidelity and image detail to display your favorites exactly as they were meant to be seen.
Incorporating our most advanced projection technologies to date, the Pro Cinema LS9000 combines proprietary 4K Display Technology1 with HDR10+3 and our true 3-chip 3LCD thermal-controlled engine to produce a full 8.29 million pixels on-screen—resulting in a picture with stunning clarity and color brightness. Equipped with a 3-axis motorized lens, this projector enables precise horizontal shifts up to ±24% and vertical shifts up to ±96%, offering flexible installation and picture adjustment via remote control. The Pro Cinema LS9000 supports professional-grade IP control systems like Control4®, Crestron®, and PJLink, enabling seamless smart home integration for an intuitive entertainment experience. When only the extraordinary will do, our 4K home theater experience delivers beyond expectation. Now that’s projection, perfected.
Features
- 20,000-Hour Laser Light Source; No Bulbs to Replace
- 4K Display Technology with HDR10+ for Stunning Picture Quality
- True 3-Chip 3LCD Technology for Exceptional Color
- 32-bit Epson ZX Picture Processor
- 2,200 Lumens of Equal Color and White Brightness
- Virtually Maintenance-Free
- Epson ZX Picture Processor
- 3-Axis Motorized Lens Shift
- Smart Home Control supports IP Control via PJLink, Control4 and Crestron
- Dimensions Including Feet 20.5" x 17.6" x 7.6"
Specifications
| Model | Pro Cinema LS9000 | ||||
| Product Type | 4K HDR 3LCD Laser Projector | ||||
| Projection System | Epson 3LCD | ||||
| Chip Design (Architecture) | 3-Chip | ||||
| Light Source | True Laser Diode Array | ||||
| Projection Method | Front, Front-Ceiling, Rear, Rear-Ceiling | ||||
| Product Color | Black | ||||
| Driving Method | Poly-Silicon TFT Active Matrix, 0.74"-wide panel, 12-bit | ||||
| Output Resolution | 4K Display Technology, 3840 × 2160 (dual-axis: 1920 × 1080) | ||||
| Maximum Input Resolution | 4096 × 2160 | ||||
| Maximum Refresh Rate | 120 Hz | ||||
| Supported Resolutions | 4K 2160p, 2K Full HD 1080p/i, HD 720p, 576p/i, 480p/i | ||||
| Native Aspect Ratio | 16:9 widescreen | ||||
| Resize Aspect Ratio Support | 1.9:1 (4096 × 2160), 21:9 (2560 × 1080), 4:3 (1600 × 1200), 9:6 (720 × 480), 5:4 (720 × 576); compatible with Normal, Full or Zoom Modes | ||||
| Color Brightness | Color Light Output: 2,200 lumens | ||||
| White Brightness | White Light Output: 2,200 lumens | ||||
| Contrast Ratio | Up to and over 2.5 million to 1, with Dynamic Contrast in Normal or High Speed setting | ||||
| White Balance | 14-point temperature adjustment | ||||
| Color Reproduction | Full-color (up to 1.07 billion colors) | ||||
| Size (Projected Distance) | 50" to 300" (at 58" to 62'4") | ||||
| Keystone Correction | Vertical/Horizontal: ±30° | ||||
| HDR Color Processing | Full 10-bit | ||||
| Epson ZX Picture Processor | Full 12-bit | ||||
| Light Source Life | |||||
|---|---|---|---|---|---|
| Normal Mode | Up to 20,000 hours | ||||
| Medium Mode | Up to 20,000 hours | ||||
| Eco Mode | Up to 20,000 hours | ||||
| Projection Lens | |||||
| Lens | Epson VRX Lens, 15-element precision glass structure (AGS) | ||||
| Type | Powered focus/optical zoom/lens position | ||||
| F-Number | 2.0 – 3.0 | ||||
| Focal Length | 22.5 – 46.7 mm | ||||
| Zoom Ratio | 1 – 2.1 | ||||
| Throw Ratio Range | 1.35 – 2.84 | ||||
| Vertical Lens Shift | ±96.3% (H center, powered) | ||||
| Horizontal Lens Shift | ±24% (V center, powered) | ||||
| Lens Cover | Powered, slide lens shutter | ||||
| Lens Memory | 10 lens memory presets for zoom, focus and lens position | ||||
| Interfaces | |||||
| HDMI | 2× HDMI 2.1 (HDCP 2.3); one supporting eARC/ARC | ||||
| USB Type-A | 1× USB Type-A for optical HDMI cable, 300 mA maximum power supply only 1× USB Type-A, 5 V / 2.0 A for power and firmware |
||||
| Mini USB | 1× Mini USB (service only) | ||||
| LAN | 1× LAN RJ45 (control only) | ||||
| RS-232C | 1× RS-232C (DB-9) | ||||
| Trigger Out | 1× Trigger out (On, Off, Anamorphic Wide), 12 V DC, 200 mA maximum (3.5 mm mono or stereo mini-jack) | ||||
| Other Features | |||||
| Dynamic Range Support | HDR10, HDR10+, HLG | ||||
| HDR Adjustment | 16 steps, real-time | ||||
| Color Modes | Dynamic, Vivid, Bright Cinema, Cinema, Natural | ||||
| Aspect Adjustment | Yes (Auto/Full/Zoom/Anamorphic Wide/Horizontal Squeeze) | ||||
| Anamorphic Lens Option | Compatible with third party; Anamorphic Lens Kit sold separately | ||||
| Frame Interpolation | Input up to 4K at 60 Hz, output up to 4K at 120 Hz | ||||
| Gaming | Gaming up to 4K at 120 frames per second; input lag below 20 ms | ||||
| eARC Audio Compatibility | LPCM, Dolby Digital AC-3, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS, DTS-HD, DTS-HD High Resolution Audio, Master Audio, DTS:X, AAC | ||||
| ARC Audio Compatibility | LPCM, Dolby Digital (AC-3), DTS, AAC | ||||
| Computer Compatibility | PC, Mac | ||||
| Smart Home Control | IP Control via PJLink, Control4 and Crestron Control Systems | ||||
| Operating Temperature | 41°F to 95°F (5°C to 35°C) | ||||
| Power Supply Voltage | 100 – 240 VAC ±10%, 50/60 Hz | ||||
| Dissipation BTU (Maximum) | At 100–120 V with Light Output at 100%: 1057.4 BTU/h | ||||
| Airflow (Maximum) | 71.4 CFM | ||||
| Power Consumption - Normal Mode | 311 W | ||||
| Power Consumption - Medium Mode | 243 W | ||||
| Power Consumption - Eco Mode | 204 W | ||||
| Fan Noise | 22 – 30 dB | ||||
| Security | Kensington security lock port | ||||
| Parental Controls | Power Button Lock hinders projector from being turned on without parental supervision | ||||
| Dimensions & Weight | |||||
| Projector Dimensions, Including Feet (W × D × H) | 20.5" × 17.6" × 7.6" | ||||
| Weight | 28.0 lb | ||||
| Remote Control | |||||
| Features | Front and rear directional | ||||
| Operating Distance | 32 ft (10 m) | ||||
| Front Operating Angle | Right/Left: ±30° Upper/Lower: ±30° |
||||
| Rear Operating Angle | Right/Left: ±30° Upper/Lower: 0 + 60° |
||||
| Limited Warranty & Service | |||||
| Warranty | 3-year projector limited warranty | ||||
| Service | Extra Care Road Service program, PrivateLine dedicated toll-free support | ||||
| Pre-Sales Support (U.S. and Canada) | 800-463-7766 | ||||
| What's Included | |||||
| Package Contents | Pro Cinema LS9000 projector Power cord Remote control with (2) AA batteries Quick Setup Guide |
||||
| Eco Features | |||||
| RoHS | RoHS compliant | ||||
| End-of-Life Options | Available | ||||
| SmartWay | Epson America, Inc. is a SmartWay Transport Partner | ||||
| Ordering Information | |||||
| Pro Cinema LS9000 | V11HC13120 | ||||
| Replacement Air Filter ELPAF62 | V13H134AB0 | ||||
| Ceiling Mount (Black) | CHF4500 | ||||
| YCbCr 4K Signal Compatibility | |||||
| Resolution / Refresh Rate | 4:2:0 8-bit | 4:2:0 10-bit | 4:2:0 12-bit | 4:2:2 (8/10/12-bit) | 4:4:4 (8/10/12-bit) |
| 3840 × 2160 / 30 Hz | Signal does not exist | 8-bit: SDR 10-bit: HDR* 12-bit: HDR* |
8-bit: SDR 10-bit: HDR* 12-bit: HDR* |
||
| 3840 × 2160 / 60 Hz | SDR | HDR* | HDR* | 8-bit: SDR 10-bit: HDR* 12-bit: HDR* |
8-bit: SDR 10-bit: HDR* 12-bit: HDR* |
| 3840 × 2160 / 120 Hz | SDR | HDR | HDR | 8-bit: SDR 10-bit: HDR* 12-bit: HDR* |
8-bit: SDR 10-bit: HDR 12-bit: - |
| Notes | |||||
| Light Source Life | No required maintenance for the light source for up to 20,000 hours. Approximate time until brightness decreases 50% from first usage. Measured by acceleration test assuming use of 0.04–0.20 mg/m³ of particulate matter. Time varies depending on usage conditions and environment. Replacement of parts other than the light source may be required in a shorter period. | ||||
| 4K Display Technology | 4K Resolution Enhancement Technology shifts each pixel to produce an image on screen, up to the stated specification. | ||||
| HDR | HDR performance is available with select third-party devices. HDR* denotes support for HDR10, HDR10+ and HLG. | ||||
| Brightness Measurement | Color brightness varies depending on usage conditions. Color light output is measured in accordance with IDMS 15.4; white light output is measured in accordance with ISO 21118. | ||||
