Epson V11HB29020 PowerLite L690U 6500-Lumen WUXGA Laser 3LCD Projector
- Brightness of 6500 ISO Lumens
- WUXGA 1920 x 1200 Native Resolution
- Bright 3LCD Color Technology
Overview
Experience high brightness and performance with the versatile PowerLite L690U 6500-Lumen WUXGA Laser 3LCD Projector from Epson. This bright and compact projector features a long-lasting laser light source and vivid 3LCD color technology, making it well suited to a wide variety of applications, including conference rooms, simulators, advertising, gallery spaces, and more.
Features
- Brightness of 6500 ISO Lumens
- WUXGA 1920 x 1200 Native Resolution
- Bright 3LCD Color Technology
- 1.35 to 2.2:1 Throw Ratio
- HDMI & HDBaseT Inputs / HDMI Output
- Wide H&V Lens Shift
- Built-In Geometric Correction
- 360° Mounting Capability
- Up to 30,000 Hour Laser Light Source
- Onboard Wi-Fi, LAN & NFC Connectivity
Specifications
| Model | PowerLite L690U | ||||
| Projection System | RGB liquid crystal shutter projection system | ||||
| Projection Method | Front/rear/ceiling mount | ||||
| LCD Size | 0.67" (C2Fine) | ||||
| Driving Method | Poly-Silicon TFT Active Matrix | ||||
| Pixel Number | 2,304,000 dots (1920 × 1200) × 3 | ||||
| Native Resolution | 1920 × 1200 (WUXGA) | ||||
| Resolution On-Screen | 1920 × 1200 (WUXGA) | ||||
| Resize | 640 × 480, 800 × 600, 1280 × 1024, 1400 × 1050 | ||||
| Aspect Ratio | Supports 4:3, 16:10, 16:9, 16:6, 21:9 | ||||
| Pixel Arrangement | Cross stripe | ||||
| Color Brightness | Color light output: 6,500 lumens | ||||
| White Brightness | White light output: 6,500 lumens | ||||
| Contrast Ratio | Over 5,000,000:1 | ||||
| Brightness Uniformity (Typical) | 88% | ||||
| Color Reproduction | Up to 1.07 billion colors | ||||
| Size (Projected Distance) | 50" – 500" | ||||
| Projected Distance | 80" screen: 2.33 m – 3.78 m | ||||
| Lens Shift | Vertical: ±50%; Horizontal: ±20% | ||||
| Keystone Correction | Vertical: ±30°; Horizontal: ±30° | ||||
| Light Source | Laser Diode | ||||
| Light Source Life | Normal: 20,000 hours; Quiet: 20,000 hours; Extended: 30,000 hours | ||||
| Projection Lens | |||||
|---|---|---|---|---|---|
| Type | Optical zoom (manual)/Focus (manual) | ||||
| F-Number | 1.5 – 1.7 | ||||
| Focal Length | 20.0 mm – 31.8 mm | ||||
| Zoom Ratio | 1.0 – 1.6× (optical) | ||||
| Throw Rate Range | 1.35 – 2.20 (optical) | ||||
| Lens Cover | Lens cap (without string) | ||||
| Wireless Specifications | |||||
| Frequency Type (Modulations) | 802.11 b/g/n/ac/ax (2.4 GHz) | ||||
| Supported Security Type | Quick Mode: Open, WPA2/WPA3-PSK, WPA2/WPA3-EAP; Advanced Mode: WPA/WPA2-PSK, WPA/WPA2-EAP | ||||
| Other Features | |||||
| Operating Temperature | 32°F to 113°F (0°C to 45°C) | ||||
| Power Supply Voltage | 100 V – 240 V ±10%, 50/60 Hz AC | ||||
| Auto Power On | Signal Detection on HDMI/Plug-In Detection (HDMI, USB, VGA 15-pin, BNC) | ||||
| Sleep Mode | Yes (with timer) | ||||
| HDMI CEC Control | Yes | ||||
| Power Consumption | 415 W (Normal Mode) 305 W (Quiet and extended) 2.4 W (Standby comm on) 0.3 W (Standby comm off) |
||||
| Fan Noise | 32 dB (Normal Mode); max. 25 dB (ECO Mode) | ||||
| Security | Security cable hole, Kensington lock provision | ||||
| A/V Mute | Yes | ||||
| Speaker(s) | 10 W (mono) | ||||
| Miracast | Yes | ||||
| Epson iProjection | Yes (V4) | ||||
| Apple AirPlay 2 | Yes | ||||
| Split Screen | Yes (up to 2 Screens) | ||||
| Content Playback | Yes | ||||
| Quick Corner | Yes | ||||
| Arc Correction | Yes | ||||
| Edge Blending | Yes | ||||
| Screen Sharing | Yes | ||||
| Corner Wall | Yes | ||||
| Curved Surface | Yes | ||||
| Camera | Optional | ||||
| Effective Scanning Frequency Range (Digital) | |||||
| Pixel Clock | 25.1 MHz to 594 MHz | ||||
| Horizontal | 26 kHz to 135 kHz | ||||
| Vertical | 23.98/24/25/29.97/30/50/59.94/60 Hz | ||||
| Dimensions (W × D × H) | |||||
| Excluding Feet | 17.32" × 11.97" × 4.80" | ||||
| Including Feet | 17.32" × 13.39" × 5.43" | ||||
| Weight | 18.1 lb | ||||
| Network and Remote Control | |||||
| Features | Power, source search selection, A/V Mute, number input, menu, esc, select, Freeze, ID, Customize, E-Zoom, mute, volume, playback control and pointer functions | ||||
| Operating Angle | Rear: Right/Left: -55° to +55°; Upper/Lower: +75° to +15°; Front: Right/Left: -30° to +30°; Upper/Lower: 0° to +60° | ||||
| Operating Distance | 26 ft (8 m) | ||||
| Network Control | PJLink, Crestron Integrated partner, Crestron Connected V2 with XiO Cloud, Extron IP link, Extron XTP, AMX, Control4 | ||||
| Interfaces | |||||
| HDMI | 2× HDMI (HDCP 2.3) | ||||
| HDMI Out | 1× | ||||
| HDBaseT | 1× | ||||
| Variable Audio Out | 1× Mini Stereo | ||||
| USB Connector Type-A | 1× | ||||
| USB Connector Type-B | 1× | ||||
| Serial | 1× RS-232c | ||||
| Wired LAN | 1× RJ45 | ||||
| Wireless LAN | Built-in | ||||
| Eco Features | |||||
| RoHS | Compliant | ||||
| End-of-Life Options | Available | ||||
| SmartWay | Epson America, Inc. is a SmartWay Transport Partner | ||||
| Renewable Electricity | Design and Manufacturing centers utilize 100% renewable electricity | ||||
| Dynamic Contrast (ECO) Mode | Reduces power consumption by 36% | ||||
| Limited Warranty and Service | |||||
| Warranty | Three-year limited in the U.S. and Canada | ||||
| Service | Whole unit exchange, usually Next-Business-Day; toll-free telephone support, Monday through Friday | ||||
| Epson Connection | Pre-Sales Support (U.S. and Canada): 800-463-7766 Website: www.epson.com |
||||
| 1-Year Next-Business-Day Whole Unit Exchange | EPPEXPE1 | ||||
| 2-Year Next-Business-Day Whole Unit Exchange | EPPEXPE2 | ||||
| What’s Included | |||||
| Included | PowerLite L690U projector, power cable, projector remote control with batteries, Quick Setup sheet, cable cover | ||||
| Ordering Information & Accessories | |||||
| PowerLite L690U | V11HB29020 | ||||
| Replacement Air Filter (ELPAF65) | V13H134AF0 | ||||
| Universal Projector Mount (ELPMBPJG) | V12H808001 | ||||
| Custom Micro-Adjustable Projector Mount (ELPMBPRH) | V12H809001 | ||||
| PowerLite Pilot 3R (ELPCB03N) | V12HB11020 | ||||
| External Speaker (ELPSP02) | V12H467020 | ||||
| DC-07 Document Camera | V12H759020 | ||||
| DC-13 Document Camera | V12H757020 | ||||
| DC-21 Document Camera | V12H758020 | ||||
| PixAlign Camera (ELPEC01) | V12HA46010 | ||||
