Elura AMP50/3-ARC 3-Channel 75-Watt Amplifier with ARC
- 3 Channel (LCR) Amplifier
- 50 Watts L&R, 75 Watts Center
- HDMI Input with ARC (Audio Return Channel)
Overview
The Elura AMP50.3-ARC is a versatile 3-channel amplifier designed to deliver high-quality sound for home audio and entertainment systems. With 50W per channel (left & right) 75W Center and ARC (Audio Return Channel) support, this amplifier seamlessly integrates with modern TVs and audio setups, providing enhanced clarity and immersive sound.
Features
- 3 Channel (LCR) Amplifier
- 50 Watts Left & Right at 8 ohm
- 75 Watts Center at 8 ohm
- Small Size, Lightweight
- Short Circuit & Thermal Protection
- HDMI Input with ARC (Audio Return Channel)
- Variable Center Channel Output
- Analog RCA Inputs
- Optical Input
- Wireless Audio Connectivity
- Variable Sub Output
- Auto On
- Trigger On
- Front Panel LED’s Indicate Mode & Remote Learning Confirmation
- Handheld Remote Included
- TV Remote IR Learning Capability
- Extendable IR Receiver Included
- Brackets for Vertical Wall/Cabinet Mounting Included
- Outboard Power Supply and Mounting Bracket Included (AC110 – 230V Input to 28VDC Output)
Specifications
| Amplifier Specifications | |||||
| Model | AMP50/3-ARC | ||||
| Product Type | 3-Channel LCR Amplifier with ARC | ||||
| Number of Channels | 3 channels: Left, Center and Right | ||||
| Power Rating per Channel | 50W Left and Right / 75W center at 8Ω 75W Left and Right / 80W Center at 4Ω |
||||
| Frequency Response | 20Hz-20kHz | ||||
| Total Harmonic Distortion (THD+N) | ≤0.5% | ||||
| Input Sensitivity | 730mV Left and Right; 560mV Center through AUX IN | ||||
| Input Impedance | 10kΩ | ||||
| Signal-to-Noise Ratio | ≥86dB | ||||
| Subwoofer Output Level | Variable, 2V maximum | ||||
| Subwoofer Output Frequency Response | 20Hz-100Hz; -3dB at 130Hz with 12dB/octave roll-off | ||||
| Protection | Short-circuit and thermal protection | ||||
| Auto-On Sensitivity | 4mV | ||||
| Auto-Off Delay | Approximately 30 minutes | ||||
| Wireless Audio Receiving Range | >10m | ||||
| Wireless Audio Pairing Name | AMP50/3-ARC | ||||
| HDMI | Supports ARC and eARC | ||||
| Safety Certification | FCC | ||||
| Power Requirement | 28VDC, 7.1A | ||||
| Chassis Dimensions (W × D × H) |
203 × 132 × 36mm (7.992" × 5.197" × 1.417") 233mm (9.173") wide with mounting brackets attached 38.8mm (1.527") high with rubber feet |
||||
| Net Weight | 0.97kg (2.14lb) | ||||
| Inputs and Outputs | |||||
|---|---|---|---|---|---|
| HDMI Input | 1 × HDMI ARC/eARC input | ||||
| Analog Audio Input | 1 × stereo RCA AUX input | ||||
| Optical Audio Input | 1 × Toslink digital optical input | ||||
| Wireless Audio Input | Supported | ||||
| IR Input | 1 × 3.5mm TRS input for supplied IR receiver | ||||
| Trigger Input | 5-12VDC, positive tip | ||||
| Subwoofer Output | 1 × variable RCA line-level output | ||||
| Speaker Outputs | 6-position Phoenix-style connector for Left, Center and Right speakers | ||||
| Center Channel Gain | Adjustable from 0dB to +6dB | ||||
| Operating Modes and Controls | |||||
| Default Input Selection |
D1 Up / D2 Up: Wireless Audio D1 Up / D2 Down: ARC D1 Down / D2 Up: Optical D1 Down / D2 Down: AUX |
||||
| Volume Mode | D3 Up: variable volume; D3 Down: fixed volume | ||||
| Auto-On Mode | D4 Up: automatic signal sensing; D4 Down: manual remote power control | ||||
| IR Learning Mode | D5 Up: Run; D5 Down: Learn | ||||
| Learnable IR Commands | Power On/Off, Mute, Volume Down and Volume Up | ||||
| Remote EQ Controls | Bass and treble boost, cut and flat; ±6dB | ||||
| Front-Panel LED Modes |
Wireless Audio: left LED blue ARC: right LED yellow Optical: left LED purple AUX: right LED green Standby: left LED red |
||||
| IR Receiver Specifications | |||||
| Receiving Distance | Up to 10m | ||||
| Angle of Acceptance | ±45° from center line | ||||
| Operating Voltage | 2.7-5.5VDC | ||||
| Plug Configuration | Tip: VCC; Ring: IR signal; Sleeve: ground | ||||
| IR Receiver Dimensions | 16.7 × 29.5mm (0.657" × 1.16") | ||||
| Cable Length | 1.5m (4.9ft) | ||||
| Remote Control Specifications | |||||
| Button Functions | Power, Mute, Wireless Audio, ARC, Optical, AUX, Volume Up/Down, Bass Up/Down/Flat and Treble Up/Down/Flat | ||||
| IR Transmit Distance | Up to 10m | ||||
| Battery | CR2025 | ||||
| Dimensions (H × W × D) | 86 × 41 × 7mm (3.38" × 1.61" × 0.276") | ||||
| Power Supply Specifications | |||||
| Input Voltage | 110-230VAC, 50/60Hz, 3.0A | ||||
| Output Voltage | 28VDC, 7.1A | ||||
| Protection | Over-current and short-circuit protection | ||||
| Energy Efficiency | Level VI | ||||
| Safety Certifications | cULus, FCC, CE and UKCA | ||||
| AC Cable | Removable 3-prong grounded cable, 1.5m (4.9ft) | ||||
| DC Cable | Hardwired 2-conductor cable with 5.5mm DC connector, 1.5m (4.9ft) | ||||
| Power Supply Dimensions (L × W × D) | 152.4 × 65.4 × 35mm (6" × 2.57" × 1.38") | ||||
| Power Supply Net Weight | 0.55kg (1.2lb) | ||||
| Mounting Bracket Dimensions (L × W × D) | 90 × 69 × 39.5mm (3.54" × 2.72" × 1.55") | ||||
| Package Contents | |||||
| Included Components |
1 × AMP50/3-ARC amplifier 1 × Power supply 1 × Power supply mounting bracket, safety strap and screws 1 × IR receiver with mounting adhesive 2 × Amplifier mounting brackets 1 × Handheld remote control with battery 1 × User manual |
||||
| Warranty | |||||
| Limited Warranty | 2 years from the date of purchase | ||||
