Alula RE607 Alula/Helix Connect+ Outdoor Window / Door Sensor
- Industry-leading wireless range and battery life
- Wide magnetic gap for installation flexibility
- Two built-in external contacts, senses multiple doors/windows from one sensor
Overview
Resolution Products RE607 Alula Wireless Outdoor Door/Window Motion Sensor protects your business by adding early warning zones on properties with detached buildings and fence gates. The Outdoor Door/Window Sensor protects high value items in storage buildings, instantly extending the security perimeter. Simple, reliable and easy to install. Alula's Door/Window Sensors provide tamper-proof design and security additions for Connect+.
Features
- Industry-leading wireless range and battery life
- Wide magnetic gap for installation flexibility
- Two built-in external contacts, senses multiple doors/windows from one sensor
- IP67 Weatherproof enclosure
- 5-year warranty
Specifications
| General Specifications | |||||
| Model | RE607 | ||||
| Product Name | Outdoor Door/Window Sensor | ||||
| SKU | RE607 | ||||
| Product Description | Grow your business beyond the front door, adding early warning zones on properties with detached buildings and fence gates. The Outdoor Door/Window Sensor protects high value items in storage buildings, instantly extending the security perimeter. | ||||
| Wireless Range / Battery Life | Industry-leading wireless range and battery life | ||||
| Magnetic Gap / Installation Flexibility | Wide magnetic gap for installation flexibility | ||||
| External Contacts | Two built-in external contacts, senses multiple doors/windows from one sensor | ||||
| Warranty | 5-year warranty | ||||
| Physical | |||||
|---|---|---|---|---|---|
| Housing Dimensions | 3.3 x 1.3 x 2.8 in (8.4 x 3.3 x 7.1 cm) | ||||
| Weight with Batteries | 5.7 oz (161.6 g) | ||||
| Mounting Fasteners | Four 1 in stainless steel screws (provided) | ||||
| Removal Tamper Fastener | One 1-1/4 in stainless steel screw with rubber washer (provided) | ||||
| Environmental | |||||
| Operating Temperature | -40° to 158°F (-40° to 70°C) | ||||
| Maximum Humidity | 100% Relative Humidity (RH) | ||||
| Ingress Protection Rating | IP67 | ||||
| Sensor Specifications | |||||
| Frequency | 433.92 MHz | ||||
| Replacement Battery | One Panasonic CR123A | ||||
| Nominal Battery Life | 10 years | ||||
| Battery Voltage | 3.0 VDC (Nominal), 2.2 VDC (Low) | ||||
| Current Draw | 20mA (Maximum), 0.6uA (Quiescent) | ||||
| Transmitted Indications | Cover Tamper, Removal Tamper, Low Battery, Supervision | ||||
| Max Wire Length on External Contacts | 7.5 feet | ||||
| Certification | |||||
| Certification Listings | FCC, IC | ||||
