AVPro Edge AC-MX-44HDBT 18Gbps 4x4 HDMI/HDBaseT Matrix Switch
- 4x4 HDMI HDBaseT Matrix
- HDBaseT Compatibility Mode (HDBT-C)
- Audio Extraction, EDID management, IR, RS-232, and LAN control
- Built-in Scaling, Test Patterns and Audio Delay
Overview
The AC-MX-44HDBT is a 4x4 HDMI/HDBaseT matrix switcher. It includes 4 HDMI inputs and 4 HDMI/HDBaseT output blocks. Each output block has a mirrored HDBaseT and HDMI port. By utilizing HDBaseT with ICT, we can pass 18Gbps through category cable long distances. This switch allows any source (Blu-ray, UHD Blu-ray, satellite receiver, game consoles, PCs, etc...) to be shown on any connected display. This matrix equalizes and amplifies the output to ensure the HDMI signal can be transmitted through long HDMI cables without losing quality.
Solve common issues, such as audio arriving before video, EDID issues, and mixed systems with lower capability displays with this matrix switcher. Audio delay is "on-board," so you can manage lip-sync issues before they become problematic, and with built-in HDMI scalers, you don't have to forfeit that 4K signal because you have a couple of older displays. Finally, EDID management allows maximum flexibility with today's broad mixture of sources and displays.
Features
- 18Gbps Uncompressed Bandwidth Support on HDMI
- 18Gbps with ICT on HDBaseT outputs
- Audio Extraction, EDID management, IR, RS-232, and LAN control
- Built-in Scaling, Test Patterns and Audio Delay
Specifications
| Video: | |
| Video Resolutions | Up to 4k 60HZ 4:4:4 |
| VESA Resolutions | Up to DCI 4k (4096x2160) |
| HDR Formats/Resolutions | 420, 422, 444 (10 and 12 Deep Color) HDR10, HDR10+, Dolby Vision, HLG |
| Color Space | YUV (Component), RGB (CSC: Rec. 601, Rec. 709, BT2020, DCI, P3 D6500) |
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 Supported |
| Deep Color | Up to 16 bit (1080), up to 12 BIT (4k) |
| Scalers (HDMI) Per OUTPUT Optional | 1080P to 4k (Resolutions Only, Framerate Stays the same) |
| Scalers (HDBaseT) Per OUTPUT Optional | 4k to 1080P (Resolutions Only, Framerate Stays the same) |
| Audio: | |
| Audio Formats Supported HDMI | PCM 2.0 Ch, LPCM 5.1 & 7.1, Dolby Digtal, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS-X, Dolby Atmos |
| Audio Formats Supported Extracted (TOSLINK) | PCM 2.0 Ch, LPCM 6 CH, LPCM 7 CH, Dolby Digital, Dolby Digital Plus |
| Audio Formats Supported Extracted (2CH Port) | PCM 2 CH (NO DOWNMIX) |
| Audio Extraction Location | Bind to INPUT, Bind to OUTPUT, or Matrix (Independent) |
| Audio Delay (Per OUTPUT, Extracted) | Up To 630ms |
| Distance: | |
| HDBaseT OUT (4K60 4:4:4 & HDR) W/AC-EX70-444-RNE | 70 Meters / 230 Feet (CAT 6a) |
| HDBaseT OUT (1080P) W/AC-EX70-444-RNE | 100 Meters / 330 Feet (CAT 6a) |
| HDBaseT OUT (4K60 4:2:0 MAX) W/AC-EX70-UHD-R | 40 Meters / 131 Feet (CAT 6a) |
| HDBaseT OUT (1080P) W/AC-EX70-UHD-R | 70 Meters / 230 Feet (CAT 6a) |
| HDMI IN/OUT (4K60 4:4:4) | Up to 50 Feet (Using Bullet Train HDMI) |
| HDMI IN/OUT (W/ AOC Cable) (4k60 4:4:4) | Up to 130 Feet (Using Bullet Train AOC) |
| Other: | |
| Bandwidth HDMI | 18 GBPS Uncompressed |
| Bandwidth HDBaseT | 18 GBPS (Uses ICT Above 10.2 GBPS Signals) |
| HDCP | HDCP 2.2and Earlier |
| POH For Receivers (No need to power receivers) | Yes, All OUTPUTS |
| Control: | |
| Ports | LAN, RS232, IR |
| Drivers | C4, RTI, ELAN, CRESTRON, URC (For More Information - See Drivers Page on AVProEdge.com/Drivers |
| PC Software | Yes |
| LAN Web OS | YES |
| Ports: | |
| HDMI | Type A |
| HDBaseT | RJ45 W/ POH for HDBaseT Receivers |
| LAN | RJ45 w/ Web Interface/ Control |
| Audio (Extracted Digital) | Toslink |
| Audio (Extracted Analog) | 5 PIN Terminal Block (Balanced) |
| IR RX | 3.5MM Stereo (3 Conductor) |
| RS232 | 3 Pin Terminal Block |
| Environmental: | |
| Operating Temperature | 23 to 125°F (-5 to 51°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Humidity Range | 5-90% RH (No Condensation) |
| Power: | |
| Power Consumption (Total) | 38 Watts Max |
| Power Supply - Matrix | Input: AC 100-240V ~ 50/60Hz Output: DC 48V 1.5A |
| Dimensions: | |
| Dimensions (Unit Only - Height/Depth/Width) | mm: 50.8 x 256 x 441.33 inch: 2 x 10.07 x 17.375 |
| Dimensions (Packaged Height/Depth/Width) | mm: 88.9 x 393.7 x 495.3 inch: 3.5 x 15.5 x 19.5 |
| Rack Units | 1 Unit |
| Weight (Unit) | 7.5 lbs. (3.4 Kg) |
| Weight (Packaged) | 10 lbs. (4.54 Kg) |
| *Specifications subject to change without notice. Mass & dimensions are approximate | |
