AVPro Edge AC-CX42-AUHD ConferX 4K 4x2 Matrix Switcher
- HDMI 2.0 4x2 Matrix
- Ultra-High Definition
- Advanced EDID Management
- Power over HDBaseT
Overview
The ConferX 4x2 Matrix is the ideal solution for any conference room, classroom, or huddle space. This 4K switcher can display any four sources through the HDBaseT and HDMI output ports. Each of these outputs is entirely independent of the other, allowing to show two sources simultaneously. You will have no problems working with a microphone or intercom system with additional audio inputs and outputs. When you need a stable solution for video distribution, look to the entire line of ConferX products.
Extend the reach and versatility of any system with HDBaseT. With the HDBaseT input, this matrix switcher works well with the ConferX HDBaseT Wall Plate Transmitters. ConferX Wall Plate Transmitters include video inputs for HDMI, VGA, or USB-C and can be located up to 100 meters away from the AC-CX42-AUHD. The AC-CX42-AUHD gives end-users a simplified experience and the inputs they need for sharing their ideas even at a great distance.
Features
- HDMI 2.0
- 18Gbps Bandwidth Support (HDMI and HDBaseT Output)
- Advanced EDID Management
- Audio Input and Output
Specifications
| Video: | |
| Video Resolutions | Up to 4K 60Hz 4:2:0 & 4k30 4:4:4 |
| VESA Resolutions | Up to 2560x2048 (QSXGA) |
| HDR Formats/Resolutions | 4K24 4:2:2 12 bit, 4k24 4:2:0 10 bit |
| Color Space | YUV (Component), RGB (CSC: Rec. 601, Rec. 709, BT2020, DCI, P3 D6500) |
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 Supported |
| Deep Color | Up to 16 BIT (1080), Up to 12 bit (4K) |
| Audio: | |
| Audio Formats Supported HDMI | PCM 2.0 Ch, LPCM 5.1 & 7.1, Dolby Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS-X, Dolby Atmos |
| Audio Formats Supported Extracted (TOSLINK) | PCM 2.0 Ch, LPCM 6 CH, LPCM 7 CH, Dolby Digital, Dolby Digital Plus |
| Audio Formats Supported Extracted (2CH Port) | PCM 2 CH (No Downmix) |
| Audio Extraction Location | Bind to OUTPUT1 or Bind to OUTPUT2 |
| Audio Delay (Per Output, Extracted) | Up To 630ms |
| Distance: | |
| AC-CXWP-HDMO-T (10.2 Gbps) | 100 meters 1080p, 70 meters [email protected] Gbps (CAT 6a) |
| AC-CXWP-VGA-T (10.2 Gbps) | 100 meters 1080p, 70 meters [email protected] Gbps (CAT 6a) |
| AC-CXWP-USBC-T (10.2 Gbps) | 100 meters 1080p, 70 meters [email protected] Gbps (CAT 6a) |
| AC-EX70-444-RNE-P (18Gbps) | 100 meters 1080p, 70 meters 4k@18 Gbps (CAT 6a) |
| AC-EX70-UHD-R (10.2 Gbps) | 70 meters 1080p, 40 meters [email protected] Gbps (Cat 6a) |
| AC-EX70-SC2-R (18 Gbps) | 100 meters 1080p, 70 meters 4K@18 GBPS (Cat 6a) |
| Other: | |
| Bandwidth HDMI | 18Gbps Uncompressed |
| Bandwidth HDBaseT | (see options under Distance directly above) |
| HDCP | HDCP 2.2 and Earlier |
| POH for Receivers (No need to power receivers) | Yes, all outputs |
| Control: | |
| Ports | LAN, RS232, IR, Micro USB |
| LAN Web OS | YES |
| Ports: | |
| HDMI | Type A |
| LAN | RJ45 w/ Web Interface/ Control |
| Audio (Extracted Digital) | Toslink |
| Audio (Extracted Analog) | 5 Pin Terminal Block (Balanced) |
| IR RX | 3.5mm Stereo (3-Conductor) |
| RS-232 | 3 Pin Terminal Block |
| Environmental: | |
| Operating Temperature | 23 to 125°F (-5 to 51°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Humidity Range | 5-90% RH (No Condensation) |
| Power: | |
| Power Consumption (Total) | 12 watts Max |
| Power Supply | Input: AC 100-240V ~ 50/60Hz Output: DC 48V 0.5a |
| Dimensions: | |
| Dimensions (Unit Only Length/Depth/height) | mm: 220.7 x 158.8 x 41.4 inch: 8.69 x 6.25 x 1.63 |
| Dimensions (Packaged Length/Depth/height) | mm: 397 x 222 x 95.3 inch: 15.63 x 8.75 x 3.75 |
| Weight (Unit) | 2.2 LBS (1 KG) |
| Weight (Packaged) | 3.4 lbs (1.54 Kg) |
| *Specifications subject to change without notice. Mass & dimensions are approximate | |
