Epson V11HB23120 QB1000 4K HDR 3,300 Lumen 3LCD Laser Projector
- 3LCD Laser Projector
- 3,300 Lumens
- Full 10-Bit HDR Color Processing
- Epson QZX Picture Processor
Overview
Introducing a new generation of high-lumen theater projection from Epson. The all-new Epson QB1000 4K 3LCD Laser Projector with HDR.
Developed specifically for premium home theater experiences, the Epson QB1000 produces a stunning 4K HDR picture with an incredible 3,300 lumens of equal color and white brightness, setting a new benchmark for theater picture quality. Incorporating our most advanced projection technologies to date, the QB1000 combines proprietary 4K display technology with our unique 3-chip 3LCD laser-array technology to produce a full 8.29 million pixels on-screen—resulting in a picture with stunning clarity and color brightness.
And, when driven by our proprietary Epson QZX Picture Processor, the Epson QB1000 optimizes the incredible brightness, color accuracy and black contrast to faithfully display all your content the way the director intended. Make no mistake, the Epson QB1000 Laser Projector reimagines the premium 4K HDR theater experience and could quite possibly be the best premium theater projector ever developed by Epson.
Features
- Stunning 4K Display Technology
- 3,300 Lumens of Equal Color & White Brightness
- Unique 3-chip 3LCD Projection Technology
- Impressive HDR10+
- Powerful Epson QZX Picture Processor
- UltraBlack™ Technology – Taking full advantage of the laser-array light source, Epson created a proprietary compensation filter that controls the polarization of light itself. This allows Epson to suppress any stray light within the signal to dramatically enhance the overall black density and picture contrast while producing a Dynamic Contrast Ratio exceeding 5,000,000:1
- Epson VRX Cinema Lens – Designed for zero-light leakage, the Epson VRX Cinema Lens utilizes a proprietary 15-element precision glass structure for outstanding image clarity and edge-to-edge focus uniformity. This could be one of the best projector lens technologies Epson has ever developed
- 3-Axis Motorized Lens Shift – Making installation simple, you can precisely shift the lens up to 96% horizontally and up to 47% vertically without any loss in picture distortion or clarity. You can also set the zoom and focus, then store all the settings in one of 10 lens memory presets
- HDMI® 2.1 – Supports the full 40 Gbps bandwidth for accepting 4K HDR content up to 120 Hz. Along with ARC and eARC support, this allows for outstanding compatibility with the latest AV receivers and next-generation gaming consoles
- Native 120 Hz Refresh Rate – Refresh rates up 120 Hz allow for smoother motion for supported content while providing the option for impressive frame interpolation for content below 120 Hz
- Epic for Gaming – Gaming up to 4K at 120 frames per second, along with input lag times below 20 ms, allow for serious gamers to take full advantage of the latest generation of gaming consoles and even higher-end gaming PCs; Auto Low Latency Mode minimizes input lag for smooth and responsive gaming
- World-Class Warranty & Support – Standard 3-year limited warranty with 2-business day full unit replacement, including free shipping. And all Epson professional theater projectors come with free lifetime technical phone support
- ISF® Certified – The Imaging Science Foundation has been setting the display standards since 1994 and has been dedicated to improving the quality of electronic imaging. Epson shares this passion for image quality and has developed technologies to allow an ISF Certified Technician to professionally calibrate the Epson QB1000 projector to the highest level of image quality
Specifications
| Model | Epson QB1000 | ||||
| Projection System | Epson 3LCD | ||||
| Chip Design (Architecture) | 3-Chip | ||||
| Light Source | True Laser Diode Array | ||||
| Projection Method | Front, Front-Ceiling, Rear, Rear-Ceiling | ||||
| Product Color | Availible in Black or White | ||||
| Driving Method | Poly-Silicon TFT Active Matrix, 0.74"-wide panel, 12-bit | ||||
| Output Resolution | 4K Display Technology, 3840 × 2160 (dual-axis: 1920 × 1080) | ||||
| Maximum Input Resolution | 4096 × 2160 | ||||
| Maximum Refresh Rate | 120 Hz | ||||
| Supported Resolutions | 4K 2160p, 2K Full HD 1080p/i, HD 720p, 576p/i, 480p/i | ||||
| Native Aspect Ratio | 16:9 widescreen | ||||
| Resize Aspect Ratio Support | 1.9:1 (4096 × 2160), 21:9 (2560 × 1080), 4:3 (1600 × 1200), 3:2 (720 × 480), 5:4 (720 × 576); compatible with Normal, Full or Zoom Modes | ||||
| Color Brightness | Color Light Output: 3,300 lumens (IDMS Rated) | ||||
| White Brightness | White Light Output: 3,300 lumens (ISO Rated) | ||||
| Contrast Ratio | Up to and over 5,000,000:1, with Dynamic Contrast in Normal or High Speed setting | ||||
| White Balance | 13-point temperature adjustment | ||||
| Color Reproduction | Full-color (up to 1.07 billion colors) | ||||
| Size (Projected Distance) | 50" to 300" (at 58" to 62'4") | ||||
| HDR Color Processing | Full 10-bit | ||||
| Epson QZX Picture Processor | Full 12-bit | ||||
| Light Source Life | Normal Mode: Up to 20,000 hours Medium Mode: Up to 20,000 hours Eco Mode: Up to 20,000 hours |
||||
| Projection Lens | |||||
|---|---|---|---|---|---|
| Epson VRX Lens | 15-element precision glass structure (AGS) | ||||
| Type | Powered focus/optical zoom/lens position | ||||
| F-Number | 2.0 – 3.0 | ||||
| Focal Length | 22.5 – 46.7 mm | ||||
| Zoom Ratio | 1 – 2.1 | ||||
| Throw Ratio Range | 1.35 – 2.84 | ||||
| Lens Shift | Vertical: -96.3% to +96.3% (H center, powered) Horizontal: -47.1% to +47.1% (V center, powered) |
||||
| Keystone Correction | Vertical/Horizontal: ±30° | ||||
| Lens Cover | Powered, slide lens shutter | ||||
| Other Features | |||||
| Dynamic Range Support | HDR10, HLG | ||||
| HDR Adjustment | 16 steps, real-time; Automatic Dynamic Tone Mapping | ||||
| Color Modes | Dynamic, Vivid, Cinema, Natural | ||||
| Aspect Adjustment | Yes (Auto/Full/Zoom/Anamorphic Wide/Horizontal Squeeze) | ||||
| Anamorphic Lens Option | Compatible with third-party options; Anamorphic Lens Kit sold separately | ||||
| Frame Interpolation | Input up to 4K at 60 Hz, output up to 4K at 120 Hz | ||||
| eARC Audio Compatibility | LPCM, supports Dolby Digital AC-3, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS, DTS-HD, DTS-HD High Resolution Audio, Master Audio, DTS:X, AAC | ||||
| ARC Audio Compatibility | LPCM, Dolby Digital (AC-3), DTS, AAC | ||||
| Web Control | Projector setup and control via web browser | ||||
| Operating Temperature | 41° to 95° F (5° to 35° C) | ||||
| Smart Home Control | PJLink, Control4 and Crestron Support | ||||
| Power Supply Voltage | 100 – 240 VAC ±10%, 50/60 Hz | ||||
| Power Consumption | Normal Mode: 341 W Medium Mode: 301 W Eco Mode: 206 W |
||||
| Fan Noise | 22 – 32 dB | ||||
| Security | Kensington security lock port | ||||
| Parental Controls | Power Button Lock hinders projector from being turned on without parental supervision | ||||
| Dimensions (W × D × H) | |||||
| Projector, Including Feet | 20.5" × 17.6" × 7.6" (excluding cable cover) | ||||
| Projector Weight | 28.2 lb | ||||
| Packaging | 27.25" × 21.75" × 10.5" | ||||
| Packaging Weight | 49.8 lb | ||||
| Interfaces | |||||
| HDMI | 2× HDMI 2.1 (HDCP 2.3); one supporting eARC/ARC | ||||
| USB Type-A | 1× USB Type-A (for optical HDMI cable, 300 mA maximum power supply only) | ||||
| USB Type-A Power/Firmware | 1× USB Type-A 5 V, 2.0 A for power and firmware | ||||
| Mini USB | 1× Mini USB (service only) | ||||
| LAN | 1× LAN RJ45 (control only) | ||||
| RS-232C | 1× RS-232C (DB-9) | ||||
| Trigger Out | 1× Trigger Out (On, Off, Anamorphic Wide) 12 V DC, 200 mA maximum (3.5 mm mono or stereo mini-jack) | ||||
| Remote Control | |||||
| Features | Front and rear directional | ||||
| Operating Distance | 32 ft (10 m) | ||||
| Operating Angle | Front Right/Left: ±30° Upper/Lower: ±30° Rear Right/Left: ±30° Upper/Lower: 0 + 60° |
||||
| Support | |||||
| Epson Connection | Pre-Sales Support: U.S.: 800-463-7766, Canada: 800-807-7766 Website: U.S.: www.epson.com, Canada: www.epson.ca |
||||
| Service Programs | 3-year projector limited warranty, Extra Care Home Service program, PrivateLine dedicated toll-free support (U.S. and Canada only) | ||||
| Limited Warranty | 3-year limited warranty in U.S. and Canada | ||||
| What’s in the Box | |||||
| Included | QB1000 projector, cable cover, power cord, remote control with (2) AA batteries, Quick Setup Guide | ||||
| Eco Features | |||||
| RoHS | Compliant | ||||
| End-of-Life Options | Available | ||||
| SmartWay | Epson America, Inc. is a SmartWay Transport Partner | ||||
| Ordering Information | |||||
| QB1000B Black | V11HB23120 | ||||
| QB1000W White | V11HB23020 | ||||
| Replacement Air Filter ELPAF62 | V13H134AB0 | ||||
| Ceiling Mount (Black) | CHF4500 | ||||
| Ceiling Mount (White) | CHF4000 | ||||
| Color Space (YCbCr) | |||||
| Resolution | Refresh Rate (Hz) | 4:2:0 | 4:2:2 | 4:4:4 | HDR Support |
| 8-bit / 10-bit / 12-bit | 8-bit / 10-bit / 12-bit | 8-bit / 10-bit / 12-bit | |||
| 3840 × 2160 | 30 | Signal does not exist | SDR / HDR* / HDR* | SDR / HDR* / HDR* | HDR10, HDR10+ and HLG |
| 3840 × 2160 | 60 | SDR / HDR* / HDR* | SDR / HDR* / HDR* | SDR / HDR* / HDR* | HDR10, HDR10+ and HLG |
| 3840 × 2160 | 120 | SDR / HDR* / HDR* | SDR / HDR* / HDR* | SDR / HDR* / - | HDR10, HDR10+ and HLG |
